District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | I25: Crash Clean-up, Right lane blocked NORTHBOUND between Cheyenne and Chugwater at milepost 37, Expect delays. |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry
|
District 4 (Northeast) | |
District 5 (Northwest) |
WY120: Gooseberry Creek Rest Area is closed near Meeteetse at milepost 37, until further notice.
|
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northeast | US 14 | Steamboat Rock | Dayton School | |
US 16 | WY 435 | Deer Haven Lodge | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 390 | WY 22 | Teton Village | ||
Southwest | US 89 | the Idaho State Line | Afton |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |