District Comments | |
---|---|
District 1 (Southeast) | I25: The Southeast Wyoming Welcome Center is closed until further notice near Cheyenne at milepost 4. |
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line. WY22: Seasonal Trailer Prohibition: All trailers, regardless of type, are strictly prohibited on WY22 between November 15th and April 15th annually. Adherence to these regulations is mandatory. Failure to comply may result in penalties.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
WY433: Road Work, All lanes closed between Basin and Worland from milepost 16.6 to 17.1 no through traffic.
|
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | |
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
US 16 | Sheep Mountain Rd | Hunter Ranger Station | ||
Northwest | US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northeast | US 14 | Steamboat Rock | Dayton School | |
US 16 | WY 435 | Deer Haven Lodge | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
WY 390 | WY 22 | Teton Village |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Steamboat Rock | Dayton School | |
US 16 | Deer Haven Lodge | Canyon Creek Rd | ||
Canyon Creek Rd | Sheep Mountain Rd | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | WY 11 | WY 130 | Albany | |
WY 130 | Green Rock | Centennial | ||
Southwest | US 189/191 | Daniel Jct | Bondurant |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 287 / WY 789 | Mile Marker 23 | Lamont | |
Lamont | Muddy Gap | |||
Muddy Gap | Jeffrey City | |||
Jeffrey City | Sweetwater Station Jct | |||
Southeast | Chugwater Service Road | Laramie County Line | WY 321 | |
I 25 / US 87 | Exit 29, Whitaker Rd | Chugwater | ||
Chugwater | Exit 73, WY 34 | |||
I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | ||
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 | |||
US 287 / WY 789 | Rawlins | Mile Marker 23 | ||
WY 313 | Chugwater | US 85 | ||
WY 321 | Chugwater | I-25 |
Fog | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southwest | US 189/191 | Daniel Jct | Bondurant |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |