District Comments | |
---|---|
District 1 (Southeast) | I80: PARKING LOTS FULL at WAGONHOUND REST AREA, Exit 267, No parking allowed on ramps. near Arlington at milepost 267. |
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Non-Seasonal Closures | |||||
---|---|---|---|---|---|
Region | Route | Direction | Reason | From Point | To Point |
Southeast | US 30/287 | Winter Conditions | I-80, Walcott Jct | Hanna Jct | |
Winter Conditions | Hanna Jct | Medicine Bow | |||
Winter Conditions | Medicine Bow | Rock River | |||
Winter Conditions | Rock River | Divided Highway at Mile Marker 290 | |||
Winter Conditions | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Winter Conditions | Divided Highway at Mile Marker 308 | WY 34, Closure Gate |
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
Exit 290, Quealy Dome | Laramie | |||
I 80 / US 30/287 | Rawlins | Exit 235, Walcott Jct | ||
US 30/287 | WY 34, Closure Gate | Laramie |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southwest | US 189 | WY 412 | Kemmerer | |
US 189/191 | Daniel Jct | Bondurant | ||
US 30 | Mile Marker 38, County Rd 209 | Kemmerer | ||
WY 352 | US 191 | Bridger Teton Nat'l Forest |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 131 | Lander | Sinks Canyon State Park | |
Northeast | US 16 | Deer Haven Lodge | Canyon Creek Rd | |
Canyon Creek Rd | Sheep Mountain Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | ||
Lava Mountain Lodge | Dubois | |||
WY 296 | US 212 | WY 120 | ||
Southeast | US 287 | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |||
WY 130 | WY 230 | Mile Marker 48, Eastbound Closure Gate | ||
Green Rock | Centennial | |||
WY 211 | WY 219, Yellowstone Rd | Jordan Road | ||
WY 212 | I-25, Cheyenne | East Four Mile Rd | ||
College Dr | WY 219, Yellowstone Rd | |||
WY 222 | WY 225, Otto Rd | WY 211, Horse Creek Rd | ||
WY 230 | Riverside | the Colorado State Line | ||
WY 70 | Mile Marker 50, Westbound Closure Gate | WY 230 | ||
Southwest | US 189/191 | Daniel Jct | Bondurant | |
WY 410 | Mountain View | End of State Route | ||
WY 414 | I-80, Carter Int | the Utah State Line | ||
WY 70 | WY 789 | Mile Marker 22 | ||
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Reduced Visibility | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 80 | Arlington | Exit 279, Cooper Cove Rd |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 26 | Diversion Dam Jct | Riverton | |
US 287 | Lander | Diversion Dam Jct | ||
US 287 / WY 789 | Sweetwater Station Jct | Jct WY 28 / US 287 | ||
Jct WY 28 / US 287 | Lander | |||
WY 132 | US 287 | Ethete | ||
Ethete | US 26 | |||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
WY 789 | Lander | Hudson | ||
Hudson | Riverton | |||
Northeast | I 90 | Sheridan | Exit 44, Piney Creek Rd | |
I 90 / US 14/87 | Ranchester | Sheridan | ||
I 90 / US 87 | the Montana State Line | Ranchester | ||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Dayton | Ranchester | |||
Sheridan | Ucross | |||
Moorcroft | WY 113 | |||
WY 113 | Carlile | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
US 16 | Worland | Ten Sleep | ||
Ten Sleep | WY 435 | |||
WY 435 | Deer Haven Lodge | |||
Hunter Ranger Station | Buffalo | |||
Buffalo | Ucross | |||
US 85 | Newcastle | WY 585, Four Corners | ||
WY 585, Four Corners | the South Dakota State Line | |||
US 87 | Banner | Sheridan | ||
WY 193 | Kearny | Banner | ||
WY 194 | Story | End of State Route | ||
WY 331 | Sheridan | Beckton | ||
WY 332 | Sheridan | WY 334 | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 340 | Story | North Piney Creek | ||
WY 343 | WY 345 | Dayton | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
Northwest | US 14 | Greybull | Shell | |
US 14/16/20 | the Shoshone National Forest Boundary | Cody | ||
Cody | the Big Horn County Line | |||
the Big Horn County Line | 4 miles west of Greybull | |||
US 14/16/20/310 / WY 789 | Greybull | 4 miles west of Greybull | ||
US 14 A | Cody | Powell | ||
Powell | the West Jct US 310 / WY 789 | |||
Lovell | 22 miles east of Lovell | |||
US 14A/310 | Lovell | the West Jct US 310 / WY 789 | ||
US 16/20 / WY 789 | Greybull | Basin | ||
Basin | Manderson | |||
Washakie/Big Horn County Line | Manderson | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 26/287 | Dubois | Diversion Dam Jct | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
US 26/89/189/191 | Hoback Jct | Jackson | ||
US 26/89/191 | Jackson | the S Boundary of Grand Teton Nat'l Park | ||
the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | |||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 310 / WY 789 | 4 miles west of Greybull | Lovell | ||
US 310 / WY 789 | the Montana State Line | |||
WY 120 | Meeteetse | Cody | ||
Cody | the Montana State Line | |||
WY 22 | Jackson | Wilson | ||
Wilson | the Idaho State Line | |||
WY 390 | WY 22 | Teton Village | ||
Southeast | Chugwater Service Road | Laramie County Line | WY 321 | |
I 25 / US 87 | Exit 29, Whitaker Rd | Chugwater | ||
Chugwater | Exit 73, WY 34 | |||
I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | ||
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | ||
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
US 287 | Mile Marker 413, 4 miles north of Tie Siding | Laramie | ||
US 85 | the Colorado State Line | Cheyenne | ||
Cheyenne | Meriden | |||
WY 10 | Woods Landing | the Colorado State Line | ||
WY 11 | WY 130 | Albany | ||
WY 12 | WY 130 | Mandel Lane | ||
WY 13 | Rock River | Arlington | ||
WY 130 | I-80, Walcott Jct | WY 230 | ||
Centennial | WY 130/230 | |||
WY 210 | Cheyenne | Mile Marker 16, County Rd 109, Table Mtn Rd | ||
Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |||
Curt Gowdy State Park | I-80 | |||
WY 213 | I-80 | US 85 | ||
WY 214 | I-80 | Carpenter | ||
WY 215 | Pine Bluffs | Albin | ||
WY 216 | US 85 | the Nebraska State Line | ||
WY 225 | I-80, Otto Rd | Cheyenne | ||
WY 230 | WY 130 | Riverside | ||
the Colorado State Line | Woods Landing | |||
Woods Landing | Laramie | |||
WY 313 | Chugwater | US 85 | ||
WY 320 | Wheatland | Grey Rocks Closure Gate | ||
Grey Rocks Closure Gate | US 26 | |||
WY 321 | Chugwater | I-25 | ||
WY 34 | the Platte/Albany Cty Line | Tally Ho Ranch | ||
Tally Ho Ranch | I-25 | |||
WY 487 | Medicine Bow | the South Jct WY 77 | ||
the South Jct WY 77 | the North Jct WY 77 | |||
the North Jct WY 77 | WY 220 | |||
WY 77 | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | ||
Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |||
Southwest | I 80 | Exit 30, Bigelow Rd | Exit 39, WY 412/414 | |
I 80 / US 30 | Exit 83, La Barge Rd | Exit 91, Flaming Gorge Way | ||
Exit 91, Flaming Gorge Way | Exit 104, Rock Springs | |||
Exit 104, Rock Springs | Exit 111, Airport and Baxter Roads | |||
Exit 111, Airport and Baxter Roads | Point of Rocks | |||
Point of Rocks | Exit 142, Bitter Creek | |||
Exit 142, Bitter Creek | Exit 158, Tipton Rd | |||
US 189 | WY 412 | Kemmerer | ||
Big Piney | Daniel Jct | |||
US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | ||
the Utah State Line | Mile Marker 513 | |||
Rock Springs | Mile Marker 12, Yellowstone Rd | |||
Mile Marker 12, Yellowstone Rd | Farson | |||
Farson | WY 351 | |||
Pinedale | Daniel Jct | |||
US 26 | the Idaho State Line | Alpine Jct | ||
US 30 | Sage Jct | Mile Marker 38, County Rd 209 | ||
Mile Marker 38, County Rd 209 | Kemmerer | |||
US 30 / WY 89 | Border Jct | Cokeville | ||
Cokeville | Sage Jct | |||
Border Jct | the Idaho State Line | |||
US 89 | the Idaho State Line | Afton | ||
Afton | Alpine Jct | |||
WY 232 | Cokeville | Button Flat | ||
WY 233 | Kemmerer | End of State Route | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 28 | WY 372 | Farson | ||
Farson | the Fremont/Sublette Cty Line | |||
the Fremont/Sublette Cty Line | Mile Marker 47 | |||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 371 | I-80 | Superior | ||
WY 372 | WY 28 | US 189 | ||
WY 374 | WY 372 | Green River | ||
WY 411 | WY 410 | Millburne | ||
WY 412 | I-80 | US 189 | ||
WY 430 | Rock Springs | the Colorado State Line | ||
WY 530 | Green River | the Utah State Line | ||
WY 789 | Colorado State Line | Mile Marker 25 | ||
WY 89 | the Utah State Line | Sage Jct |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | |
US 89/191/287 | Moran Jct | Flagg Ranch | ||
Southwest | US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
the Utah State Line | Mile Marker 513 |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
WY 258 | Mills | Evansville | ||
Southeast | I 25 / US 87 | Chugwater | Exit 73, WY 34 | |
Exit 73, WY 34 | Wheatland | |||
I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | ||
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
Exit 290, Quealy Dome | Laramie | |||
I 80 / US 30 | Exit 323, Happy Jack Rd | Exit 335, Buford | ||
Exit 335, Buford | Exit 348, Otto Rd | |||
I 80 / US 30/287 | Rawlins | Exit 235, Walcott Jct | ||
US 287 | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | ||
Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |||
Mile Marker 413, 4 miles north of Tie Siding | Laramie | |||
US 30/287 | WY 34, Closure Gate | Laramie | ||
WY 13 | Rock River | Arlington | ||
WY 210 | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | ||
Curt Gowdy State Park | I-80 | |||
WY 313 | Chugwater | US 85 | ||
WY 321 | Chugwater | I-25 | ||
WY 72 | I-80 | Hanna Jct |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 26/287 | Lava Mountain Lodge | Dubois | |
Dubois | Diversion Dam Jct | |||
Southeast | I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
I 80 / US 30 | Exit 323, Happy Jack Rd | Exit 335, Buford | ||
Exit 335, Buford | Exit 348, Otto Rd | |||
WY 13 | Rock River | Arlington | ||
Southwest | WY 28 | the Fremont/Sublette Cty Line | Mile Marker 47 | |
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |