District Comments | |
---|---|
District 1 (Southeast) |
I80: Power Line Installation, All lanes Blocked WESTBOUND near Cheyenne at milepost 356, Be prepared to stop, expect delays.
|
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 25 / US 20/26/87 | Douglas | Glenrock | |
WY 59 | WY 94, Douglas | the Campbell/Converse Cty Line | ||
WY 93 | Douglas | End of State Route | ||
WY 95 | Glenrock | WY 93 |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | I 90 / US 14/87 | Ranchester | Sheridan | |
I 90 / US 87 | the Montana State Line | Ranchester | ||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
US 16 | Deer Haven Lodge | Canyon Creek Rd | ||
Canyon Creek Rd | Sheep Mountain Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
US 85 | Newcastle | WY 585, Four Corners | ||
WY 24 | Hulett | the east side of Bear Lodge | ||
the east side of Bear Lodge | the South Dakota State Line | |||
WY 338 | Sheridan | the Montana State Line | ||
Northwest | US 189/191 | Bondurant | Hoback Jct | |
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |||
Lava Mountain Lodge | Dubois | |||
US 26/89 | Alpine Jct | Hoback Jct | ||
US 26/89/189/191 | Hoback Jct | Jackson | ||
US 26/89/191 | Jackson | the S Boundary of Grand Teton Nat'l Park | ||
Moose | Moran Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 120 | WY 171 | Meeteetse | ||
Meeteetse | Cody | |||
WY 22 | Jackson | Wilson | ||
Wilson | the Idaho State Line | |||
WY 390 | WY 22 | Teton Village | ||
Southwest | US 189/191 | Daniel Jct | Bondurant | |
US 26 | the Idaho State Line | Alpine Jct | ||
US 30 / WY 89 | Border Jct | Cokeville | ||
Border Jct | the Idaho State Line | |||
US 89 | the Idaho State Line | Afton | ||
Afton | Alpine Jct | |||
WY 232 | Cokeville | Button Flat | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26 | Moneta | Waltman | ||
US 20 / WY 789 | Thermopolis | Boysen Dam | ||
WY 120 | Thermopolis | WY 171 | ||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
Northeast | I 25 / US 87 | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |||
I 90 | Sheridan | Exit 44, Piney Creek Rd | ||
the Johnson/Campbell County Line | Gillette | |||
Moorcroft | Exit 165, Pine Ridge Rd | |||
Exit 165, Pine Ridge Rd | Sundance | |||
I 90 Business | Sundance | South Dakota State Line | ||
I 90 / US 14 | Sundance | the South Dakota State Line | ||
I 90 / US 14/16 | Gillette | Rozet | ||
Rozet | Moorcroft | |||
I 90 / US 87 | Exit 44, Piney Creek Rd | Buffalo | ||
US 14 | Steamboat Rock | Dayton School | ||
Dayton | Ranchester | |||
Sheridan | Ucross | |||
WY 113 | Carlile | |||
Carlile | WY 24 | |||
WY 24 | Sundance | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
US 16 | WY 435 | Deer Haven Lodge | ||
Moorcroft | Weston/Crook County Line | |||
Weston/Crook County Line | Upton | |||
Upton | Newcastle | |||
Mile Marker 249 | Mile Marker 254, Eastbound Closure Gate | |||
Mile Marker 254, Eastbound Closure Gate | the South Dakota State Line | |||
US 16 Bypass | Mile Marker 247 | Mile Marker 249 | ||
US 212 | the Montana State Line | the South Dakota State Line | ||
US 85 | Niobrara/Weston County Line | Newcastle | ||
WY 585, Four Corners | the South Dakota State Line | |||
WY 110 | WY 24 | Devils Tower Nat'l Monument | ||
WY 111 | Aladdin | I-90 | ||
WY 112 | Hulett | Strawberry Hill | ||
Strawberry Hill | the Montana State Line | |||
WY 116 | Sundance | Upton | ||
WY 194 | Story | End of State Route | ||
WY 24 | US 14 | Hulett | ||
WY 259 | I-25 | Midwest | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 340 | Story | North Piney Creek | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
WY 387 | Pine Tree Jct | Wright | ||
Wright | Reno Jct | |||
WY 450 | WY 116 | the Campbell/Weston County Line | ||
the Campbell/Weston County Line | Mile Marker 54, Eastbound Closure Gate | |||
Mile Marker 54, Eastbound Closure Gate | WY 59 | |||
WY 50 | Gillette | Mile Marker 12, Clarkelen Rd Closure Gate | ||
Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | |||
WY 585 | Crook/Weston County Line | Sundance | ||
Four Corners | Crook/Weston County Line | |||
WY 59 | the Campbell/Converse Cty Line | Mile Marker 67, Edwards Rd | ||
Mile Marker 67, Edwards Rd | Wright | |||
Wright | Mile Marker 94, Haight Rd | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Dubois | Diversion Dam Jct | ||
US 26/89/191 | Airport Junction Road | Moose | ||
US 310 / WY 789 | US 310 / WY 789 | the Montana State Line | ||
WY 296 | US 212 | WY 120 | ||
WY 431 | US 20 / WY 789/432 | WY 120 | ||
Southeast | I 25 / US 20/26/87 | Exit 126, US 18/20 | Douglas | |
Douglas | Glenrock | |||
I 25 / US 26/87 | Glendo | Exit 126, US 18/20 | ||
US 18/20 | I-25, Orin Jct | Lost Springs | ||
Lost Springs | Lusk | |||
US 18/85 | Lusk | Mule Creek Jct | ||
US 20 | Lusk | the Nebraska State Line | ||
US 85 | Jay Em | Lusk | ||
WY 230 | Riverside | the Colorado State Line | ||
the Colorado State Line | Woods Landing | |||
WY 270 | the Niobrara/Platte Cty Line | Manville | ||
Manville | US 18/85 | |||
WY 319 | Glendo | Jct US 18/20 | ||
WY 487 | the South Jct WY 77 | the North Jct WY 77 | ||
the North Jct WY 77 | WY 220 | |||
WY 59 | WY 94, Douglas | the Campbell/Converse Cty Line | ||
WY 77 | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | ||
Mile Marker 132, Northbound Closure Gate | Mile Marker 142, Southbound Closure Gate | |||
Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |||
WY 93 | Douglas | End of State Route | ||
WY 95 | Glenrock | WY 93 | ||
Southwest | US 191 | Pinedale | Daniel Jct | |
WY 28 | WY 372 | Farson | ||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 374 | WY 372 | Green River |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | I 90 / US 14/87 | Ranchester | Sheridan | |
I 90 / US 87 | the Montana State Line | Ranchester | ||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Dayton | Ranchester | |||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | I 90 | Sheridan | Exit 44, Piney Creek Rd | |
I 90 / US 87 | Exit 44, Piney Creek Rd | Buffalo | ||
WY 193 | Kearny | Banner | ||
Southeast | I 80 / US 30 | Exit 323, Happy Jack Rd | Exit 335, Buford |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | I 90 | Sheridan | Exit 44, Piney Creek Rd | |
Exit 165, Pine Ridge Rd | Sundance | |||
I 90 / US 14/87 | Ranchester | Sheridan | ||
I 90 / US 87 | the Montana State Line | Ranchester | ||
Exit 44, Piney Creek Rd | Buffalo | |||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Dayton | Ranchester | |||
Sheridan | Ucross | |||
US 14/16 | Mile Marker 60, the Sheridan/Campbell County Line | WY 59 | ||
US 14/16 / WY 59 | WY 59 | Gillette | ||
US 16 | Canyon Creek Rd | Sheep Mountain Rd | ||
Upton | Newcastle | |||
Mile Marker 249 | Mile Marker 254, Eastbound Closure Gate | |||
Mile Marker 254, Eastbound Closure Gate | the South Dakota State Line | |||
US 16 Bypass | Mile Marker 247 | Mile Marker 249 | ||
US 85 | Niobrara/Weston County Line | Newcastle | ||
WY 585, Four Corners | the South Dakota State Line | |||
WY 24 | Hulett | the east side of Bear Lodge | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
WY 450 | WY 116 | the Campbell/Weston County Line | ||
WY 50 | Gillette | Mile Marker 12, Clarkelen Rd Closure Gate | ||
Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | |||
WY 585 | Crook/Weston County Line | Sundance | ||
Four Corners | Crook/Weston County Line |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |