District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Chain Law - Level 1 | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southwest | WY 28 | the Fremont/Sublette Cty Line | Mile Marker 47 | |
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | WY 192 | Linch | WY 387 | |
WY 387 | Midwest | Pine Tree Jct | ||
Northwest | US 189/191 | Bondurant | Hoback Jct | |
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 390 | WY 22 | Teton Village | ||
Southeast | I 80 / US 30/287 | Rawlins | Exit 235, Walcott Jct | |
I 80 / US 30 / WY 789 | Exit 187, Creston Jct | Rawlins | ||
US 287 / WY 789 | Rawlins | Mile Marker 23 | ||
WY 71 | Rawlins | End of State Route | ||
Southwest | US 189/191 | Daniel Jct | Bondurant |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
US 287 | Lander | Diversion Dam Jct | ||
US 287 / WY 789 | Muddy Gap | Jeffrey City | ||
Sweetwater Station Jct | Jct WY 28 / US 287 | |||
Jct WY 28 / US 287 | Lander | |||
WY 131 | Lander | Sinks Canyon State Park | ||
WY 132 | US 287 | Ethete | ||
Ethete | US 26 | |||
WY 133 | Kinnear | Pavillion | ||
WY 135 | WY 789 | WY 139 | ||
WY 139 | Sweetwater Station Jct | |||
WY 136 | WY 135 | Gas Hills | ||
WY 789 | Lander | Hudson | ||
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
US 16 | Worland | Ten Sleep | ||
WY 435 | Deer Haven Lodge | |||
Deer Haven Lodge | Canyon Creek Rd | |||
Canyon Creek Rd | Sheep Mountain Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
US 85 | WY 585, Four Corners | the South Dakota State Line | ||
WY 59 | US 14/16 | Mile Marker 126, Northbound Closure Gate | ||
Mile Marker 126, Northbound Closure Gate | the Montana State Line | |||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | ||
Lava Mountain Lodge | Dubois | |||
Dubois | Diversion Dam Jct | |||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | |
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
US 287 | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | ||
Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |||
Mile Marker 413, 4 miles north of Tie Siding | Laramie | |||
WY 210 | Curt Gowdy State Park | I-80 | ||
WY 211 | WY 219, Yellowstone Rd | Jordan Road | ||
WY 222 | WY 225, Otto Rd | WY 211, Horse Creek Rd | ||
WY 230 | the Colorado State Line | Woods Landing | ||
WY 34 | Morton Pass | the Platte/Albany County Line | ||
Southwest | WY 150 | Evanston | the Utah State Line | |
WY 28 | the Fremont/Sublette Cty Line | Mile Marker 47 | ||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
Mile Marker 63, Westbound Closure Gate | US 287 / WY 789 | |||
WY 414 | I-80, Carter Int | the Utah State Line | ||
WY 70 | WY 789 | Mile Marker 22 | ||
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 | Glenrock | Casper | ||
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26 | Moneta | Waltman | ||
Waltman | Casper | |||
US 20/26/87 | Glenrock | Casper | ||
US 20 / WY 789 | Mile Marker 148, Washakie/Hot Springs County Line | Thermopolis | ||
US 26 | Diversion Dam Jct | Riverton | ||
US 26 / WY 789 | Riverton | WY 134 | ||
WY 134 | Shoshoni | |||
US 287 / WY 789 | Mile Marker 23 | Lamont | ||
Lamont | Muddy Gap | |||
Jeffrey City | Sweetwater Station Jct | |||
WY 120 | Thermopolis | WY 171 | ||
WY 134 | US 26 / WY 789 | WY 133 | ||
WY 220 | Muddy Gap | Independence Rock | ||
Pathfinder Rd | Alcova | |||
Alcova | WY 487 | |||
WY 487 | Casper | |||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
WY 257 | WY 220 | Robertson Road | ||
Robertson Road | US 20/26 | |||
WY 258 | Mills | Evansville | ||
WY 789 | Hudson | Riverton | ||
Northeast | I 25 / US 87 | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |||
Exit 235, Tisdale Mtn Rd | Kaycee | |||
Kaycee | Exit 265, Reno Rd | |||
I 90 | Sheridan | Exit 44, Piney Creek Rd | ||
Buffalo | the Johnson/Campbell County Line | |||
the Johnson/Campbell County Line | Gillette | |||
Moorcroft | Exit 165, Pine Ridge Rd | |||
Exit 165, Pine Ridge Rd | Sundance | |||
I 90 Business | Sundance | South Dakota State Line | ||
I 90 / US 14/16 | Gillette | Rozet | ||
Rozet | Moorcroft | |||
I 90 / US 14/87 | Ranchester | Sheridan | ||
I 90 / US 87 | the Montana State Line | Ranchester | ||
Exit 44, Piney Creek Rd | Buffalo | |||
US 14 | Dayton | Ranchester | ||
Sheridan | Ucross | |||
Moorcroft | WY 113 | |||
WY 113 | Carlile | |||
Carlile | WY 24 | |||
WY 24 | Sundance | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
Mile Marker 60, the Sheridan/Campbell County Line | WY 59 | |||
US 16 | Ten Sleep | WY 435 | ||
Hunter Ranger Station | Buffalo | |||
Buffalo | Ucross | |||
Moorcroft | Weston/Crook County Line | |||
Weston/Crook County Line | Upton | |||
Upton | Newcastle | |||
US 85 | Newcastle | WY 585, Four Corners | ||
US 87 | Banner | Sheridan | ||
WY 110 | WY 24 | Devils Tower Nat'l Monument | ||
WY 111 | Aladdin | I-90 | ||
WY 112 | Hulett | Strawberry Hill | ||
Strawberry Hill | the Montana State Line | |||
WY 113 | US 14 | Pine Haven | ||
WY 116 | Upton | WY 450 | ||
WY 192 | Kaycee | Linch | ||
Linch | WY 387 | |||
WY 193 | Kearny | Banner | ||
WY 194 | Story | End of State Route | ||
WY 196 | I-25 | Kaycee | ||
Kaycee | Beaver Creek | |||
WY 24 | US 14 | Hulett | ||
Hulett | the east side of Bear Lodge | |||
the east side of Bear Lodge | the South Dakota State Line | |||
WY 259 | I-25 | Midwest | ||
WY 331 | Sheridan | Beckton | ||
WY 332 | Sheridan | WY 334 | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 340 | Story | North Piney Creek | ||
WY 343 | WY 345 | Dayton | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
WY 387 | Midwest | Pine Tree Jct | ||
Pine Tree Jct | Wright | |||
Wright | Reno Jct | |||
WY 450 | the Campbell/Weston County Line | Mile Marker 54, Eastbound Closure Gate | ||
Mile Marker 54, Eastbound Closure Gate | WY 59 | |||
WY 50 | Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | ||
WY 51 | Gillette | Rozet | ||
Rozet | Moorcroft | |||
WY 59 | the Campbell/Converse Cty Line | Mile Marker 67, Edwards Rd | ||
Mile Marker 67, Edwards Rd | Wright | |||
Wright | Mile Marker 94, Haight Rd | |||
Northwest | US 14 | Greybull | Shell | |
US 14/16/20 | the Shoshone National Forest Boundary | Cody | ||
Cody | the Big Horn County Line | |||
US 14 A | Cody | Powell | ||
Powell | the West Jct US 310 / WY 789 | |||
Lovell | 22 miles east of Lovell | |||
US 14A/310 | Lovell | the West Jct US 310 / WY 789 | ||
US 189/191 | Bondurant | Hoback Jct | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
US 26/89/189/191 | Hoback Jct | Jackson | ||
US 26/89/191 | Jackson | the S Boundary of Grand Teton Nat'l Park | ||
the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | |||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 310 / WY 789 | 4 miles west of Greybull | Lovell | ||
US 310 / WY 789 | the Montana State Line | |||
WY 114 | Garland | Deaver | ||
WY 120 | WY 171 | Meeteetse | ||
Meeteetse | Cody | |||
Cody | the Montana State Line | |||
WY 22 | Jackson | Wilson | ||
WY 390 | WY 22 | Teton Village | ||
WY 431 | US 20 / WY 789/432 | WY 120 | ||
Southeast | Cheyenne Service Road | Archer Interchange | WY 217 | |
Chugwater Service Road | Laramie County Line | WY 321 | ||
I 25 / US 26/87 | Exit 92, US 26 | Glendo | ||
I 25 / US 87 | the Colorado State Line | Cheyenne | ||
Cheyenne | Exit 29, Whitaker Rd | |||
Exit 29, Whitaker Rd | Chugwater | |||
I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | ||
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |||
Exit 290, Quealy Dome | Laramie | |||
I 80 / US 30/287 | Rawlins | Exit 235, Walcott Jct | ||
I 80 / US 30 / WY 789 | Exit 187, Creston Jct | Rawlins | ||
US 287 / WY 789 | Rawlins | Mile Marker 23 | ||
US 30/287 | I-80, Walcott Jct | Hanna Jct | ||
Hanna Jct | Medicine Bow | |||
Medicine Bow | Rock River | |||
Rock River | Divided Highway at Mile Marker 290 | |||
Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
WY 34, Closure Gate | Laramie | |||
US 85 | the Colorado State Line | Cheyenne | ||
Cheyenne | Meriden | |||
WY 10 | Woods Landing | the Colorado State Line | ||
WY 11 | WY 130 | Albany | ||
WY 12 | WY 130 | Mandel Lane | ||
WY 13 | Rock River | Arlington | ||
WY 130 | I-80, Walcott Jct | WY 230 | ||
WY 230 | Mile Marker 48, Eastbound Closure Gate | |||
Green Rock | Centennial | |||
Centennial | WY 130/230 | |||
WY 210 | Cheyenne | Mile Marker 16, County Rd 109, Table Mtn Rd | ||
Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |||
WY 212 | I-25, Cheyenne | East Four Mile Rd | ||
College Dr | WY 219, Yellowstone Rd | |||
WY 214 | I-80 | Carpenter | ||
WY 216 | US 85 | the Nebraska State Line | ||
WY 225 | I-80, Otto Rd | Cheyenne | ||
WY 230 | WY 130 | Riverside | ||
Riverside | the Colorado State Line | |||
Woods Landing | Laramie | |||
WY 319 | I-25 / US 26/87 | US 18/20 | ||
WY 34 | Bosler | Morton Pass | ||
WY 487 | Medicine Bow | the South Jct WY 77 | ||
the South Jct WY 77 | the North Jct WY 77 | |||
the North Jct WY 77 | WY 220 | |||
WY 70 | Mile Marker 50, Westbound Closure Gate | WY 230 | ||
WY 71 | Rawlins | End of State Route | ||
WY 72 | I-80 | Hanna Jct | ||
WY 77 | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | ||
Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |||
WY 93 | Douglas | End of State Route | ||
WY 95 | Glenrock | WY 93 | ||
Southwest | I 80 / US 189 | the Utah State Line | Evanston | |
Evanston | Exit 18, US 189 | |||
I 80 / US 30 | Exit 83, La Barge Rd | Exit 91, Flaming Gorge Way | ||
Exit 91, Flaming Gorge Way | Exit 104, Rock Springs | |||
Exit 104, Rock Springs | Exit 111, Airport and Baxter Roads | |||
Exit 111, Airport and Baxter Roads | Point of Rocks | |||
Point of Rocks | Exit 142, Bitter Creek | |||
Exit 158, Tipton Rd | Wamsutter | |||
Wamsutter | Exit 187, Creston Jct | |||
US 189 | La Barge | Big Piney | ||
Big Piney | Daniel Jct | |||
US 189/191 | Daniel Jct | Bondurant | ||
US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | ||
the Utah State Line | Mile Marker 513 | |||
Rock Springs | Mile Marker 12, Yellowstone Rd | |||
Mile Marker 12, Yellowstone Rd | Farson | |||
Farson | WY 351 | |||
WY 351 | Pinedale | |||
Pinedale | Daniel Jct | |||
US 26 | the Idaho State Line | Alpine Jct | ||
US 30 | Opal | I-80, Granger Jct | ||
US 30 / WY 89 | Border Jct | Cokeville | ||
Border Jct | the Idaho State Line | |||
US 89 | the Idaho State Line | Afton | ||
Afton | Alpine Jct | |||
WY 232 | Cokeville | Button Flat | ||
WY 233 | Kemmerer | End of State Route | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 28 | WY 372 | Farson | ||
Farson | the Fremont/Sublette Cty Line | |||
WY 350 | Big Piney | End of State Route | ||
WY 351 | US 189 | US 191 | ||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 353 | US 191 | End of State Route | ||
WY 371 | I-80 | Superior | ||
WY 372 | WY 28 | US 189 | ||
WY 374 | I-80 | US 30 | ||
I-80, Little America | WY 372 | |||
WY 372 | Green River | |||
WY 410 | Mountain View | End of State Route | ||
WY 411 | WY 410 | Millburne | ||
WY 430 | Rock Springs | the Colorado State Line | ||
WY 530 | Green River | the Utah State Line | ||
WY 789 | Colorado State Line | Mile Marker 25 | ||
Mile Marker 25 | I-80, Creston Junction |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Sheridan | Ucross | |||
US 87 | Banner | Sheridan | ||
WY 193 | Kearny | Banner | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
Southeast | WY 10 | Woods Landing | the Colorado State Line | |
WY 210 | Curt Gowdy State Park | I-80 | ||
WY 230 | the Colorado State Line | Woods Landing | ||
Woods Landing | Laramie |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14 | Sheridan | Ucross | |
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
Southeast | WY 10 | Woods Landing | the Colorado State Line | |
WY 230 | Woods Landing | Laramie | ||
Southwest | WY 352 | US 191 | Bridger Teton Nat'l Forest |
Fog | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 135 | WY 789 | WY 139 | |
WY 139 | Sweetwater Station Jct | |||
Southwest | US 189 | Kemmerer | WY 372 | |
US 30 | Mile Marker 38, County Rd 209 | Kemmerer | ||
US 30 / WY 89 | Border Jct | Cokeville | ||
Border Jct | the Idaho State Line | |||
WY 233 | Kemmerer | End of State Route | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 257 | WY 220 | Robertson Road | |
Robertson Road | US 20/26 | |||
Northeast | I 90 | Sheridan | Exit 44, Piney Creek Rd | |
Exit 165, Pine Ridge Rd | Sundance | |||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
Sheridan | Ucross | |||
WY 24 | Sundance | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
US 16 | Buffalo | Ucross | ||
Upton | Newcastle | |||
US 85 | Newcastle | WY 585, Four Corners | ||
WY 585, Four Corners | the South Dakota State Line | |||
US 87 | Banner | Sheridan | ||
WY 112 | Strawberry Hill | the Montana State Line | ||
WY 116 | Upton | WY 450 | ||
WY 193 | Kearny | Banner | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 51 | Gillette | Rozet | ||
Southeast | I 80 | Exit 290, Quealy Dome | Laramie | |
I 80 / US 30 | Exit 323, Happy Jack Rd | Exit 335, Buford | ||
Exit 335, Buford | Exit 348, Otto Rd | |||
Exit 348, Otto Rd | Exit 359, Junction I-25 | |||
US 18/20 | Lost Springs | Lusk | ||
US 18/85 | Lusk | Mule Creek Jct | ||
US 20 | Lusk | the Nebraska State Line | ||
US 85 | Jay Em | Lusk | ||
WY 210 | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | ||
Curt Gowdy State Park | I-80 | |||
WY 222 | WY 225, Otto Rd | WY 211, Horse Creek Rd | ||
WY 225 | I-80, Otto Rd | Cheyenne | ||
WY 230 | the Colorado State Line | Woods Landing | ||
WY 270 | the Niobrara/Platte Cty Line | Manville | ||
Manville | US 18/85 | |||
WY 71 | Rawlins | End of State Route | ||
Southwest | WY 70 | WY 789 | Mile Marker 22 | |
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |