Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Apr 25, 2025, 04:00 AM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Apr 25, 2025, 03:14 AM
187.92 188.97 45 Apr 25, 2025, 03:14 AM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Apr 25, 2025, 03:14 AM
187.92 187.21 45 Apr 25, 2025, 03:14 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 88.859 90.08 45 Apr 25, 2025, 03:19 AM
90.08 90.45 35 Apr 25, 2025, 03:19 AM
90.45 91.99 35 Apr 25, 2025, 03:19 AM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 143.14 145.44 65 Apr 25, 2025, 03:19 AM
145.44 146.51 65 Apr 25, 2025, 03:19 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 267.71 273.85 65 Apr 25, 2025, 03:52 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 65 Apr 25, 2025, 03:52 AM
323.85 325.82 65 Apr 25, 2025, 03:52 AM
325.82 329.88 65 Apr 25, 2025, 03:52 AM
329.88 333.32 65 Apr 25, 2025, 03:52 AM
333.32 336.16 65 Apr 25, 2025, 03:52 AM
336.16 339.86 60 Apr 25, 2025, 03:52 AM
339.86 343.24 65 Apr 25, 2025, 03:52 AM
343.24 345.9 65 Apr 25, 2025, 03:52 AM
345.9 349.15 65 Apr 25, 2025, 03:52 AM
349.15 353.5 65 Apr 25, 2025, 03:52 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 65 Apr 25, 2025, 03:52 AM
347.69 344.69 65 Apr 25, 2025, 03:52 AM
344.69 341.6 65 Apr 25, 2025, 03:52 AM
341.6 338.1 65 Apr 25, 2025, 03:52 AM
338.1 334.3 65 Apr 25, 2025, 03:52 AM
334.3 332.29 65 Apr 25, 2025, 03:52 AM
332.29 328.74 65 Apr 25, 2025, 03:52 AM
328.74 325.78 65 Apr 25, 2025, 03:52 AM
325.78 322.6 65 Apr 25, 2025, 03:52 AM
322.6 318.5 55 Apr 25, 2025, 03:52 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 271.8 266.58 65 Apr 25, 2025, 03:52 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Apr 25, 2025, 03:19 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 65 Apr 25, 2025, 03:48 AM
35 41.34 55 Apr 25, 2025, 03:48 AM
41.34 47.04 55 Apr 25, 2025, 03:48 AM
47.04 49.15 55 Apr 25, 2025, 03:48 AM
49.15 58 55 Apr 25, 2025, 03:48 AM
58 64.4 55 Apr 25, 2025, 03:48 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 55 Apr 25, 2025, 03:48 AM
58 48.8 55 Apr 25, 2025, 03:48 AM
48.8 46.7 55 Apr 25, 2025, 03:48 AM
46.7 41.34 55 Apr 25, 2025, 03:48 AM
41.34 35 55 Apr 25, 2025, 03:48 AM
35 30.43 65 Apr 25, 2025, 03:48 AM