Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.090) and Casper (mp 189.490) | 187.21 | 187.92 | 45 | Oct 3, 2024, 09:51 AM |
187.92 | 188.97 | 45 | Oct 3, 2024, 09:51 AM |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Oct 3, 2024, 09:51 AM |
187.92 | 187.21 | 45 | Oct 3, 2024, 09:51 AM |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 1.4 | 4.16 | 65 | Oct 3, 2024, 09:00 AM |
4.16 | 5.82 | 45 | Oct 3, 2024, 09:00 AM | |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 104.55 | 105.65 | 65 | Oct 3, 2024, 09:00 AM |
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 105.65 | 107.9 | 45 | Oct 3, 2024, 09:00 AM |
Interstate 80 - Westbound | ||||||||
---|---|---|---|---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 106.8 | 104.55 | 45 | Oct 3, 2024, 09:00 AM | ||||
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 7.8 | 5.75 | 65 | Oct 3, 2024, 09:00 AM | ||||
5.75 | 4.64 | 65 | Oct 3, 2024, 09:00 AM |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1868-20240919 |