District Comments | |
---|---|
District 1 (Southeast) |
I80: Power Line Installation, All lanes Blocked WESTBOUND near Cheyenne at milepost 356, Be prepared to stop, expect delays.
|
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 26 | Southwest | the Idaho State Line | Alpine Jct | |
US 30 | Southwest | Border Jct | Cokeville | |
US 89 | Southwest | the Idaho State Line | Afton | |
WY 232 | Southwest | Cokeville | Button Flat | |
WY 236 | Southwest | US 89 | Fairview | |
WY 237 | Southwest | Grover | Auburn | |
WY 238 | Southwest | US 89 | Afton | |
WY 239 | Southwest | US 89 | Freedom | |
US 89 | Southwest | Afton | Alpine Jct | |
WY 89 | Southwest | Border Jct | the Idaho State Line | |
US 189 | Southwest | Daniel Jct | Bondurant |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 352 | Southwest | US 191 | Bridger Teton Nat'l Forest | |
WY 374 | Southwest | WY 372 | Green River | |
WY 28 | Southwest | Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |
US 191 | Southwest | Pinedale | Daniel Jct |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |