| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By Route Search By District Variable Speed Limits Chain Law Neighboring States |
| District Comments | |
|---|---|
| District 4 (Northeast) | |
| Construction Projects | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Name | Project Number | WYDOT Contact | Contractor Contact | Start Date | Completion Date | Description | Road | Milepost(s) | Surface | Delays | Last Updated |
| Road Work WY 116 MP 16.46 - 22.51 near Sundance to the Upton County Line South | 0600021 | Joshua Jundt josh.jundt@wyo.gov |
None | Jul 15, 2026 | Jun 30, 2027 | Mill, Leveling, Overlay and Chip seal | 16.46 to 22.51 | Paved | 20 minute delays with stopped conditions | Jul 30, 2026, 12:47 PM | |
| Road Work: District 4 US 18 MP 0-15, WY450 MP 32-45, WY59 MP 56-67, WY51 MP136-144, I90 MP 129-135 | B264028 | None | None | Jul 14, 2026 | Aug 31, 2026 | Chip Seal and Overshoot | 0 to 10.16 | Paved | 20 minute delays with stopped conditions | Aug 4, 2026, 05:07 PM | |
| Road Work: District 4 US 18 MP 0-15, WY450 MP 32-45, WY59 MP 56-67, WY51 MP136-144, I90 MP 129-135 | B264028 | None | None | Jul 14, 2026 | Aug 31, 2026 | Chip Seal and Overshoot | 32.1 to 45.6 | Paved | 20 minute delays with stopped conditions | Aug 4, 2026, 05:07 PM | |
| Road Work: District 4 US 18 MP 0-15, WY450 MP 32-45, WY59 MP 56-67, WY51 MP136-144, I90 MP 129-135 | B264028 | None | None | Jul 14, 2026 | Aug 31, 2026 | Chip Seal and Overshoot | 56.5 to 67.1 | Paved | 20 minute delays with stopped conditions | Aug 4, 2026, 05:07 PM | |
| Road Work: District 4 US 18 MP 0-15, WY450 MP 32-45, WY59 MP 56-67, WY51 MP136-144, I90 MP 129-135 | B264028 | None | None | Jul 14, 2026 | Aug 31, 2026 | Chip Seal and Overshoot | 136.6 to 144.3 | Paved | 20 minute delays with stopped conditions | Aug 4, 2026, 05:07 PM | |
| Road Work: District 4 US 18 MP 0-15, WY450 MP 32-45, WY59 MP 56-67, WY51 MP136-144, I90 MP 129-135 | B264028 | None | None | Jul 14, 2026 | Aug 31, 2026 | Chip Seal and Overshoot | 129.8 to 135.4 | Paved | 20 minute delays | Aug 4, 2026, 05:07 PM | |
| *Chain Law - Level 1 Definition |
| **Chain Law - Level 2 Definition |
| Other Definitions |
| Impact Levels | Description / Recommended Action |
|---|---|
| Low | Minimal impacts expected, use general caution. |
| Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
| High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
| CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
| Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
|
|
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Laramie v. 1.2.0.2746-20260728 | ||||||||