Frequently Asked Questions |
Search Conditions By Map Search By City Search By Route Search By District Variable Speed Limits Chain Law Neighboring States |
District Comments | |
---|---|
District 1 (Southeast) | WYDOT Road Impact Forecast Through Monday, March 24, 2025. WY130: Crash, Travel lane blocked between Laramie and Saratoga at milepost 22, Be prepared to stop, expect delays.
|
District 2 (Central) | WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
District 3 (Southwest) | WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line. WY22: Seasonal Trailer Prohibition: All trailers, regardless of type, are strictly prohibited on WY22 between November 15th and April 15th annually. Adherence to these regulations is mandatory. Failure to comply may result in penalties.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. WYDOT Road Impact Forecast Through Monday, March 24, 2025. I80: Road damage, All lanes blocked WESTBOUND near Lyman at milepost 39, Traffic being diverted onto interchange ramps.
|
District 4 (Northeast) | WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
District 5 (Northwest) | WY433: Road Work, All lanes closed between Basin and Worland from milepost 16.6 to 17.1 no through traffic. WYDOT Road Impact Forecast Through Monday, March 24, 2025.
|
Route | From Milepost | To Milepost | Description | Images |
---|---|---|---|---|
I80 | 39.000 | 39.000 | I80: Road damage, All lanes blocked WESTBOUND near Lyman at milepost 39, Traffic being diverted onto interchange ramps. | |
I80 | 90.000 | 90.000 | I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. | |
US191 | 500.000 | 551.000 | US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. | |
WY130 | 22.000 | 22.000 | WY130: Crash, Travel lane blocked between Laramie and Saratoga at milepost 22, Be prepared to stop, expect delays. | |
WY22 | 7.000 | 17.000 | WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. | |
WY433 | 16.600 | 17.100 | WY433: Road Work, All lanes closed between Basin and Worland from milepost 16.6 to 17.1 no through traffic. |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |