Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Dec 24, 2025, 07:18 PM Dry 44.6°F (7.0°C) None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) SW 35.6°F (2.0°C) 68% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Dec 24, 2025, 07:18 PM     None None 5.0 mph (8.0 km/h) 7.5 mph (12.0 km/h) SW 37.4°F (3.0°C) 72% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Dec 24, 2025, 07:18 PM Dry 46.9°F (8.3°C) None None 8.1 mph (13.0 km/h) 16.2 mph (26.0 km/h) SW 35.6°F (2.0°C) 56% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Dec 24, 2025, 07:18 PM Dry 47.1°F (8.4°C) None None 16.2 mph (26.0 km/h) 21.1 mph (34.0 km/h) SE 35.6°F (2.0°C) 55% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Dec 24, 2025, 07:18 PM Dry 45.5°F (7.5°C) None None 9.3 mph (15.0 km/h) 13.0 mph (21.0 km/h) SW 33.8°F (1.0°C) 64% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Dec 24, 2025, 07:18 PM Dry 45.9°F (7.7°C) None None 8.7 mph (14.0 km/h) 16.8 mph (27.0 km/h) SW 33.8°F (1.0°C) 58% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Dec 24, 2025, 07:18 PM Dry 45.1°F (7.3°C) None None 18.6 mph (30.0 km/h) 26.1 mph (42.0 km/h) S 33.8°F (1.0°C) 57% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Dec 24, 2025, 07:18 PM Dry 45.3°F (7.4°C) None None 8.7 mph (14.0 km/h) 15.5 mph (25.0 km/h) S 33.8°F (1.0°C) 60% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Dec 24, 2025, 07:18 PM Dry 43.3°F (6.3°C) None None 5.6 mph (9.0 km/h) 11.8 mph (19.0 km/h) SW 33.8°F (1.0°C) 63% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Dec 24, 2025, 07:18 PM Dry 46.6°F (8.1°C) None None 6.2 mph (10.0 km/h) 9.3 mph (15.0 km/h) E 33.8°F (1.0°C) 54% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Dec 24, 2025, 07:18 PM Dry 46.4°F (8.0°C) None None 11.8 mph (19.0 km/h) 20.5 mph (33.0 km/h) SE 35.6°F (2.0°C) 57% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Dec 24, 2025, 07:18 PM Dry 47.8°F (8.8°C) None None 10.6 mph (17.0 km/h) 18.0 mph (29.0 km/h) E 35.6°F (2.0°C) 56% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Dec 24, 2025, 07:18 PM     None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) S 33.8°F (1.0°C) 55% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Dec 24, 2025, 07:18 PM Dry 42.1°F (5.6°C) None None 19.9 mph (32.0 km/h) 34.2 mph (55.0 km/h) S 33.8°F (1.0°C) 55% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Dec 24, 2025, 07:18 PM Dry 46.6°F (8.1°C) None None 8.1 mph (13.0 km/h) 16.8 mph (27.0 km/h) SE 33.8°F (1.0°C) 54% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Dec 24, 2025, 07:18 PM Dry 46.2°F (7.9°C) None None 13.7 mph (22.0 km/h) 21.7 mph (35.0 km/h) E 33.8°F (1.0°C) 57% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Dec 24, 2025, 07:18 PM Dry 43.7°F (6.5°C) None Moderate 14.9 mph (24.0 km/h) 21.1 mph (34.0 km/h) SE 33.8°F (1.0°C) 55% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Dec 24, 2025, 07:18 PM Dry 42.8°F (6.0°C) None None 23.6 mph (38.0 km/h) 29.8 mph (48.0 km/h) S 33.8°F (1.0°C) 57% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Dec 24, 2025, 07:18 PM Dry 43.0°F (6.1°C) None None 21.7 mph (35.0 km/h) 33.6 mph (54.0 km/h) S 33.8°F (1.0°C) 54% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Dec 24, 2025, 07:18 PM Dry 45.1°F (7.3°C) None None 19.3 mph (31.0 km/h) 23.6 mph (38.0 km/h) SW 33.8°F (1.0°C) 58% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Dec 24, 2025, 07:18 PM Dry 46.6°F (8.1°C) None None 4.3 mph (7.0 km/h) 8.7 mph (14.0 km/h) SE 33.8°F (1.0°C) 50% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Dec 24, 2025, 07:18 PM Dry 48.6°F (9.2°C) None None 16.8 mph (27.0 km/h) 24.2 mph (39.0 km/h) N 32.0°F (0.0°C) 47% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Dec 24, 2025, 07:18 PM     None None 30.4 mph (49.0 km/h) 38.5 mph (62.0 km/h) SW 30.2°F (-1.0°C) 44% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Dec 24, 2025, 07:18 PM Dry 48.7°F (9.3°C) None None 26.7 mph (43.0 km/h) 37.9 mph (61.0 km/h) S 30.2°F (-1.0°C) 44% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Dec 24, 2025, 07:18 PM Dry 47.8°F (8.8°C) None None 24.9 mph (40.0 km/h) 39.8 mph (64.0 km/h) S 30.2°F (-1.0°C) 45% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Dec 24, 2025, 07:18 PM Dry 48.4°F (9.1°C) None None 13.7 mph (22.0 km/h) 26.1 mph (42.0 km/h) S 30.2°F (-1.0°C) 42% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Dec 24, 2025, 07:18 PM Dry 43.0°F (6.1°C)   None 5.0 mph (8.0 km/h) 14.9 mph (24.0 km/h) E 30.2°F (-1.0°C)   50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Dec 24, 2025, 07:18 PM Dry 47.3°F (8.5°C) None None 2.5 mph (4.0 km/h) 9.3 mph (15.0 km/h) E 28.4°F (-2.0°C) 42% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Dec 24, 2025, 07:18 PM Dry 37.2°F (2.9°C) None None 2.5 mph (4.0 km/h) 6.8 mph (11.0 km/h) SE 28.4°F (-2.0°C) 46% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Dec 24, 2025, 07:18 PM Dry 46.9°F (8.3°C) None None 1.2 mph (2.0 km/h) 5.6 mph (9.0 km/h) NE 28.4°F (-2.0°C) 47% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Dec 24, 2025, 07:18 PM Dry 47.3°F (8.5°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) E 28.4°F (-2.0°C) 50% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Dec 24, 2025, 07:18 PM Dry 43.7°F (6.5°C) None None 11.8 mph (19.0 km/h) 15.5 mph (25.0 km/h) E 30.2°F (-1.0°C) 52% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Dec 24, 2025, 07:18 PM     None None 10.6 mph (17.0 km/h) 17.4 mph (28.0 km/h) SE 30.2°F (-1.0°C) 50% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Dec 24, 2025, 07:18 PM Dry 46.9°F (8.3°C) None None 17.4 mph (28.0 km/h) 28.0 mph (45.0 km/h) SE 30.2°F (-1.0°C) 48% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Dec 24, 2025, 07:18 PM Dry 47.5°F (8.6°C) None None 9.3 mph (15.0 km/h) 16.2 mph (26.0 km/h) NE 28.4°F (-2.0°C) 46% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Dec 24, 2025, 07:18 PM Dry 36.5°F (2.5°C) None None 8.7 mph (14.0 km/h) 14.9 mph (24.0 km/h) S 26.6°F (-3.0°C) 50% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Dec 24, 2025, 07:18 PM Dry 38.7°F (3.7°C) None None 8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) S 26.6°F (-3.0°C) 49% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Dec 24, 2025, 07:18 PM Dry 43.2°F (6.2°C) None   12.4 mph (20.0 km/h) 13.7 mph (22.0 km/h) SW 26.6°F (-3.0°C) 45% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Dec 24, 2025, 07:18 PM Dry 45.9°F (7.7°C) None None 8.1 mph (13.0 km/h) 14.9 mph (24.0 km/h) SE 26.6°F (-3.0°C) 36% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Dec 24, 2025, 07:18 PM Dry 48.0°F (8.9°C) None None 6.2 mph (10.0 km/h) 8.1 mph (13.0 km/h) SW 23.0°F (-5.0°C) 35% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Dec 24, 2025, 07:18 PM Dry 47.7°F (8.7°C) None None N/A N/A S 23.0°F (-5.0°C) 34% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Dec 24, 2025, 07:18 PM Dry 48.6°F (9.2°C) None None 8.7 mph (14.0 km/h) 11.2 mph (18.0 km/h) S 23.0°F (-5.0°C) 34% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)