Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Dec 8, 2025, 12:34 AM Dry 32.0°F (0.0°C) None None 1.9 mph (3.0 km/h) 9.3 mph (15.0 km/h) S 24.8°F (-4.0°C) 72% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Dec 8, 2025, 12:34 AM     None None 7.5 mph (12.0 km/h) 10.6 mph (17.0 km/h) S 26.6°F (-3.0°C) 77% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Dec 8, 2025, 12:34 AM Dry 33.8°F (1.0°C) None None 1.9 mph (3.0 km/h) 3.7 mph (6.0 km/h) SE 23.0°F (-5.0°C) 68% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Dec 8, 2025, 12:34 AM Dry 34.2°F (1.2°C) None None 8.1 mph (13.0 km/h) 11.2 mph (18.0 km/h) S 23.0°F (-5.0°C) 68% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Dec 8, 2025, 12:34 AM Dry 31.6°F (-0.2°C) None None 18.6 mph (30.0 km/h) 23.0 mph (37.0 km/h) W 23.0°F (-5.0°C) 74% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Dec 8, 2025, 12:34 AM Dry 33.8°F (1.0°C) None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) W 24.8°F (-4.0°C) 67% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Dec 8, 2025, 12:34 AM Dry 32.0°F (0.0°C) None None 13.0 mph (21.0 km/h) 22.4 mph (36.0 km/h) S 23.0°F (-5.0°C) 71% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Dec 8, 2025, 12:34 AM Dry 35.2°F (1.8°C) None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) W 24.8°F (-4.0°C) 63% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Dec 8, 2025, 12:34 AM Dry 33.6°F (0.9°C) None None 14.9 mph (24.0 km/h) 21.7 mph (35.0 km/h) W 24.8°F (-4.0°C) 69% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Dec 8, 2025, 12:34 AM Dry 34.2°F (1.2°C) None None 20.5 mph (33.0 km/h) 26.7 mph (43.0 km/h) SW 24.8°F (-4.0°C) 63% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Dec 8, 2025, 12:34 AM Dry 32.0°F (0.0°C) None None 8.7 mph (14.0 km/h) 13.0 mph (21.0 km/h) SW 23.0°F (-5.0°C) 67% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Dec 8, 2025, 12:34 AM Dry 36.3°F (2.4°C) None None 7.5 mph (12.0 km/h) 14.9 mph (24.0 km/h) NW 23.0°F (-5.0°C) 58% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Dec 8, 2025, 12:34 AM     None None 14.3 mph (23.0 km/h) 19.9 mph (32.0 km/h) W 23.0°F (-5.0°C) 56% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Dec 8, 2025, 12:34 AM Dry 34.7°F (1.5°C) None None 13.0 mph (21.0 km/h) 16.2 mph (26.0 km/h) SW 23.0°F (-5.0°C) 58% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Dec 8, 2025, 12:34 AM Dry 32.0°F (0.0°C) None None 10.6 mph (17.0 km/h) 18.6 mph (30.0 km/h) W 23.0°F (-5.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Dec 8, 2025, 12:34 AM Dry 30.4°F (-0.9°C) None None 15.5 mph (25.0 km/h) 22.4 mph (36.0 km/h) SW 23.0°F (-5.0°C) 64% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Dec 8, 2025, 12:34 AM Dry 28.0°F (-2.2°C) None Moderate 19.9 mph (32.0 km/h) 28.6 mph (46.0 km/h) W 23.0°F (-5.0°C) 60% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Dec 8, 2025, 12:34 AM Dry 22.8°F (-5.1°C) None None 26.7 mph (43.0 km/h) 33.6 mph (54.0 km/h) W 23.0°F (-5.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Dec 8, 2025, 12:34 AM Snow Warning 25.3°F (-3.7°C) None None 11.2 mph (18.0 km/h) 21.7 mph (35.0 km/h) SW 23.0°F (-5.0°C) 65% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Dec 8, 2025, 12:34 AM Dry 30.4°F (-0.9°C) None None 18.6 mph (30.0 km/h) 22.4 mph (36.0 km/h) SW 23.0°F (-5.0°C) 69% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Dec 8, 2025, 12:34 AM Dry 34.3°F (1.3°C) None None 24.2 mph (39.0 km/h) 39.8 mph (64.0 km/h) W 23.0°F (-5.0°C) 59% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Dec 8, 2025, 12:34 AM Dry 29.5°F (-1.4°C) None None 30.4 mph (49.0 km/h) 38.5 mph (62.0 km/h) N 21.2°F (-6.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Dec 8, 2025, 12:34 AM     None None 19.3 mph (31.0 km/h) 26.1 mph (42.0 km/h) SW 21.2°F (-6.0°C) 71% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Dec 8, 2025, 12:34 AM Trace Moisture 26.8°F (-2.9°C) None None 29.8 mph (48.0 km/h) 46.0 mph (74.0 km/h) SW 21.2°F (-6.0°C) 68% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Dec 8, 2025, 12:34 AM Trace Moisture 28.2°F (-2.1°C) None None 39.8 mph (64.0 km/h) 57.8 mph (93.0 km/h) SW 21.2°F (-6.0°C) 65% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Dec 8, 2025, 12:34 AM Dry 28.2°F (-2.1°C) Snow None 29.8 mph (48.0 km/h) 49.7 mph (80.0 km/h) SW 23.0°F (-5.0°C) 73% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Dec 8, 2025, 12:34 AM Chemically Wet 27.5°F (-2.5°C) Snow None 31.1 mph (50.0 km/h) 47.8 mph (77.0 km/h) SW 21.2°F (-6.0°C) 69% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Dec 8, 2025, 12:34 AM Ice Watch 26.4°F (-3.1°C) Snow None 36.7 mph (59.0 km/h) 48.5 mph (78.0 km/h) SW 21.2°F (-6.0°C) 72% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Dec 8, 2025, 12:34 AM Snow Watch 26.8°F (-2.9°C) None None 37.3 mph (60.0 km/h) 57.8 mph (93.0 km/h) SW 23.0°F (-5.0°C) 76% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Dec 8, 2025, 12:34 AM Trace Moisture 25.9°F (-3.4°C) Rain None 22.4 mph (36.0 km/h) 31.1 mph (50.0 km/h) W 21.2°F (-6.0°C) 71% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Dec 8, 2025, 12:34 AM Trace Moisture 24.6°F (-4.1°C) Snow None 34.8 mph (56.0 km/h) 49.7 mph (80.0 km/h) SW 21.2°F (-6.0°C) 71% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Dec 8, 2025, 12:34 AM Chemically Wet 24.1°F (-4.4°C) Snow None 31.7 mph (51.0 km/h) 55.3 mph (89.0 km/h) SW 21.2°F (-6.0°C) 67% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Dec 8, 2025, 12:34 AM     Snow None 37.3 mph (60.0 km/h) 56.5 mph (91.0 km/h) W 21.2°F (-6.0°C) 72% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Dec 8, 2025, 12:34 AM Dry 26.6°F (-3.0°C) None None 41.6 mph (67.0 km/h) 55.3 mph (89.0 km/h) SW 19.4°F (-7.0°C) 60% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Dec 8, 2025, 12:34 AM Dry 29.8°F (-1.2°C) None None 19.9 mph (32.0 km/h) 28.6 mph (46.0 km/h) E 17.6°F (-8.0°C) 53% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Dec 8, 2025, 12:34 AM Dry 21.6°F (-5.8°C) None None 26.1 mph (42.0 km/h) 37.9 mph (61.0 km/h) SW 15.8°F (-9.0°C) 66% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Dec 8, 2025, 12:34 AM Chemically Wet 21.6°F (-5.8°C) None None 32.9 mph (53.0 km/h) 44.7 mph (72.0 km/h) SW 17.6°F (-8.0°C) 66% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Dec 8, 2025, 12:34 AM Dry 22.5°F (-5.3°C) None   42.9 mph (69.0 km/h) 55.3 mph (89.0 km/h) W 17.6°F (-8.0°C) 65% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Dec 8, 2025, 12:34 AM Dry 25.3°F (-3.7°C) Snow None 46.0 mph (74.0 km/h) 60.3 mph (97.0 km/h) SW 19.4°F (-7.0°C) 68% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Dec 8, 2025, 12:34 AM Dry 30.4°F (-0.9°C) None None 8.1 mph (13.0 km/h) 14.9 mph (24.0 km/h) SW 17.6°F (-8.0°C) 52% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Dec 8, 2025, 12:34 AM Dry 32.4°F (0.2°C) None None N/A N/A W 17.6°F (-8.0°C) 45% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Dec 8, 2025, 12:34 AM Dry 28.2°F (-2.1°C) None None 8.1 mph (13.0 km/h) 14.9 mph (24.0 km/h) SW 14.0°F (-10.0°C) 53% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)