Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Jan 23, 2026, 06:58 PM Dry 29.1°F (-1.6°C) None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) S 17.6°F (-8.0°C) 67% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Jan 23, 2026, 06:58 PM     None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) NW 15.8°F (-9.0°C) 60% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Jan 23, 2026, 06:58 PM Dry 30.7°F (-0.7°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) NW 14.0°F (-10.0°C) 56% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Jan 23, 2026, 06:58 PM Dry 29.8°F (-1.2°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) SW 14.0°F (-10.0°C) 58% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Jan 23, 2026, 06:58 PM Dry 30.2°F (-1.0°C) None None 6.8 mph (11.0 km/h) 9.3 mph (15.0 km/h) W 14.0°F (-10.0°C) 62% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Jan 23, 2026, 06:58 PM Dry 31.3°F (-0.4°C) None None 3.1 mph (5.0 km/h) 5.0 mph (8.0 km/h) W 14.0°F (-10.0°C) 56% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Jan 23, 2026, 06:58 PM Dry 29.7°F (-1.3°C) None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) W 12.2°F (-11.0°C) 59% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Jan 23, 2026, 06:58 PM Dry 30.2°F (-1.0°C) None None 8.1 mph (13.0 km/h) 8.7 mph (14.0 km/h) NW 12.2°F (-11.0°C) 53% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Jan 23, 2026, 06:58 PM Dry 29.7°F (-1.3°C) None None 3.1 mph (5.0 km/h) 6.2 mph (10.0 km/h) N 12.2°F (-11.0°C) 57% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Jan 23, 2026, 06:58 PM Dry 27.0°F (-2.8°C) None None 10.6 mph (17.0 km/h) 13.0 mph (21.0 km/h) NE 14.0°F (-10.0°C) 73% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Jan 23, 2026, 06:58 PM Dry 27.5°F (-2.5°C) None None 3.7 mph (6.0 km/h) 4.3 mph (7.0 km/h) E 14.0°F (-10.0°C) 74% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Jan 23, 2026, 06:58 PM Dry 27.1°F (-2.7°C) None None 8.1 mph (13.0 km/h) 12.4 mph (20.0 km/h) E 14.0°F (-10.0°C) 71% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Jan 23, 2026, 06:58 PM     None None 6.8 mph (11.0 km/h) 11.2 mph (18.0 km/h) NE 14.0°F (-10.0°C) 66% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Jan 23, 2026, 06:58 PM Dry 24.8°F (-4.0°C) None None 19.3 mph (31.0 km/h) 24.9 mph (40.0 km/h) E 5.0°F (-15.0°C) 58% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Jan 23, 2026, 06:58 PM Dry 21.2°F (-6.0°C) None None 7.5 mph (12.0 km/h) 12.4 mph (20.0 km/h) NE 5.0°F (-15.0°C) 67% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Jan 23, 2026, 06:58 PM Dry 19.9°F (-6.7°C) None None 9.9 mph (16.0 km/h) 16.8 mph (27.0 km/h) N 5.0°F (-15.0°C) 69% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Jan 23, 2026, 06:58 PM Dry 20.7°F (-6.3°C) None None 18.0 mph (29.0 km/h) 24.2 mph (39.0 km/h) N 3.2°F (-16.0°C) 63% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Jan 23, 2026, 06:58 PM Dry 18.5°F (-7.5°C)   None 21.7 mph (35.0 km/h) 27.3 mph (44.0 km/h) NE 3.2°F (-16.0°C)   10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Jan 23, 2026, 06:58 PM Snow Warning 19.4°F (-7.0°C) None None 17.4 mph (28.0 km/h) 28.6 mph (46.0 km/h) N 3.2°F (-16.0°C) 66% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Jan 23, 2026, 06:58 PM Dry 18.5°F (-7.5°C) None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) NE 3.2°F (-16.0°C) 70% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Jan 23, 2026, 06:58 PM Dry 18.0°F (-7.8°C) None None 8.1 mph (13.0 km/h) 14.3 mph (23.0 km/h) NE 5.0°F (-15.0°C) 73% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Jan 23, 2026, 06:58 PM Trace Moisture 16.9°F (-8.4°C) Snow None 11.8 mph (19.0 km/h) 18.0 mph (29.0 km/h) N 5.0°F (-15.0°C) 87% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Jan 23, 2026, 06:58 PM     Snow None 9.3 mph (15.0 km/h) 11.8 mph (19.0 km/h) NE 6.8°F (-14.0°C) 91% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Jan 23, 2026, 06:58 PM Trace Moisture 17.4°F (-8.1°C) Snow None 5.6 mph (9.0 km/h) 8.7 mph (14.0 km/h) NE 5.0°F (-15.0°C) 90% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Jan 23, 2026, 06:58 PM Ice Watch 16.2°F (-8.8°C) None None 4.3 mph (7.0 km/h) 5.6 mph (9.0 km/h) E 3.2°F (-16.0°C) 88% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Jan 23, 2026, 06:58 PM Ice Warning 15.8°F (-9.0°C) Snow None 8.1 mph (13.0 km/h) 11.8 mph (19.0 km/h) NE 3.2°F (-16.0°C) 87% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Jan 23, 2026, 06:58 PM Snow Warning 13.8°F (-10.1°C) Snow Slight 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) E 1.4°F (-17.0°C) 83% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Jan 23, 2026, 06:58 PM Snow Watch 15.6°F (-9.1°C) Snow None 5.6 mph (9.0 km/h) 8.7 mph (14.0 km/h) E 1.4°F (-17.0°C) 85% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Jan 23, 2026, 06:58 PM Ice Watch 18.3°F (-7.6°C) Snow None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) E -0.4°F (-18.0°C) 87% 3.2°F (-16.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Jan 23, 2026, 06:58 PM Snow Warning 14.4°F (-9.8°C) Snow None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) NE -0.4°F (-18.0°C) 84% 3.2°F (-16.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Jan 23, 2026, 06:58 PM Snow Watch 15.4°F (-9.2°C) Snow None 2.5 mph (4.0 km/h) 8.7 mph (14.0 km/h) N -2.2°F (-19.0°C) 85% 1.4°F (-17.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Jan 23, 2026, 06:58 PM Chemically Wet 17.1°F (-8.3°C) Snow None 6.2 mph (10.0 km/h) 8.1 mph (13.0 km/h) N -0.4°F (-18.0°C) 83% 3.2°F (-16.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Jan 23, 2026, 06:58 PM     Snow None N/A N/A   -0.4°F (-18.0°C) 87% 3.2°F (-16.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Jan 23, 2026, 06:58 PM Snow Watch 15.4°F (-9.2°C) Snow None 11.8 mph (19.0 km/h) 13.7 mph (22.0 km/h) N -0.4°F (-18.0°C) 82% 3.2°F (-16.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Jan 23, 2026, 06:58 PM Snow Watch 15.8°F (-9.0°C) Snow None 10.6 mph (17.0 km/h) 14.3 mph (23.0 km/h) N -0.4°F (-18.0°C) 77% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Jan 23, 2026, 06:58 PM Dry 14.9°F (-9.5°C) Snow None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) NW 3.2°F (-16.0°C) 81% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Jan 23, 2026, 06:58 PM Chemically Wet 13.5°F (-10.3°C) None None 1.9 mph (3.0 km/h) 4.3 mph (7.0 km/h) S -4.0°F (-20.0°C) 77% 1.4°F (-17.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Jan 23, 2026, 06:58 PM Dry 11.3°F (-11.5°C) None   N/A N/A   -5.8°F (-21.0°C) 84% -2.2°F (-19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Jan 23, 2026, 06:58 PM Dry 12.2°F (-11.0°C) Snow None N/A N/A   -5.8°F (-21.0°C) 83% -2.2°F (-19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Jan 23, 2026, 06:58 PM Dry 7.7°F (-13.5°C) Snow None 9.3 mph (15.0 km/h) 13.0 mph (21.0 km/h) S -4.0°F (-20.0°C) 86% -0.4°F (-18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Jan 23, 2026, 06:58 PM Dry 10.6°F (-11.9°C) Snow None N/A N/A SE -5.8°F (-21.0°C) 78% -0.4°F (-18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Jan 23, 2026, 06:58 PM Dry 10.4°F (-12.0°C) Snow None 10.6 mph (17.0 km/h) 13.0 mph (21.0 km/h) SE -7.6°F (-22.0°C) 76% -2.2°F (-19.0°C) > 1/2 mi (> 0.8 km)