Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Nov 30, 2025, 11:18 PM Chemically Wet 15.8°F (-9.0°C) None None 3.7 mph (6.0 km/h) 5.0 mph (8.0 km/h) NW 10.4°F (-12.0°C) 88% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Nov 30, 2025, 11:18 PM     None None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) E 14.0°F (-10.0°C) 100% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Nov 30, 2025, 11:18 PM Wet 19.6°F (-6.9°C) None None 3.1 mph (5.0 km/h) 4.3 mph (7.0 km/h) E 3.2°F (-16.0°C) 89% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Nov 30, 2025, 11:18 PM Ice Watch 18.3°F (-7.6°C) None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) NW 12.2°F (-11.0°C) 91% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Nov 30, 2025, 11:18 PM Ice Watch 18.0°F (-7.8°C) None None 5.6 mph (9.0 km/h) 10.6 mph (17.0 km/h) W 12.2°F (-11.0°C) 94% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Nov 30, 2025, 11:18 PM Ice Watch 20.7°F (-6.3°C) None None 5.6 mph (9.0 km/h) 8.7 mph (14.0 km/h) SW 12.2°F (-11.0°C) 87% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Nov 30, 2025, 11:18 PM Ice Watch 20.1°F (-6.6°C) None None 5.0 mph (8.0 km/h) 7.5 mph (12.0 km/h) SW 15.8°F (-9.0°C) 93% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Nov 30, 2025, 11:18 PM Ice Watch 20.3°F (-6.5°C) None None 0.6 mph (1.0 km/h) 2.5 mph (4.0 km/h) S 10.4°F (-12.0°C) 87% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Nov 30, 2025, 11:18 PM Ice Warning 20.5°F (-6.4°C) None None 6.8 mph (11.0 km/h) 8.7 mph (14.0 km/h) SW 14.0°F (-10.0°C) 88% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Nov 30, 2025, 11:18 PM Chemically Wet 19.9°F (-6.7°C) None None 8.1 mph (13.0 km/h) 9.9 mph (16.0 km/h) S 15.8°F (-9.0°C) 91% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Nov 30, 2025, 11:18 PM Ice Watch 14.5°F (-9.7°C) None None 4.3 mph (7.0 km/h) 5.0 mph (8.0 km/h) E 3.2°F (-16.0°C) 87% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Nov 30, 2025, 11:18 PM Ice Watch 17.8°F (-7.9°C) None None 2.5 mph (4.0 km/h) 3.1 mph (5.0 km/h) NE 8.6°F (-13.0°C) 92% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Nov 30, 2025, 11:18 PM     None None 1.9 mph (3.0 km/h) 3.7 mph (6.0 km/h) W 5.0°F (-15.0°C) 86% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Nov 30, 2025, 11:18 PM Dry 11.7°F (-11.3°C) None None 1.9 mph (3.0 km/h) 3.7 mph (6.0 km/h) SE 1.4°F (-17.0°C) 82% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Nov 30, 2025, 11:18 PM Dry 11.1°F (-11.6°C) None None 2.5 mph (4.0 km/h) 4.3 mph (7.0 km/h) W 1.4°F (-17.0°C) 81% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Nov 30, 2025, 11:18 PM Dry 9.0°F (-12.8°C) None None 1.2 mph (2.0 km/h) 2.5 mph (4.0 km/h) NW -2.2°F (-19.0°C) 85% 1.4°F (-17.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Nov 30, 2025, 11:18 PM Dry 11.7°F (-11.3°C) None Slight 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) S 1.4°F (-17.0°C) 72% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Nov 30, 2025, 11:18 PM Dry 9.0°F (-12.8°C) None None 9.3 mph (15.0 km/h) 9.9 mph (16.0 km/h) W 1.4°F (-17.0°C) 68% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Nov 30, 2025, 11:18 PM Snow Warning 9.9°F (-12.3°C) None None 7.5 mph (12.0 km/h) 9.3 mph (15.0 km/h) SW -2.2°F (-19.0°C) 74% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Nov 30, 2025, 11:18 PM Dry 11.5°F (-11.4°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) W -0.4°F (-18.0°C) 79% 5.0°F (-15.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Nov 30, 2025, 11:18 PM Chemically Wet 8.4°F (-13.1°C) None None 6.8 mph (11.0 km/h) 10.6 mph (17.0 km/h) W 3.2°F (-16.0°C) 84% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Nov 30, 2025, 11:18 PM Trace Moisture 9.5°F (-12.5°C) None None 7.5 mph (12.0 km/h) 8.7 mph (14.0 km/h) N 5.0°F (-15.0°C) 91% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Nov 30, 2025, 11:18 PM     None None 5.6 mph (9.0 km/h) 6.2 mph (10.0 km/h) SW 6.8°F (-14.0°C) 92% 8.6°F (-13.0°C) < 1/4 mi (< 0.4 km)
Elk Mountain Mile Marker 249.1 249.1 Nov 30, 2025, 11:18 PM Trace Moisture 12.4°F (-10.9°C) None None 12.4 mph (20.0 km/h) 15.5 mph (25.0 km/h) SW 8.6°F (-13.0°C) 91% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Nov 30, 2025, 11:18 PM Dry 14.7°F (-9.6°C) None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) W 6.8°F (-14.0°C) 78% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Nov 30, 2025, 11:18 PM Dry 13.8°F (-10.1°C) None None 3.7 mph (6.0 km/h) 7.5 mph (12.0 km/h) W 5.0°F (-15.0°C) 84% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Nov 30, 2025, 11:18 PM Snow Warning 13.1°F (-10.5°C) None None 8.7 mph (14.0 km/h) 13.0 mph (21.0 km/h) W 3.2°F (-16.0°C) 76% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Nov 30, 2025, 11:18 PM Ice Watch 15.3°F (-9.3°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) SW 1.4°F (-17.0°C) 69% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Nov 30, 2025, 11:18 PM Trace Moisture 24.4°F (-4.2°C) None None 16.2 mph (26.0 km/h) 20.5 mph (33.0 km/h) SW 1.4°F (-17.0°C) 55% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Nov 30, 2025, 11:18 PM Trace Moisture 14.7°F (-9.6°C) None None 6.8 mph (11.0 km/h) 9.3 mph (15.0 km/h) W -0.4°F (-18.0°C) 52% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Nov 30, 2025, 11:18 PM Snow Watch 14.7°F (-9.6°C) None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) W -2.2°F (-19.0°C) 47% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Nov 30, 2025, 11:18 PM Chemically Wet 14.4°F (-9.8°C) None None 11.2 mph (18.0 km/h) 16.2 mph (26.0 km/h) W 5.0°F (-15.0°C) 57% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Nov 30, 2025, 11:18 PM     None None N/A N/A   3.2°F (-16.0°C) 70% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Nov 30, 2025, 11:18 PM Dry 16.9°F (-8.4°C) None None 1.9 mph (3.0 km/h) 5.6 mph (9.0 km/h) SW 5.0°F (-15.0°C) 69% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Nov 30, 2025, 11:18 PM Dry 12.4°F (-10.9°C) None None 6.8 mph (11.0 km/h) 7.5 mph (12.0 km/h) N 3.2°F (-16.0°C) 86% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Nov 30, 2025, 11:18 PM Snow Warning 7.2°F (-13.8°C) None   19.3 mph (31.0 km/h) 26.1 mph (42.0 km/h) W 3.2°F (-16.0°C) 83% 8.6°F (-13.0°C)  
Laramie Vedauwoo 329.4 Nov 30, 2025, 11:18 PM Chemically Wet 9.9°F (-12.3°C) None   11.8 mph (19.0 km/h) 19.9 mph (32.0 km/h) W 5.0°F (-15.0°C) 83% 8.6°F (-13.0°C)  
Laramie Lone Tree 333.32 Nov 30, 2025, 11:18 PM Trace Moisture 12.9°F (-10.6°C) None   11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) NW 6.8°F (-14.0°C) 92% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Nov 30, 2025, 11:18 PM Trace Moisture 14.0°F (-10.0°C) None None 16.2 mph (26.0 km/h) 21.7 mph (35.0 km/h) SW 6.8°F (-14.0°C) 81% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Nov 30, 2025, 11:18 PM Dry 13.5°F (-10.3°C) None None 14.3 mph (23.0 km/h) 15.5 mph (25.0 km/h) NW 10.4°F (-12.0°C) 95% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Nov 30, 2025, 11:18 PM Dry 14.4°F (-9.8°C) None None N/A N/A SW 1.4°F (-17.0°C) 76% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Nov 30, 2025, 11:18 PM Dry 16.9°F (-8.4°C) None None 8.1 mph (13.0 km/h) 9.3 mph (15.0 km/h) SW 6.8°F (-14.0°C) 84% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)