Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Sep 18, 2025, 05:18 PM     None None 6.2 mph (10.0 km/h) 17.4 mph (28.0 km/h) SW 24.8°F (-4.0°C) 17% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Sep 18, 2025, 05:18 PM     None None 7.5 mph (12.0 km/h) 11.8 mph (19.0 km/h) SW 24.8°F (-4.0°C) 16% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Sep 18, 2025, 05:18 PM Dry 84.0°F (28.9°C) None None 2.5 mph (4.0 km/h) 11.8 mph (19.0 km/h) SW 23.0°F (-5.0°C) 15% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Sep 18, 2025, 05:18 PM Dry 85.8°F (29.9°C) None None 8.1 mph (13.0 km/h) 13.0 mph (21.0 km/h) W 23.0°F (-5.0°C) 15% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Sep 18, 2025, 05:18 PM Dry 95.7°F (35.4°C) None None 5.6 mph (9.0 km/h) 13.7 mph (22.0 km/h) W 21.2°F (-6.0°C) 16% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Sep 18, 2025, 05:18 PM Dry 87.1°F (30.6°C) None None 5.0 mph (8.0 km/h) 6.8 mph (11.0 km/h) W 24.8°F (-4.0°C) 16% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Sep 18, 2025, 05:18 PM Dry 89.4°F (31.9°C) None None 9.3 mph (15.0 km/h) 14.3 mph (23.0 km/h) SW 26.6°F (-3.0°C) 18% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Sep 18, 2025, 05:18 PM Dry 87.3°F (30.7°C) None None 0.0 mph (0.0 km/h) 11.8 mph (19.0 km/h) NW 28.4°F (-2.0°C) 19% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Sep 18, 2025, 05:18 PM Dry 88.9°F (31.6°C) None None 3.1 mph (5.0 km/h) 6.8 mph (11.0 km/h) W 28.4°F (-2.0°C) 20% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Sep 18, 2025, 05:18 PM Dry 93.4°F (34.1°C) None None 2.5 mph (4.0 km/h) 6.2 mph (10.0 km/h) NW 23.0°F (-5.0°C) 15% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Sep 18, 2025, 05:18 PM Dry 93.7°F (34.3°C) None None 3.1 mph (5.0 km/h) 9.9 mph (16.0 km/h) SW 24.8°F (-4.0°C) 16% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Sep 18, 2025, 05:18 PM Dry 92.5°F (33.6°C) None None 9.3 mph (15.0 km/h) 12.4 mph (20.0 km/h) W 24.8°F (-4.0°C) 16% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Sep 18, 2025, 05:18 PM     None None 7.5 mph (12.0 km/h) 11.8 mph (19.0 km/h) W 19.4°F (-7.0°C) 13% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Sep 18, 2025, 05:18 PM Dry 79.7°F (26.5°C) None None 8.7 mph (14.0 km/h) 15.5 mph (25.0 km/h) W 17.6°F (-8.0°C) 12% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Sep 18, 2025, 05:18 PM Dry 93.4°F (34.1°C) None None 6.2 mph (10.0 km/h) 13.0 mph (21.0 km/h) SW 26.6°F (-3.0°C) 18% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Sep 18, 2025, 05:18 PM Dry 90.1°F (32.3°C) None None 6.8 mph (11.0 km/h) 13.0 mph (21.0 km/h) SW 28.4°F (-2.0°C) 19% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Sep 18, 2025, 05:18 PM Dry 81.3°F (27.4°C) None None 4.3 mph (7.0 km/h) 16.2 mph (26.0 km/h) N 30.2°F (-1.0°C) 21% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Sep 18, 2025, 05:18 PM Dry 82.0°F (27.8°C) None None 13.0 mph (21.0 km/h) 14.9 mph (24.0 km/h) NW 28.4°F (-2.0°C) 21% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Sep 18, 2025, 05:18 PM Dry 75.7°F (24.3°C) None None 9.9 mph (16.0 km/h) 14.9 mph (24.0 km/h) S 28.4°F (-2.0°C) 21% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Sep 18, 2025, 05:18 PM Dry 89.2°F (31.8°C) None None 14.3 mph (23.0 km/h) 21.7 mph (35.0 km/h) SW 32.0°F (0.0°C) 26% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Sep 18, 2025, 05:18 PM Dry 75.6°F (24.2°C) None None 9.9 mph (16.0 km/h) 16.8 mph (27.0 km/h) W 30.2°F (-1.0°C) 23% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Sep 18, 2025, 05:18 PM Dry 88.9°F (31.6°C) None None 13.7 mph (22.0 km/h) 19.3 mph (31.0 km/h) N 28.4°F (-2.0°C) 24% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Sep 18, 2025, 05:18 PM     None None 11.2 mph (18.0 km/h) 15.5 mph (25.0 km/h) SW 28.4°F (-2.0°C) 27% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Sep 18, 2025, 05:18 PM Dry 85.5°F (29.7°C) None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) W 28.4°F (-2.0°C) 26% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Sep 18, 2025, 05:18 PM Dry 81.1°F (27.3°C) None None 11.2 mph (18.0 km/h) 18.6 mph (30.0 km/h) W 30.2°F (-1.0°C) 28% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Sep 18, 2025, 05:18 PM Dry 76.3°F (24.6°C) None None 9.3 mph (15.0 km/h) 17.4 mph (28.0 km/h) SW 28.4°F (-2.0°C) 26% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Sep 18, 2025, 05:18 PM Dry 76.1°F (24.5°C) None None 7.5 mph (12.0 km/h) 18.6 mph (30.0 km/h) W 32.0°F (0.0°C) 31% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Sep 15, 2025, 01:30 PM                      
Arlington Foote Creek 269.5 Sep 18, 2025, 05:18 PM Dry 79.3°F (26.3°C) None None 7.5 mph (12.0 km/h) 13.7 mph (22.0 km/h) W 32.0°F (0.0°C) 32% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Sep 18, 2025, 05:18 PM Dry 74.5°F (23.6°C) None None 9.3 mph (15.0 km/h) 18.0 mph (29.0 km/h) NW 32.0°F (0.0°C) 31% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Sep 18, 2025, 05:18 PM Dry 77.4°F (25.2°C) None None 11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) NW 33.8°F (1.0°C) 35% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Sep 18, 2025, 05:18 PM Dry 69.8°F (21.0°C) None None 11.2 mph (18.0 km/h) 17.4 mph (28.0 km/h) SW 35.6°F (2.0°C) 36% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Sep 18, 2025, 05:18 PM     None None 16.8 mph (27.0 km/h) 21.7 mph (35.0 km/h) NW 32.0°F (0.0°C) 30% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Sep 18, 2025, 05:18 PM Dry 78.1°F (25.6°C) None None 11.8 mph (19.0 km/h) 16.8 mph (27.0 km/h) W 32.0°F (0.0°C) 31% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Sep 18, 2025, 05:18 PM Dry 79.7°F (26.5°C) None None 3.7 mph (6.0 km/h) 13.7 mph (22.0 km/h) W 32.0°F (0.0°C) 30% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Sep 18, 2025, 05:18 PM Dry 72.5°F (22.5°C) None None 8.7 mph (14.0 km/h) 14.9 mph (24.0 km/h) W 32.0°F (0.0°C) 40% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Sep 18, 2025, 05:18 PM Dry 73.9°F (23.3°C) None None 9.9 mph (16.0 km/h) 18.6 mph (30.0 km/h) SW 33.8°F (1.0°C) 40% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Sep 18, 2025, 05:18 PM Dry 77.0°F (25.0°C) None   6.2 mph (10.0 km/h) 14.9 mph (24.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Sep 18, 2025, 05:18 PM Dry 80.8°F (27.1°C) None None 6.8 mph (11.0 km/h) 13.0 mph (21.0 km/h) W 33.8°F (1.0°C) 32% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Sep 18, 2025, 05:18 PM Dry   None   8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) N 33.8°F (1.0°C) 31% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Sep 18, 2025, 05:18 PM Dry 84.0°F (28.9°C) None None N/A N/A W 33.8°F (1.0°C) 30% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Sep 18, 2025, 05:18 PM Dry 80.6°F (27.0°C) None None 10.6 mph (17.0 km/h) 17.4 mph (28.0 km/h) NW 35.6°F (2.0°C) 28% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)