Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Jul 12, 2025, 01:16 AM     None None 1.9 mph (3.0 km/h) 4.3 mph (7.0 km/h) E 33.8°F (1.0°C) 53% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Jul 12, 2025, 01:16 AM     None None 1.9 mph (3.0 km/h) 4.3 mph (7.0 km/h) N 37.4°F (3.0°C) 49% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Jul 12, 2025, 01:16 AM Dry 66.4°F (19.1°C) None None 2.5 mph (4.0 km/h) 3.1 mph (5.0 km/h) NE 33.8°F (1.0°C) 58% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Jul 12, 2025, 01:16 AM Dry 64.0°F (17.8°C) None None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) NE 33.8°F (1.0°C) 46% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Jul 12, 2025, 01:16 AM Dry 67.8°F (19.9°C) None None 4.3 mph (7.0 km/h) 5.6 mph (9.0 km/h) W 30.2°F (-1.0°C) 34% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Jul 12, 2025, 01:16 AM Dry 68.4°F (20.2°C) None None 6.8 mph (11.0 km/h) 11.2 mph (18.0 km/h) S 33.8°F (1.0°C) 44% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Jul 12, 2025, 01:16 AM Dry 69.8°F (21.0°C) None None 3.7 mph (6.0 km/h) 5.0 mph (8.0 km/h) SW 35.6°F (2.0°C) 35% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Jul 12, 2025, 01:16 AM Dry 67.6°F (19.8°C) None None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) S 32.0°F (0.0°C) 38% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Jul 12, 2025, 01:16 AM Dry 70.5°F (21.4°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) SW 32.0°F (0.0°C) 33% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Jul 12, 2025, 01:16 AM Dry 69.1°F (20.6°C) None None 3.1 mph (5.0 km/h) 5.0 mph (8.0 km/h) S 32.0°F (0.0°C) 34% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Jul 12, 2025, 01:16 AM Dry 69.6°F (20.9°C) None None 11.8 mph (19.0 km/h) 14.3 mph (23.0 km/h) E 46.4°F (8.0°C) 55% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Jul 12, 2025, 01:16 AM Dry 73.4°F (23.0°C) None None 18.0 mph (29.0 km/h) 26.7 mph (43.0 km/h) E 46.4°F (8.0°C) 52% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Jul 12, 2025, 01:16 AM     None None 9.9 mph (16.0 km/h) 14.3 mph (23.0 km/h) NE 44.6°F (7.0°C) 51% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Jul 10, 2025, 08:52 AM                      
Rock Springs Mile Marker 124.5 124.5 Jul 12, 2025, 01:16 AM Dry 66.2°F (19.0°C) None None 9.9 mph (16.0 km/h) 14.9 mph (24.0 km/h) NE 44.6°F (7.0°C) 59% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Jul 12, 2025, 01:16 AM Dry 66.6°F (19.2°C) None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) N 48.2°F (9.0°C) 66% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Jul 12, 2025, 01:16 AM Dry 71.4°F (21.9°C) None None 13.0 mph (21.0 km/h) 22.4 mph (36.0 km/h) E 46.4°F (8.0°C) 64% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Jul 12, 2025, 01:16 AM Dry 61.0°F (16.1°C) None None 14.9 mph (24.0 km/h) 19.3 mph (31.0 km/h) NE 46.4°F (8.0°C) 71% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Jul 12, 2025, 01:16 AM Dry 61.0°F (16.1°C) None None 3.7 mph (6.0 km/h) 8.7 mph (14.0 km/h) NE 44.6°F (7.0°C) 75% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Jul 12, 2025, 01:16 AM Dry 60.8°F (16.0°C) None None 13.7 mph (22.0 km/h) 18.0 mph (29.0 km/h) NE 50.0°F (10.0°C) 86% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Jul 12, 2025, 01:16 AM   60.1°F (15.6°C) None None 7.5 mph (12.0 km/h) 13.0 mph (21.0 km/h) NE 50.0°F (10.0°C) 83% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Jul 12, 2025, 01:16 AM Dry 59.9°F (15.5°C) None None 1.9 mph (3.0 km/h) 3.7 mph (6.0 km/h) NW 48.2°F (9.0°C) 88% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Jul 12, 2025, 01:16 AM     None None 13.7 mph (22.0 km/h) 18.0 mph (29.0 km/h) NE 50.0°F (10.0°C) 97% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Jul 12, 2025, 01:16 AM Dry 59.5°F (15.3°C) None None 9.9 mph (16.0 km/h) 16.8 mph (27.0 km/h) E 50.0°F (10.0°C) 96% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Jul 12, 2025, 01:16 AM Dry 58.6°F (14.8°C) None None 13.0 mph (21.0 km/h) 18.6 mph (30.0 km/h) E 51.8°F (11.0°C) 100% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Jul 12, 2025, 01:16 AM Dry 59.5°F (15.3°C) None None 9.9 mph (16.0 km/h) 18.0 mph (29.0 km/h) NE 50.0°F (10.0°C) 89% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Jul 12, 2025, 01:16 AM Dry 58.1°F (14.5°C) None None 3.1 mph (5.0 km/h) 8.1 mph (13.0 km/h) SW 46.4°F (8.0°C) 95% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Jul 12, 2025, 01:16 AM     None None 1.2 mph (2.0 km/h) 1.9 mph (3.0 km/h) SW 46.4°F (8.0°C) 92% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Jul 12, 2025, 01:16 AM Dry 61.2°F (16.2°C) None None 9.9 mph (16.0 km/h) 16.2 mph (26.0 km/h) E 50.0°F (10.0°C) 97% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Jul 12, 2025, 01:16 AM Dry 58.1°F (14.5°C) None None 3.1 mph (5.0 km/h) 9.9 mph (16.0 km/h) E 50.0°F (10.0°C) 93% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Jul 12, 2025, 01:16 AM Dry 61.3°F (16.3°C) None None 6.8 mph (11.0 km/h) 11.8 mph (19.0 km/h) SE 50.0°F (10.0°C) 94% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Jul 12, 2025, 01:16 AM Dry 58.3°F (14.6°C) None None 15.5 mph (25.0 km/h) 24.2 mph (39.0 km/h) NE 51.8°F (11.0°C) 91% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Jul 12, 2025, 01:16 AM     None None 14.9 mph (24.0 km/h) 21.7 mph (35.0 km/h) SE 51.8°F (11.0°C) 98% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Jul 12, 2025, 01:16 AM Dry 64.2°F (17.9°C) None None 14.3 mph (23.0 km/h) 19.3 mph (31.0 km/h) SE 50.0°F (10.0°C) 87% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Jul 12, 2025, 01:16 AM Dry 60.8°F (16.0°C) None None 11.8 mph (19.0 km/h) 14.3 mph (23.0 km/h) E 50.0°F (10.0°C) 89% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Jul 12, 2025, 01:16 AM Dry 57.7°F (14.3°C) Rain None 10.6 mph (17.0 km/h) 14.3 mph (23.0 km/h) SE 48.2°F (9.0°C) 98% 48.2°F (9.0°C) < 1/4 mi (< 0.4 km)
Laramie Vedauwoo 329.4 Jul 12, 2025, 01:16 AM Dry 57.4°F (14.1°C) Rain None 8.7 mph (14.0 km/h) 13.7 mph (22.0 km/h) E 48.2°F (9.0°C) 99% 48.2°F (9.0°C) < 1/4 mi (< 0.4 km)
Laramie Lone Tree 333.32 Jul 12, 2025, 01:16 AM Dry 57.7°F (14.3°C) None   6.2 mph (10.0 km/h) 9.3 mph (15.0 km/h) S 50.0°F (10.0°C) 100% 50.0°F (10.0°C) < 1/2 mi (< 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Jul 12, 2025, 01:16 AM   56.1°F (13.4°C) None None 2.5 mph (4.0 km/h) 4.3 mph (7.0 km/h) SE 50.0°F (10.0°C) 100% 50.0°F (10.0°C) < 1/4 mi (< 0.4 km)
Cheyenne Otto 347.69 Jul 12, 2025, 01:16 AM Trace Moisture   None   0.6 mph (1.0 km/h) 1.9 mph (3.0 km/h) S 55.4°F (13.0°C)   51.8°F (11.0°C) < 1/2 mi (< 0.8 km)
Cheyenne MP 353 353 Jul 12, 2025, 01:16 AM Wet 60.1°F (15.6°C) None None N/A N/A SE 33.8°F (1.0°C) 100% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Jul 12, 2025, 01:16 AM Trace Moisture 60.8°F (16.0°C) None None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) E 59.0°F (15.0°C)   55.4°F (13.0°C) > 1/2 mi (> 0.8 km)