Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheyenne | Wyo Hill | 3.52 | Feb 5, 2025, 04:48 AM | None | None | 8.7 mph (14.0 km/h) | 9.3 mph (15.0 km/h) | S | 15.8°F (-9.0°C) | 72% | 23.0°F (-5.0°C) | > 1/2 mi (> 0.8 km) | ||
Cheyenne | Whitaker | 28.1 | Feb 5, 2025, 04:48 AM | None | None | 3.7 mph (6.0 km/h) | 9.3 mph (15.0 km/h) | S | 19.4°F (-7.0°C) | 54% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
Chugwater | Bear Creek | 46.77 | Feb 5, 2025, 04:48 AM | Ice Watch | 28.9°F (-1.7°C) | None | None | 11.2 mph (18.0 km/h) | 13.7 mph (22.0 km/h) | SW | 21.2°F (-6.0°C) | 48% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
Chugwater | Bordeaux | 70.8 | Feb 5, 2025, 04:48 AM | Dry | 21.6°F (-5.8°C) | None | None | 5.0 mph (8.0 km/h) | 6.8 mph (11.0 km/h) | NW | 10.4°F (-12.0°C) | 80% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Coleman | 98.7 | Feb 5, 2025, 04:48 AM | Dry | 17.1°F (-8.3°C) | None | None | 6.8 mph (11.0 km/h) | 11.2 mph (18.0 km/h) | S | 10.4°F (-12.0°C) | 89% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Platte/Converse County Line | 119.9 | Feb 5, 2025, 04:48 AM | Dry | 20.5°F (-6.4°C) | None | None | 11.2 mph (18.0 km/h) | 17.4 mph (28.0 km/h) | SE | 12.2°F (-11.0°C) | 83% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
Douglas | Deer Creek | 164.2 | Feb 5, 2025, 04:48 AM | Ice Watch | 23.5°F (-4.7°C) | None | None | 6.2 mph (10.0 km/h) | 8.7 mph (14.0 km/h) | E | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Casper | Hat Six | 181.67 | Feb 5, 2025, 04:48 AM | Dry | 23.7°F (-4.6°C) | None | 3.1 mph (5.0 km/h) | 9.3 mph (15.0 km/h) | E | 15.8°F (-9.0°C) | 80% | 19.4°F (-7.0°C) | ||
Casper | F Street Hill | 189.51 | Feb 5, 2025, 04:48 AM | Dry | 25.5°F (-3.6°C) | None | None | 3.7 mph (6.0 km/h) | 5.6 mph (9.0 km/h) | NE | 15.8°F (-9.0°C) | 79% | 21.2°F (-6.0°C) | > 1/2 mi (> 0.8 km) |
Casper | Twenty Mile Hill | 207.2 | Feb 5, 2025, 04:48 AM | Trace Moisture | 22.6°F (-5.2°C) | None | 8.7 mph (14.0 km/h) | 11.8 mph (19.0 km/h) | SW | 19.4°F (-7.0°C) | 82% | 24.8°F (-4.0°C) | ||
Midwest | Smokey Gap | 228.58 | Feb 5, 2025, 04:48 AM | Dry | 17.6°F (-8.0°C) | None | None | 0.6 mph (1.0 km/h) | 7.5 mph (12.0 km/h) | E | 12.2°F (-11.0°C) | 81% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
Kaycee | Tisdale | 238.87 | Feb 5, 2025, 04:48 AM | Dry | 14.4°F (-9.8°C) | None | None | 5.0 mph (8.0 km/h) | 6.2 mph (10.0 km/h) | NW | 5.0°F (-15.0°C) | 88% | 8.6°F (-13.0°C) | < 1/2 mi (< 0.8 km) |
Kaycee | I-25 Divide | 267.3 | Feb 1, 2025, 05:30 PM |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |