Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Jul 8, 2025, 09:08 PM | None | None | 6.8 mph (11.0 km/h) | 7.5 mph (12.0 km/h) | S | 41.0°F (5.0°C) | 32% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Jul 8, 2025, 09:08 PM | None | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | SW | 41.0°F (5.0°C) | 37% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jul 8, 2025, 09:08 PM | Dry | 89.6°F (32.0°C) | None | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | S | 41.0°F (5.0°C) | 27% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Jul 8, 2025, 09:08 PM | Dry | 89.4°F (31.9°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | S | 39.2°F (4.0°C) | 23% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Jul 8, 2025, 09:08 PM | Dry | 86.4°F (30.2°C) | None | None | 8.1 mph (13.0 km/h) | 14.3 mph (23.0 km/h) | NE | 33.8°F (1.0°C) | 17% | 84.2°F (29.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Jul 8, 2025, 09:08 PM | Dry | 93.2°F (34.0°C) | None | None | 8.7 mph (14.0 km/h) | 12.4 mph (20.0 km/h) | E | 39.2°F (4.0°C) | 20% | 84.2°F (29.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Jul 8, 2025, 09:08 PM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Jul 8, 2025, 09:08 PM | Dry | 86.2°F (30.1°C) | None | 5.0 mph (8.0 km/h) | 8.1 mph (13.0 km/h) | S | 32.0°F (0.0°C) | 17% | 80.6°F (27.0°C) | ||
I 25 | F Street Hill | 189.51 | Jul 8, 2025, 09:08 PM | Dry | 89.6°F (32.0°C) | None | None | 2.5 mph (4.0 km/h) | 3.1 mph (5.0 km/h) | E | 26.6°F (-3.0°C) | 11% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Jul 8, 2025, 09:08 PM | Dry | 87.6°F (30.9°C) | None | N/A | N/A | 28.4°F (-2.0°C) | 15% | 78.8°F (26.0°C) | |||
I 25 | Smokey Gap | 228.58 | Jul 8, 2025, 09:08 PM | Dry | 92.3°F (33.5°C) | None | None | 4.3 mph (7.0 km/h) | 6.2 mph (10.0 km/h) | SE | 30.2°F (-1.0°C) | 13% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Jul 8, 2025, 09:08 PM | Dry | 86.2°F (30.1°C) | None | 0.0 mph (0.0 km/h) | 3.7 mph (6.0 km/h) | N | 28.4°F (-2.0°C) | 14% | 82.4°F (28.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Jul 8, 2025, 09:08 PM | None | None | 2.5 mph (4.0 km/h) | 16.8 mph (27.0 km/h) | SW | 28.4°F (-2.0°C) | 20% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Jul 8, 2025, 09:08 PM | None | None | 2.5 mph (4.0 km/h) | 4.3 mph (7.0 km/h) | SW | 26.6°F (-3.0°C) | 17% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Jul 8, 2025, 09:08 PM | Dry | 84.6°F (29.2°C) | None | None | 1.9 mph (3.0 km/h) | 5.6 mph (9.0 km/h) | W | 28.4°F (-2.0°C) | 19% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Jul 8, 2025, 09:08 PM | Dry | 82.2°F (27.9°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | NW | 26.6°F (-3.0°C) | 16% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Jul 8, 2025, 09:08 PM | Dry | 85.6°F (29.8°C) | None | None | 1.2 mph (2.0 km/h) | 3.7 mph (6.0 km/h) | NW | 23.0°F (-5.0°C) | 15% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Jul 8, 2025, 09:08 PM | Dry | 84.9°F (29.4°C) | None | None | 8.1 mph (13.0 km/h) | 8.7 mph (14.0 km/h) | W | 24.8°F (-4.0°C) | 14% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Jul 8, 2025, 09:08 PM | Dry | 84.2°F (29.0°C) | None | None | 3.1 mph (5.0 km/h) | 6.8 mph (11.0 km/h) | S | 24.8°F (-4.0°C) | 15% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Jul 8, 2025, 09:08 PM | Dry | 84.6°F (29.2°C) | None | None | 6.2 mph (10.0 km/h) | 9.9 mph (16.0 km/h) | W | 24.8°F (-4.0°C) | 14% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Jul 8, 2025, 09:08 PM | Dry | 83.8°F (28.8°C) | None | None | 4.3 mph (7.0 km/h) | 11.2 mph (18.0 km/h) | W | 24.8°F (-4.0°C) | 16% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Jul 8, 2025, 09:08 PM | Dry | 86.9°F (30.5°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | W | 14.0°F (-10.0°C) | 8% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Jul 8, 2025, 09:08 PM | Dry | 86.7°F (30.4°C) | None | None | 4.3 mph (7.0 km/h) | 7.5 mph (12.0 km/h) | W | 23.0°F (-5.0°C) | 12% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Jul 8, 2025, 09:08 PM | Dry | 90.0°F (32.2°C) | None | None | 3.1 mph (5.0 km/h) | 7.5 mph (12.0 km/h) | SW | 23.0°F (-5.0°C) | 10% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Jul 8, 2025, 09:08 PM | None | None | 8.7 mph (14.0 km/h) | 13.7 mph (22.0 km/h) | NW | 21.2°F (-6.0°C) | 10% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Jun 12, 2025, 11:28 AM | |||||||||||
I 80 | Mile Marker 124.5 | 124.5 | Jul 8, 2025, 09:08 PM | Dry | 86.7°F (30.4°C) | None | None | 13.7 mph (22.0 km/h) | 24.9 mph (40.0 km/h) | NW | 21.2°F (-6.0°C) | 10% | 84.2°F (29.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Jul 8, 2025, 09:08 PM | Dry | 84.4°F (29.1°C) | None | None | 5.6 mph (9.0 km/h) | 8.7 mph (14.0 km/h) | SW | 23.0°F (-5.0°C) | 13% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Jul 8, 2025, 09:08 PM | Dry | 93.2°F (34.0°C) | None | None | 8.1 mph (13.0 km/h) | 16.8 mph (27.0 km/h) | W | 23.0°F (-5.0°C) | 12% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Jul 8, 2025, 09:08 PM | Dry | 79.5°F (26.4°C) | None | None | 7.5 mph (12.0 km/h) | 8.1 mph (13.0 km/h) | NW | 15.8°F (-9.0°C) | 9% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Jul 8, 2025, 09:08 PM | Dry | 78.8°F (26.0°C) | None | None | 5.0 mph (8.0 km/h) | 8.1 mph (13.0 km/h) | SW | 14.0°F (-10.0°C) | 9% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Jul 8, 2025, 09:08 PM | Dry | 82.9°F (28.3°C) | None | None | 8.7 mph (14.0 km/h) | 10.6 mph (17.0 km/h) | NW | 17.6°F (-8.0°C) | 9% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Jul 8, 2025, 09:08 PM | Dry | 77.9°F (25.5°C) | None | None | 7.5 mph (12.0 km/h) | 10.6 mph (17.0 km/h) | W | 17.6°F (-8.0°C) | 10% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Jul 8, 2025, 09:08 PM | Dry | 84.9°F (29.4°C) | None | None | 10.6 mph (17.0 km/h) | 14.3 mph (23.0 km/h) | W | 17.6°F (-8.0°C) | 10% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Jul 8, 2025, 09:08 PM | None | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | NW | 12.2°F (-11.0°C) | 8% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Jul 8, 2025, 09:08 PM | Dry | 82.6°F (28.1°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | SW | 15.8°F (-9.0°C) | 10% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Jul 8, 2025, 09:08 PM | Dry | 82.9°F (28.3°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | W | 15.8°F (-9.0°C) | 10% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Jul 8, 2025, 09:08 PM | Dry | 81.5°F (27.5°C) | None | None | 2.5 mph (4.0 km/h) | 5.6 mph (9.0 km/h) | W | 17.6°F (-8.0°C) | 12% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Jul 8, 2025, 09:08 PM | Dry | 79.7°F (26.5°C) | None | None | 6.8 mph (11.0 km/h) | 8.1 mph (13.0 km/h) | SW | 15.8°F (-9.0°C) | 11% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Jul 8, 2025, 09:08 PM | None | None | 6.2 mph (10.0 km/h) | 7.5 mph (12.0 km/h) | SE | 21.2°F (-6.0°C) | 14% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Foote Creek | 269.5 | Jul 8, 2025, 09:08 PM | Dry | 82.8°F (28.2°C) | None | None | 8.1 mph (13.0 km/h) | 10.6 mph (17.0 km/h) | SW | 19.4°F (-7.0°C) | 13% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Jul 8, 2025, 09:08 PM | Dry | 81.5°F (27.5°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | NW | 17.6°F (-8.0°C) | 12% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Jul 8, 2025, 09:08 PM | Dry | 83.7°F (28.7°C) | None | None | 7.5 mph (12.0 km/h) | 9.9 mph (16.0 km/h) | SW | 17.6°F (-8.0°C) | 12% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Jul 8, 2025, 09:08 PM | Dry | 77.0°F (25.0°C) | None | None | 3.7 mph (6.0 km/h) | 8.7 mph (14.0 km/h) | E | 24.8°F (-4.0°C) | 16% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Jul 8, 2025, 09:08 PM | None | None | 5.6 mph (9.0 km/h) | 7.5 mph (12.0 km/h) | SW | 19.4°F (-7.0°C) | 14% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Jul 8, 2025, 09:08 PM | Dry | 79.9°F (26.6°C) | None | None | 6.8 mph (11.0 km/h) | 8.1 mph (13.0 km/h) | W | 24.8°F (-4.0°C) | 18% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Jul 8, 2025, 09:08 PM | Dry | 68.5°F (20.3°C) | None | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | S | 42.8°F (6.0°C) | 44% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Jul 8, 2025, 09:08 PM | Dry | 70.3°F (21.3°C) | None | None | 8.7 mph (14.0 km/h) | 12.4 mph (20.0 km/h) | NW | 19.4°F (-7.0°C) | 13% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Jul 8, 2025, 09:08 PM | Dry | 71.2°F (21.8°C) | None | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | W | 19.4°F (-7.0°C) | 14% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Jul 8, 2025, 09:08 PM | Dry | 76.1°F (24.5°C) | None | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | NW | 19.4°F (-7.0°C) | 15% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Jul 8, 2025, 09:08 PM | Dry | 78.1°F (25.6°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | S | 37.4°F (3.0°C) | 33% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Jul 8, 2025, 09:08 PM | Dry | None | None | 8.7 mph (14.0 km/h) | 10.6 mph (17.0 km/h) | SW | 39.2°F (4.0°C) | 35% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | MP 353 | 353 | Jul 8, 2025, 09:08 PM | Dry | 80.1°F (26.7°C) | None | None | N/A | N/A | SW | 33.8°F (1.0°C) | 36% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Jul 8, 2025, 09:08 PM | Dry | 77.5°F (25.3°C) | None | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | S | 42.8°F (6.0°C) | 37% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Jul 8, 2025, 09:08 PM | None | None | 3.7 mph (6.0 km/h) | 6.2 mph (10.0 km/h) | W | 50.0°F (10.0°C) | 34% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Jul 8, 2025, 09:08 PM | None | None | 3.7 mph (6.0 km/h) | 6.2 mph (10.0 km/h) | NW | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Jul 8, 2025, 09:08 PM | Dry | 91.4°F (33.0°C) | None | None | 7.5 mph (12.0 km/h) | 13.0 mph (21.0 km/h) | W | 46.4°F (8.0°C) | 37% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Jul 8, 2025, 09:08 PM | Dry | 88.5°F (31.4°C) | None | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | SE | 33.8°F (1.0°C) | 15% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Jul 8, 2025, 09:08 PM | Dry | 101.8°F (38.8°C) | None | None | 5.6 mph (9.0 km/h) | 8.7 mph (14.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Jul 8, 2025, 09:08 PM | Dry | 86.0°F (30.0°C) | None | None | 8.7 mph (14.0 km/h) | 9.9 mph (16.0 km/h) | NE | 44.6°F (7.0°C) | 31% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Jul 8, 2025, 09:08 PM | Dry | 87.3°F (30.7°C) | None | 9.3 mph (15.0 km/h) | 10.6 mph (17.0 km/h) | E | 66.2°F (19.0°C) | 69% | 77.0°F (25.0°C) | ||
I 90 | Beulah | 205.9 | Jul 8, 2025, 09:08 PM | Dry | 90.1°F (32.3°C) | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | S | 66.2°F (19.0°C) | 63% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Jul 8, 2025, 09:08 PM | Dry | 83.5°F (28.6°C) | None | None | 2.5 mph (4.0 km/h) | 4.3 mph (7.0 km/h) | W | 57.2°F (14.0°C) | 60% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Jul 8, 2025, 09:46 AM | |||||||||||
US 14 | Sunny Divide | 185.89 | Jul 8, 2025, 09:08 PM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Jul 8, 2025, 09:08 PM | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | NE | 39.2°F (4.0°C) | 47% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Jul 8, 2025, 09:08 PM | Dry | 86.5°F (30.3°C) | None | 7.5 mph (12.0 km/h) | 8.7 mph (14.0 km/h) | NW | 32.0°F (0.0°C) | 24% | 69.8°F (21.0°C) | ||
US 191 | Warren Bridge | 119.9 | Jul 8, 2025, 09:08 PM | None | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | W | 37.4°F (3.0°C) | 38% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Jul 8, 2025, 09:08 PM | None | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | SW | 30.2°F (-1.0°C) | 21% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Jul 8, 2025, 09:08 PM | Dry | 86.5°F (30.3°C) | None | None | 9.9 mph (16.0 km/h) | 13.7 mph (22.0 km/h) | SW | 23.0°F (-5.0°C) | 13% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Jul 8, 2025, 09:08 PM | Dry | 87.1°F (30.6°C) | None | None | 3.7 mph (6.0 km/h) | 8.7 mph (14.0 km/h) | E | 51.8°F (11.0°C) | 42% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Jul 8, 2025, 09:08 PM | None | None | 0.6 mph (1.0 km/h) | 1.9 mph (3.0 km/h) | E | 28.4°F (-2.0°C) | 34% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Jul 8, 2025, 09:08 PM | Dry | 79.7°F (26.5°C) | None | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | N | 19.4°F (-7.0°C) | 14% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Jul 8, 2025, 09:08 PM | Dry | 85.6°F (29.8°C) | None | None | 1.9 mph (3.0 km/h) | 5.6 mph (9.0 km/h) | S | 28.4°F (-2.0°C) | 20% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Jul 8, 2025, 09:08 PM | Dry | 82.4°F (28.0°C) | None | None | 6.2 mph (10.0 km/h) | 12.4 mph (20.0 km/h) | W | 21.2°F (-6.0°C) | 13% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Jul 8, 2025, 09:08 PM | Dry | 81.0°F (27.2°C) | None | None | 10.6 mph (17.0 km/h) | 12.4 mph (20.0 km/h) | S | 42.8°F (6.0°C) | 36% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Jul 8, 2025, 09:08 PM | Dry | 82.0°F (27.8°C) | None | None | 10.6 mph (17.0 km/h) | 18.0 mph (29.0 km/h) | E | 60.8°F (16.0°C) | 78% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Jul 8, 2025, 09:08 PM | Dry | 88.3°F (31.3°C) | None | None | 15.5 mph (25.0 km/h) | 18.0 mph (29.0 km/h) | W | 19.4°F (-7.0°C) | 9% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | Jul 8, 2025, 09:08 PM | Dry | 81.7°F (27.6°C) | None | 11.2 mph (18.0 km/h) | 13.7 mph (22.0 km/h) | SW | 35.6°F (2.0°C) | 25% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | |
WY 210 | Hynds Lodge Road | 24.55 | Jul 8, 2025, 09:08 PM | None | None | 2.5 mph (4.0 km/h) | 3.1 mph (5.0 km/h) | SE | 23.0°F (-5.0°C) | 16% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Jul 8, 2025, 09:08 PM | Dry | 79.3°F (26.3°C) | None | None | 1.2 mph (2.0 km/h) | 1.9 mph (3.0 km/h) | S | 30.2°F (-1.0°C) | 25% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Jul 8, 2025, 09:08 PM | Dry | 85.6°F (29.8°C) | None | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | NW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
WY 230 | Skyline 230 | 113.2 | Jul 8, 2025, 09:08 PM | None | 9.3 mph (15.0 km/h) | 12.4 mph (20.0 km/h) | W | 23.0°F (-5.0°C) | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Jul 8, 2025, 09:08 PM | Dry | 80.4°F (26.9°C) | None | None | 9.9 mph (16.0 km/h) | 11.8 mph (19.0 km/h) | SE | 28.4°F (-2.0°C) | 14% | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Jul 8, 2025, 09:08 PM | None | 6.2 mph (10.0 km/h) | 7.5 mph (12.0 km/h) | N | 23.0°F (-5.0°C) | 17% | 69.8°F (21.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Jul 8, 2025, 09:08 PM | Dry | 86.9°F (30.5°C) | None | None | 6.2 mph (10.0 km/h) | 11.2 mph (18.0 km/h) | S | 28.4°F (-2.0°C) | 16% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Jul 8, 2025, 09:08 PM | None | None | 12.4 mph (20.0 km/h) | 22.4 mph (36.0 km/h) | W | 26.6°F (-3.0°C) | 20% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Jul 8, 2025, 09:08 PM | Dry | 87.4°F (30.8°C) | None | None | 13.7 mph (22.0 km/h) | 18.6 mph (30.0 km/h) | W | 19.4°F (-7.0°C) | 11% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | Jul 8, 2025, 09:08 PM | Dry | 86.5°F (30.3°C) | None | None | 5.6 mph (9.0 km/h) | 6.2 mph (10.0 km/h) | SE | 46.4°F (8.0°C) | 37% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Jul 8, 2025, 09:08 PM | Dry | 81.9°F (27.7°C) | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | NE | 23.0°F (-5.0°C) | 13% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Jul 8, 2025, 09:08 PM | Dry | 89.1°F (31.7°C) | None | 7.5 mph (12.0 km/h) | 8.1 mph (13.0 km/h) | SE | 50.0°F (10.0°C) | 43% | 73.4°F (23.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Jul 8, 2025, 09:08 PM | None | None | 7.5 mph (12.0 km/h) | 8.7 mph (14.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1956-20250702 |