Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Jan 17, 2026, 03:08 AM     None None 28.6 mph (46.0 km/h) 39.1 mph (63.0 km/h) NW 3.2°F (-16.0°C) 56% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Jan 17, 2026, 03:08 AM     None None 23.6 mph (38.0 km/h) 28.6 mph (46.0 km/h) N 1.4°F (-17.0°C) 55% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Jan 17, 2026, 03:08 AM Dry 17.1°F (-8.3°C) None None 29.8 mph (48.0 km/h) 37.9 mph (61.0 km/h) N 1.4°F (-17.0°C) 55% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 25 Bordeaux 70.8 Jan 17, 2026, 03:08 AM Dry 19.0°F (-7.2°C) None None 34.2 mph (55.0 km/h) 44.7 mph (72.0 km/h) W 12.2°F (-11.0°C) 50% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Jan 17, 2026, 03:08 AM Dry 15.3°F (-9.3°C) None None 35.4 mph (57.0 km/h) 55.3 mph (89.0 km/h) NW 3.2°F (-16.0°C) 53% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Jan 17, 2026, 03:08 AM Dry 18.0°F (-7.8°C) None None 24.2 mph (39.0 km/h) 39.1 mph (63.0 km/h) NW 5.0°F (-15.0°C) 58% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Jan 17, 2026, 03:08 AM     None None 21.7 mph (35.0 km/h) 31.1 mph (50.0 km/h) NW N/A   N/A > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Jan 17, 2026, 03:08 AM Dry 15.8°F (-9.0°C) None None 11.2 mph (18.0 km/h) 14.3 mph (23.0 km/h) NW 5.0°F (-15.0°C) 65% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 25 F Street Hill 189.51 Jan 17, 2026, 03:08 AM Dry 19.0°F (-7.2°C) None None 11.8 mph (19.0 km/h) 17.4 mph (28.0 km/h) N 5.0°F (-15.0°C) 63% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Jan 17, 2026, 03:08 AM Dry 15.3°F (-9.3°C) None None 22.4 mph (36.0 km/h) 32.3 mph (52.0 km/h) N 5.0°F (-15.0°C) 73% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 25 Smokey Gap 228.58 Jan 17, 2026, 03:08 AM Dry 15.3°F (-9.3°C) None None 18.6 mph (30.0 km/h) 29.8 mph (48.0 km/h) NW 6.8°F (-14.0°C) 68% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Jan 17, 2026, 03:08 AM Dry 17.4°F (-8.1°C) None None 13.0 mph (21.0 km/h) 22.4 mph (36.0 km/h) NW 8.6°F (-13.0°C) 70% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Aug 31, 2025, 09:24 AM                      
I 80 Evanston POE 0.06 Jan 17, 2026, 03:08 AM Dry 13.1°F (-10.5°C) None None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) W 10.4°F (-12.0°C) 63% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Jan 17, 2026, 03:08 AM     None None 8.1 mph (13.0 km/h) 9.9 mph (16.0 km/h) SW 10.4°F (-12.0°C) 59% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Jan 17, 2026, 03:08 AM Dry 19.9°F (-6.7°C) None None 2.5 mph (4.0 km/h) 6.8 mph (11.0 km/h) NE 8.6°F (-13.0°C) 78% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Jan 17, 2026, 03:08 AM Dry 18.9°F (-7.3°C) None None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) NW 10.4°F (-12.0°C) 67% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Jan 17, 2026, 03:08 AM Dry 19.9°F (-6.7°C) None None 2.5 mph (4.0 km/h) 12.4 mph (20.0 km/h) W 6.8°F (-14.0°C) 65% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Jan 17, 2026, 03:08 AM Dry 21.7°F (-5.7°C) None None 3.7 mph (6.0 km/h) 6.8 mph (11.0 km/h) W 10.4°F (-12.0°C) 67% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Jan 17, 2026, 03:08 AM Dry 21.2°F (-6.0°C) None None 12.4 mph (20.0 km/h) 19.3 mph (31.0 km/h) S 6.8°F (-14.0°C) 49% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Jan 17, 2026, 03:08 AM Dry 23.2°F (-4.9°C) None None 9.9 mph (16.0 km/h) 14.9 mph (24.0 km/h) SW 8.6°F (-13.0°C) 51% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Jan 17, 2026, 03:08 AM Dry 21.0°F (-6.1°C) None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) W 6.8°F (-14.0°C) 60% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Jan 17, 2026, 03:08 AM Dry 20.8°F (-6.2°C) None None 9.3 mph (15.0 km/h) 14.3 mph (23.0 km/h) SW 5.0°F (-15.0°C) 49% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Jan 17, 2026, 03:08 AM Dry 19.2°F (-7.1°C) None None 7.5 mph (12.0 km/h) 10.6 mph (17.0 km/h) W 6.8°F (-14.0°C) 61% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Jan 17, 2026, 03:08 AM Dry 22.5°F (-5.3°C) None None 6.8 mph (11.0 km/h) 14.3 mph (23.0 km/h) NW 6.8°F (-14.0°C) 52% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Jan 17, 2026, 03:08 AM     None None 2.5 mph (4.0 km/h) 4.3 mph (7.0 km/h) E 5.0°F (-15.0°C) 57% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 Jan 17, 2026, 03:08 AM Dry 16.2°F (-8.8°C) None None 0.6 mph (1.0 km/h) 3.7 mph (6.0 km/h) E 3.2°F (-16.0°C) 49% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Jan 17, 2026, 03:08 AM Dry 14.5°F (-9.7°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) N 3.2°F (-16.0°C) 63% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Jan 17, 2026, 03:08 AM Dry 12.2°F (-11.0°C) None None 0.6 mph (1.0 km/h) 3.1 mph (5.0 km/h) SE 5.0°F (-15.0°C) 74% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Jan 17, 2026, 03:08 AM Dry 13.5°F (-10.3°C) None None 2.5 mph (4.0 km/h) 5.6 mph (9.0 km/h) S 1.4°F (-17.0°C) 67% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Jan 17, 2026, 03:08 AM Dry 12.0°F (-11.1°C) None None 5.0 mph (8.0 km/h) 6.2 mph (10.0 km/h) N 1.4°F (-17.0°C) 56% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Jan 17, 2026, 03:08 AM Snow Warning 11.1°F (-11.6°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) SW 1.4°F (-17.0°C) 72% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Jan 17, 2026, 03:08 AM Dry 12.7°F (-10.7°C) None None 2.5 mph (4.0 km/h) 4.3 mph (7.0 km/h) N 5.0°F (-15.0°C) 80% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Jan 17, 2026, 03:08 AM Dry 17.4°F (-8.1°C) None None 16.2 mph (26.0 km/h) 26.1 mph (42.0 km/h) NW 10.4°F (-12.0°C) 78% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Jan 17, 2026, 03:08 AM Dry 18.0°F (-7.8°C) None None 25.5 mph (41.0 km/h) 34.8 mph (56.0 km/h) N 6.8°F (-14.0°C) 71% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Jan 17, 2026, 03:08 AM     None None 14.9 mph (24.0 km/h) 20.5 mph (33.0 km/h) W 6.8°F (-14.0°C) 82% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Jan 17, 2026, 03:08 AM Trace Moisture 16.0°F (-8.9°C) None None 18.6 mph (30.0 km/h) 28.6 mph (46.0 km/h) W 8.6°F (-13.0°C) 83% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 Jan 17, 2026, 03:08 AM Ice Warning 13.5°F (-10.3°C) None None 33.6 mph (54.0 km/h) 42.9 mph (69.0 km/h) W 6.8°F (-14.0°C) 82% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Jan 17, 2026, 03:08 AM Ice Warning 15.4°F (-9.2°C) None None 23.0 mph (37.0 km/h) 34.8 mph (56.0 km/h) W 6.8°F (-14.0°C) 78% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Jan 17, 2026, 03:08 AM Snow Warning 13.1°F (-10.5°C) Snow None 22.4 mph (36.0 km/h) 34.2 mph (55.0 km/h) NW 5.0°F (-15.0°C) 76% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Jan 17, 2026, 03:08 AM Snow Watch 13.8°F (-10.1°C) None None 27.3 mph (44.0 km/h) 36.0 mph (58.0 km/h) W 6.8°F (-14.0°C) 81% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Jan 17, 2026, 03:08 AM Trace Moisture 14.0°F (-10.0°C) None None 31.7 mph (51.0 km/h) 44.7 mph (72.0 km/h) W 6.8°F (-14.0°C) 84% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Jan 17, 2026, 03:08 AM Snow Warning 13.1°F (-10.5°C) Snow None 21.7 mph (35.0 km/h) 34.2 mph (55.0 km/h) W 5.0°F (-15.0°C) 81% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Jan 17, 2026, 03:08 AM Ice Watch 12.2°F (-11.0°C) Snow None 29.8 mph (48.0 km/h) 44.7 mph (72.0 km/h) W 5.0°F (-15.0°C) 78% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Jan 17, 2026, 03:08 AM Chemically Wet 9.9°F (-12.3°C) None None 36.0 mph (58.0 km/h) 48.5 mph (78.0 km/h) W 5.0°F (-15.0°C) 76% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Jan 17, 2026, 03:08 AM     Snow None 40.4 mph (65.0 km/h) 52.2 mph (84.0 km/h) NW 5.0°F (-15.0°C) 76% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Jan 17, 2026, 03:08 AM Dry 14.2°F (-9.9°C) Snow None 33.6 mph (54.0 km/h) 44.1 mph (71.0 km/h) NW 5.0°F (-15.0°C) 73% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Jan 17, 2026, 03:08 AM Snow Watch 13.8°F (-10.1°C) None None 32.3 mph (52.0 km/h) 43.5 mph (70.0 km/h) NW 3.2°F (-16.0°C) 63% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Jan 17, 2026, 03:08 AM Dry 8.6°F (-13.0°C) None None 29.8 mph (48.0 km/h) 44.1 mph (71.0 km/h) W -0.4°F (-18.0°C) 74% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Jan 17, 2026, 03:08 AM Chemically Wet 7.7°F (-13.5°C) None None 37.9 mph (61.0 km/h) 54.1 mph (87.0 km/h) W 1.4°F (-17.0°C) 71% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Jan 17, 2026, 03:08 AM Dry 10.2°F (-12.1°C) None N/A N/A   1.4°F (-17.0°C) 70% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Jun 13, 2025, 03:00 PM                      
I 80 Remount Road 340.5 Jan 17, 2026, 03:08 AM Dry 13.6°F (-10.2°C) None None 28.0 mph (45.0 km/h) 47.2 mph (76.0 km/h) W 1.4°F (-17.0°C) 63% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Jan 17, 2026, 03:08 AM Dry 14.0°F (-10.0°C) None None 37.9 mph (61.0 km/h) 43.5 mph (70.0 km/h) N 3.2°F (-16.0°C) 60% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Jan 16, 2026, 10:04 PM                      
I 80 Cheyenne East 373 Jan 17, 2026, 03:08 AM Dry 18.5°F (-7.5°C) None None 22.4 mph (36.0 km/h) 37.3 mph (60.0 km/h) NW -0.4°F (-18.0°C) 50% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Jan 17, 2026, 03:08 AM     None None 14.9 mph (24.0 km/h) 19.3 mph (31.0 km/h) NW 8.6°F (-13.0°C) 80% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Jan 17, 2026, 03:08 AM     None None 29.2 mph (47.0 km/h) 39.8 mph (64.0 km/h) W 8.6°F (-13.0°C) 74% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Jan 17, 2026, 03:08 AM Ice Watch 17.2°F (-8.2°C) Snow None 20.5 mph (33.0 km/h) 38.5 mph (62.0 km/h) NW 8.6°F (-13.0°C) 75% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 Jan 17, 2026, 03:08 AM     N/A N/A   N/A   N/A  
I 90 Indian Creek Road 83.3 Jan 17, 2026, 03:08 AM Dry 17.2°F (-8.2°C) None None 34.2 mph (55.0 km/h) 46.6 mph (75.0 km/h) N 3.2°F (-16.0°C) 59% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Jan 17, 2026, 03:08 AM Ice Watch 23.5°F (-4.7°C) None None 19.3 mph (31.0 km/h) 29.2 mph (47.0 km/h) N N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Jan 17, 2026, 03:08 AM Dry 9.9°F (-12.3°C) None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) W -2.2°F (-19.0°C) 57% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Jan 17, 2026, 03:08 AM Dry 4.8°F (-15.1°C) None 19.9 mph (32.0 km/h) 27.3 mph (44.0 km/h) NW -4.0°F (-20.0°C) 69% 3.2°F (-16.0°C)  
I 90 Beulah 205.9 Jan 17, 2026, 03:08 AM     None N/A N/A   N/A   N/A  
US 14 Ucross 27.83 Jan 17, 2026, 03:08 AM Dry 18.5°F (-7.5°C) None None 11.2 mph (18.0 km/h) 25.5 mph (41.0 km/h) NW 5.0°F (-15.0°C) 59% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
US 14 Granite Pass 38.95 Jan 17, 2026, 03:08 AM Snow Watch 0.9°F (-17.3°C) Snow None 26.1 mph (42.0 km/h) 51.0 mph (82.0 km/h) N -5.8°F (-21.0°C) 81% -0.4°F (-18.0°C) > 1/2 mi (> 0.8 km)
US 14 Sunny Divide 185.89 Sep 15, 2025, 09:50 AM                      
US 16 Big Horn County Line 44.01 Jan 17, 2026, 03:08 AM     None None 9.3 mph (15.0 km/h) 31.7 mph (51.0 km/h) N -18.4°F (-28.0°C) 29% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 Jan 17, 2026, 03:08 AM Dry 16.5°F (-8.6°C) None 18.6 mph (30.0 km/h) 22.4 mph (36.0 km/h) NW 6.8°F (-14.0°C) 62% 17.6°F (-8.0°C)  
US 191 Warren Bridge 119.9 Jan 17, 2026, 03:08 AM     None None 17.4 mph (28.0 km/h) 24.9 mph (40.0 km/h) NW 6.8°F (-14.0°C) 64% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Jan 17, 2026, 03:08 AM     None None 12.4 mph (20.0 km/h) 19.3 mph (31.0 km/h) NW -0.4°F (-18.0°C) 43% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Jan 17, 2026, 03:08 AM Dry 16.9°F (-8.4°C) None None 27.3 mph (44.0 km/h) 31.7 mph (51.0 km/h) NW 3.2°F (-16.0°C) 56% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Jan 17, 2026, 03:08 AM   10.8°F (-11.8°C) None None 24.9 mph (40.0 km/h) 37.3 mph (60.0 km/h) N 3.2°F (-16.0°C) 72% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Jan 17, 2026, 03:08 AM     Snow None 11.2 mph (18.0 km/h) 20.5 mph (33.0 km/h) NE 3.2°F (-16.0°C) 84% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 Jan 17, 2026, 03:08 AM     N/A N/A   N/A   N/A  
US 30 Sage Junction 34 Jan 17, 2026, 03:08 AM Dry   None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) NW 10.4°F (-12.0°C) 74% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Jan 17, 2026, 03:08 AM Dry 17.2°F (-8.2°C) None None 1.9 mph (3.0 km/h) 6.8 mph (11.0 km/h) E 8.6°F (-13.0°C) 61% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Jan 17, 2026, 03:08 AM Dry 14.2°F (-9.9°C) None None 37.3 mph (60.0 km/h) 56.5 mph (91.0 km/h) NW -0.4°F (-18.0°C) 52% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Jan 17, 2026, 03:08 AM Chemically Wet -3.5°F (-19.7°C) None None 29.2 mph (47.0 km/h) 42.3 mph (68.0 km/h) N -11.2°F (-24.0°C) 74% -4.0°F (-20.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 Jan 5, 2026, 05:28 PM                      
WY 210 Wildcat Trail 21.52 Jan 17, 2026, 03:08 AM Dry 12.4°F (-10.9°C) None None 25.5 mph (41.0 km/h) 42.3 mph (68.0 km/h) NW 1.4°F (-17.0°C) 61% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Jan 17, 2026, 03:08 AM     None None 18.0 mph (29.0 km/h) 29.2 mph (47.0 km/h) NW -0.4°F (-18.0°C) 58% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Jan 17, 2026, 03:08 AM   11.3°F (-11.5°C) None None 5.0 mph (8.0 km/h) 6.8 mph (11.0 km/h) W 6.8°F (-14.0°C) 87% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Jan 17, 2026, 03:08 AM Chemically Wet 12.9°F (-10.6°C) None None 20.5 mph (33.0 km/h) 30.4 mph (49.0 km/h) W N/A   N/A > 1/2 mi (> 0.8 km)
WY 230 Skyline 230 113.2 Jan 17, 2026, 03:08 AM     None 18.6 mph (30.0 km/h) 26.1 mph (42.0 km/h) N 14.0°F (-10.0°C)   14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Jan 17, 2026, 03:08 AM Ice Watch 18.0°F (-7.8°C) None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) N 5.0°F (-15.0°C) 64% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Jan 17, 2026, 03:08 AM     None None 5.6 mph (9.0 km/h) 9.9 mph (16.0 km/h) E -0.4°F (-18.0°C) 70% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
WY 28 Lower Red Canyon 59.71 Jan 17, 2026, 03:08 AM Dry 12.6°F (-10.8°C) None None 6.8 mph (11.0 km/h) 11.2 mph (18.0 km/h) E 5.0°F (-15.0°C) 62% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Jan 17, 2026, 03:08 AM     None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) NW 1.4°F (-17.0°C) 53% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Jan 17, 2026, 03:08 AM Dry 18.0°F (-7.8°C) None None 8.1 mph (13.0 km/h) 9.9 mph (16.0 km/h) SW 6.8°F (-14.0°C) 63% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
WY 387 Pine Tree Junction 131.79 Jan 17, 2026, 03:08 AM Dry 14.5°F (-9.7°C) Snow None 26.1 mph (42.0 km/h) 38.5 mph (62.0 km/h) N 5.0°F (-15.0°C) 71% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Jan 17, 2026, 03:08 AM Dry 10.2°F (-12.1°C) None None 14.9 mph (24.0 km/h) 22.4 mph (36.0 km/h) N -0.4°F (-18.0°C) 68% 8.6°F (-13.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Jan 17, 2026, 03:08 AM Dry 11.8°F (-11.2°C) None 19.3 mph (31.0 km/h) 24.9 mph (40.0 km/h) NW -2.2°F (-19.0°C) 55% 10.4°F (-12.0°C)  
WY 789 Beaver Rim 48.1 Jan 17, 2026, 03:08 AM     None None 9.3 mph (15.0 km/h) 16.2 mph (26.0 km/h) N 5.0°F (-15.0°C) 65% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)