Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Jul 5, 2025, 10:36 AM | None | None | 8.7 mph (14.0 km/h) | 19.9 mph (32.0 km/h) | N | 41.0°F (5.0°C) | 26% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Jul 5, 2025, 10:36 AM | None | None | 3.1 mph (5.0 km/h) | 12.4 mph (20.0 km/h) | N | 46.4°F (8.0°C) | 37% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jul 5, 2025, 10:36 AM | Dry | 115.0°F (46.1°C) | None | None | 10.6 mph (17.0 km/h) | 19.9 mph (32.0 km/h) | W | 41.0°F (5.0°C) | 25% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Jul 5, 2025, 10:36 AM | Dry | 110.8°F (43.8°C) | None | None | 7.5 mph (12.0 km/h) | 14.3 mph (23.0 km/h) | NW | 44.6°F (7.0°C) | 29% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Jul 5, 2025, 10:36 AM | Dry | 102.6°F (39.2°C) | None | None | 6.2 mph (10.0 km/h) | 13.7 mph (22.0 km/h) | SE | 50.0°F (10.0°C) | 39% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Jul 5, 2025, 10:36 AM | Dry | 100.0°F (37.8°C) | None | None | 8.1 mph (13.0 km/h) | 16.2 mph (26.0 km/h) | W | 44.6°F (7.0°C) | 29% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Jul 5, 2025, 10:36 AM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Jul 5, 2025, 10:36 AM | Dry | 92.7°F (33.7°C) | None | 11.2 mph (18.0 km/h) | 17.4 mph (28.0 km/h) | W | 44.6°F (7.0°C) | 31% | 78.8°F (26.0°C) | ||
I 25 | F Street Hill | 189.51 | Jul 5, 2025, 10:36 AM | Dry | 90.7°F (32.6°C) | None | None | 16.2 mph (26.0 km/h) | 19.9 mph (32.0 km/h) | SW | 44.6°F (7.0°C) | 31% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Jul 5, 2025, 10:36 AM | Dry | 90.0°F (32.2°C) | None | N/A | N/A | 46.4°F (8.0°C) | 35% | 75.2°F (24.0°C) | |||
I 25 | Smokey Gap | 228.58 | Jul 5, 2025, 10:36 AM | Dry | 99.5°F (37.5°C) | None | None | 5.6 mph (9.0 km/h) | 11.8 mph (19.0 km/h) | W | 50.0°F (10.0°C) | 40% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Jul 5, 2025, 10:36 AM | Dry | 90.9°F (32.7°C) | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | NW | 53.6°F (12.0°C) | 47% | 75.2°F (24.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Jul 5, 2025, 10:36 AM | None | None | 10.6 mph (17.0 km/h) | 12.4 mph (20.0 km/h) | SW | 44.6°F (7.0°C) | 40% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Jul 5, 2025, 10:36 AM | None | None | 3.7 mph (6.0 km/h) | 8.1 mph (13.0 km/h) | SW | 44.6°F (7.0°C) | 40% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Jul 5, 2025, 10:36 AM | Dry | 76.1°F (24.5°C) | None | None | 5.6 mph (9.0 km/h) | 11.8 mph (19.0 km/h) | W | 42.8°F (6.0°C) | 39% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Jul 5, 2025, 10:36 AM | Dry | 88.5°F (31.4°C) | None | None | 8.7 mph (14.0 km/h) | 13.0 mph (21.0 km/h) | W | 42.8°F (6.0°C) | 37% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Jul 5, 2025, 10:36 AM | Dry | 92.3°F (33.5°C) | None | None | 10.6 mph (17.0 km/h) | 15.5 mph (25.0 km/h) | SW | 39.2°F (4.0°C) | 34% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Jul 5, 2025, 10:36 AM | Dry | 86.9°F (30.5°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | E | 48.2°F (9.0°C) | 56% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Jul 5, 2025, 10:36 AM | Dry | 93.9°F (34.4°C) | None | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | SE | 44.6°F (7.0°C) | 47% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Jul 5, 2025, 10:36 AM | Dry | 90.3°F (32.4°C) | None | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | NE | 46.4°F (8.0°C) | 50% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Jul 5, 2025, 10:36 AM | Dry | 89.1°F (31.7°C) | None | None | 3.7 mph (6.0 km/h) | 6.2 mph (10.0 km/h) | W | 44.6°F (7.0°C) | 43% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Jun 10, 2025, 02:30 PM | |||||||||||
I 80 | Peru Hill | 82.31 | Jul 5, 2025, 10:36 AM | Dry | 101.8°F (38.8°C) | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | S | 50.0°F (10.0°C) | 53% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Jul 5, 2025, 10:36 AM | Dry | 96.4°F (35.8°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | W | 48.2°F (9.0°C) | 48% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Jul 5, 2025, 10:36 AM | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | W | 48.2°F (9.0°C) | 46% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Jun 12, 2025, 11:28 AM | |||||||||||
I 80 | Mile Marker 124.5 | 124.5 | Jul 5, 2025, 10:36 AM | Dry | 100.9°F (38.3°C) | None | None | 4.3 mph (7.0 km/h) | 9.3 mph (15.0 km/h) | SW | 48.2°F (9.0°C) | 47% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Jul 5, 2025, 10:36 AM | Dry | 106.5°F (41.4°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | SW | 48.2°F (9.0°C) | 43% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Jul 5, 2025, 10:36 AM | Dry | 95.0°F (35.0°C) | None | None | 8.1 mph (13.0 km/h) | 21.7 mph (35.0 km/h) | SW | 44.6°F (7.0°C) | 38% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Jul 5, 2025, 10:36 AM | Dry | 81.7°F (27.6°C) | None | None | 6.8 mph (11.0 km/h) | 16.8 mph (27.0 km/h) | SW | 42.8°F (6.0°C) | 37% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Jul 5, 2025, 10:36 AM | Dry | 81.9°F (27.7°C) | None | None | 14.9 mph (24.0 km/h) | 23.0 mph (37.0 km/h) | S | 44.6°F (7.0°C) | 38% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Jul 5, 2025, 10:36 AM | Dry | 95.7°F (35.4°C) | None | None | 14.3 mph (23.0 km/h) | 19.9 mph (32.0 km/h) | S | 44.6°F (7.0°C) | 39% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Jul 5, 2025, 10:36 AM | Dry | 84.2°F (29.0°C) | None | None | 4.3 mph (7.0 km/h) | 9.9 mph (16.0 km/h) | W | 44.6°F (7.0°C) | 39% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Jul 5, 2025, 10:36 AM | Trace Moisture | 102.6°F (39.2°C) | None | None | 10.6 mph (17.0 km/h) | 15.5 mph (25.0 km/h) | S | 46.4°F (8.0°C) | 41% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Jul 5, 2025, 10:36 AM | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | SW | 39.2°F (4.0°C) | 33% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Jul 5, 2025, 10:36 AM | Dry | 102.0°F (38.9°C) | None | None | 13.7 mph (22.0 km/h) | 24.2 mph (39.0 km/h) | SW | 37.4°F (3.0°C) | 30% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Jul 5, 2025, 10:36 AM | Dry | 93.9°F (34.4°C) | None | None | 14.9 mph (24.0 km/h) | 26.1 mph (42.0 km/h) | SW | 37.4°F (3.0°C) | 32% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Jul 5, 2025, 10:36 AM | Dry | 90.3°F (32.4°C) | None | None | 13.7 mph (22.0 km/h) | 23.6 mph (38.0 km/h) | SW | 37.4°F (3.0°C) | 28% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Jul 5, 2025, 10:36 AM | Dry | 97.5°F (36.4°C) | None | None | 10.6 mph (17.0 km/h) | 21.1 mph (34.0 km/h) | SW | 39.2°F (4.0°C) | 32% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Jul 5, 2025, 10:36 AM | None | None | 13.0 mph (21.0 km/h) | 16.8 mph (27.0 km/h) | SW | 39.2°F (4.0°C) | 31% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Foote Creek | 269.5 | Jul 5, 2025, 10:36 AM | Dry | 89.2°F (31.8°C) | None | None | 11.8 mph (19.0 km/h) | 23.0 mph (37.0 km/h) | SW | 39.2°F (4.0°C) | 31% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Jul 5, 2025, 10:36 AM | Dry | 88.2°F (31.2°C) | None | None | 8.1 mph (13.0 km/h) | 22.4 mph (36.0 km/h) | NW | 37.4°F (3.0°C) | 27% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Jul 5, 2025, 10:36 AM | Dry | 93.6°F (34.2°C) | None | None | 6.8 mph (11.0 km/h) | 14.9 mph (24.0 km/h) | N | 48.2°F (9.0°C) | 47% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Jul 5, 2025, 10:36 AM | Dry | 87.3°F (30.7°C) | None | None | 3.1 mph (5.0 km/h) | 11.2 mph (18.0 km/h) | NE | 44.6°F (7.0°C) | 40% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Jul 5, 2025, 10:36 AM | None | None | 5.6 mph (9.0 km/h) | 11.2 mph (18.0 km/h) | N | 37.4°F (3.0°C) | 25% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Jul 5, 2025, 10:36 AM | Dry | 95.9°F (35.5°C) | None | None | 6.8 mph (11.0 km/h) | 11.8 mph (19.0 km/h) | N | 39.2°F (4.0°C) | 30% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Jul 5, 2025, 10:36 AM | Dry | 89.6°F (32.0°C) | None | None | 1.9 mph (3.0 km/h) | 7.5 mph (12.0 km/h) | SW | 41.0°F (5.0°C) | 30% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Jul 5, 2025, 10:36 AM | Dry | 86.2°F (30.1°C) | None | None | 13.0 mph (21.0 km/h) | 20.5 mph (33.0 km/h) | SW | 39.2°F (4.0°C) | 38% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Jul 5, 2025, 10:36 AM | Dry | 86.9°F (30.5°C) | None | None | 17.4 mph (28.0 km/h) | 25.5 mph (41.0 km/h) | SW | 37.4°F (3.0°C) | 33% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Jul 5, 2025, 10:36 AM | Dry | 93.4°F (34.1°C) | None | None | 19.3 mph (31.0 km/h) | 27.3 mph (44.0 km/h) | W | 37.4°F (3.0°C) | 30% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Jul 5, 2025, 10:36 AM | Dry | 96.4°F (35.8°C) | None | None | 12.4 mph (20.0 km/h) | 19.3 mph (31.0 km/h) | SW | 39.2°F (4.0°C) | 28% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Jul 5, 2025, 10:36 AM | Dry | None | None | 7.5 mph (12.0 km/h) | 15.5 mph (25.0 km/h) | NW | 39.2°F (4.0°C) | 26% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | MP 353 | 353 | Jul 5, 2025, 10:36 AM | Dry | 108.1°F (42.3°C) | None | None | N/A | N/A | W | 33.8°F (1.0°C) | 22% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Jul 5, 2025, 10:36 AM | Dry | 92.1°F (33.4°C) | None | None | 4.3 mph (7.0 km/h) | 11.8 mph (19.0 km/h) | NE | 46.4°F (8.0°C) | 33% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Jul 5, 2025, 10:24 AM | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | N | 57.2°F (14.0°C) | 62% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Jul 5, 2025, 10:24 AM | None | None | 2.5 mph (4.0 km/h) | 6.8 mph (11.0 km/h) | E | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Jul 5, 2025, 10:24 AM | Dry | 93.7°F (34.3°C) | None | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | N | 51.8°F (11.0°C) | 45% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Jul 5, 2025, 10:36 AM | Dry | 105.6°F (40.9°C) | None | None | 3.7 mph (6.0 km/h) | 6.8 mph (11.0 km/h) | S | 55.4°F (13.0°C) | 55% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Jul 5, 2025, 10:36 AM | Dry | 101.8°F (38.8°C) | None | None | 3.1 mph (5.0 km/h) | 8.7 mph (14.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Jul 5, 2025, 10:36 AM | Dry | 110.3°F (43.5°C) | None | None | 4.3 mph (7.0 km/h) | 8.1 mph (13.0 km/h) | SE | 53.6°F (12.0°C) | 52% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Jul 5, 2025, 10:36 AM | Dry | 104.2°F (40.1°C) | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | SW | 59.0°F (15.0°C) | 49% | 80.6°F (27.0°C) | ||
I 90 | Beulah | 205.9 | Jul 5, 2025, 10:36 AM | Dry | 90.3°F (32.4°C) | None | None | 6.2 mph (10.0 km/h) | 10.6 mph (17.0 km/h) | NE | 55.4°F (13.0°C) | 58% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Jul 5, 2025, 10:36 AM | Dry | 88.9°F (31.6°C) | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | S | 57.2°F (14.0°C) | 54% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Jul 5, 2025, 10:36 AM | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | NW | 39.2°F (4.0°C) | 46% | 59.0°F (15.0°C) | ||||
US 14 | Sunny Divide | 185.89 | Jul 5, 2025, 10:36 AM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Jul 5, 2025, 10:36 AM | None | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | S | 44.6°F (7.0°C) | 52% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Jul 5, 2025, 10:36 AM | Dry | 100.6°F (38.1°C) | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | S | 46.4°F (8.0°C) | 49% | 66.2°F (19.0°C) | ||
US 191 | Warren Bridge | 119.9 | Jul 5, 2025, 10:36 AM | None | None | 5.0 mph (8.0 km/h) | 10.6 mph (17.0 km/h) | E | 48.2°F (9.0°C) | 61% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Jul 5, 2025, 10:36 AM | None | None | 11.8 mph (19.0 km/h) | 16.8 mph (27.0 km/h) | W | 46.4°F (8.0°C) | 35% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Jul 5, 2025, 10:36 AM | Dry | 96.1°F (35.6°C) | None | None | 13.7 mph (22.0 km/h) | 19.3 mph (31.0 km/h) | W | 46.4°F (8.0°C) | 33% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Jul 5, 2025, 10:36 AM | Dry | 97.7°F (36.5°C) | None | None | 4.3 mph (7.0 km/h) | 10.6 mph (17.0 km/h) | NW | 51.8°F (11.0°C) | 48% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Jul 5, 2025, 10:36 AM | None | None | 6.2 mph (10.0 km/h) | 14.9 mph (24.0 km/h) | W | 39.2°F (4.0°C) | 58% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Jul 5, 2025, 10:36 AM | Dry | 106.5°F (41.4°C) | None | None | 13.0 mph (21.0 km/h) | 19.9 mph (32.0 km/h) | N | 37.4°F (3.0°C) | 26% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Jul 5, 2025, 10:36 AM | Dry | 85.3°F (29.6°C) | None | None | 6.8 mph (11.0 km/h) | 13.0 mph (21.0 km/h) | E | 48.2°F (9.0°C) | 43% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Jul 5, 2025, 10:36 AM | Dry | 86.2°F (30.1°C) | None | None | 1.2 mph (2.0 km/h) | 7.5 mph (12.0 km/h) | NE | 48.2°F (9.0°C) | 51% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Jul 5, 2025, 10:36 AM | Dry | 100.0°F (37.8°C) | None | None | 10.6 mph (17.0 km/h) | 16.2 mph (26.0 km/h) | NW | 46.4°F (8.0°C) | 35% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Jul 5, 2025, 10:36 AM | Dry | 101.3°F (38.5°C) | None | None | 5.6 mph (9.0 km/h) | 8.7 mph (14.0 km/h) | NW | 55.4°F (13.0°C) | 57% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Jul 3, 2025, 02:56 AM | |||||||||||
WY 210 | Wildcat Trail | 21.52 | Jul 5, 2025, 10:36 AM | Dry | 106.0°F (41.1°C) | None | 12.4 mph (20.0 km/h) | 19.3 mph (31.0 km/h) | NW | 37.4°F (3.0°C) | 27% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | |
WY 210 | Hynds Lodge Road | 24.55 | Jul 5, 2025, 10:36 AM | None | None | 7.5 mph (12.0 km/h) | 14.3 mph (23.0 km/h) | W | 39.2°F (4.0°C) | 28% | 73.4°F (23.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Jul 5, 2025, 10:36 AM | Dry | 87.4°F (30.8°C) | None | None | 5.0 mph (8.0 km/h) | 11.8 mph (19.0 km/h) | E | 46.4°F (8.0°C) | 70% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Jul 5, 2025, 10:36 AM | Dry | 94.5°F (34.7°C) | None | None | 9.3 mph (15.0 km/h) | 17.4 mph (28.0 km/h) | S | 42.8°F (6.0°C) | 33% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
WY 230 | Skyline 230 | 113.2 | Jul 5, 2025, 10:36 AM | None | 8.7 mph (14.0 km/h) | 16.2 mph (26.0 km/h) | S | 44.6°F (7.0°C) | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Jul 5, 2025, 10:36 AM | Dry | 96.8°F (36.0°C) | None | None | 14.3 mph (23.0 km/h) | 23.0 mph (37.0 km/h) | W | 42.8°F (6.0°C) | 29% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Jul 5, 2025, 10:36 AM | None | 10.6 mph (17.0 km/h) | 14.3 mph (23.0 km/h) | SW | 42.8°F (6.0°C) | 48% | 62.6°F (17.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Jul 5, 2025, 10:36 AM | Dry | 88.3°F (31.3°C) | None | None | 24.2 mph (39.0 km/h) | 36.7 mph (59.0 km/h) | SW | 42.8°F (6.0°C) | 35% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Jul 5, 2025, 10:36 AM | None | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | NE | 46.4°F (8.0°C) | 60% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Jul 5, 2025, 10:36 AM | Trace Moisture | 99.3°F (37.4°C) | None | None | 1.9 mph (3.0 km/h) | 8.1 mph (13.0 km/h) | SE | 51.8°F (11.0°C) | 60% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | Jul 5, 2025, 10:36 AM | Dry | 91.6°F (33.1°C) | None | None | 10.6 mph (17.0 km/h) | 14.9 mph (24.0 km/h) | W | 50.0°F (10.0°C) | 45% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Jul 5, 2025, 10:36 AM | Dry | 100.4°F (38.0°C) | None | None | 8.1 mph (13.0 km/h) | 16.8 mph (27.0 km/h) | NW | 41.0°F (5.0°C) | 35% | 69.8°F (21.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Jul 5, 2025, 10:36 AM | Dry | 111.0°F (43.9°C) | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | SW | 53.6°F (12.0°C) | 46% | 75.2°F (24.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Jul 5, 2025, 10:36 AM | None | None | 11.8 mph (19.0 km/h) | 19.3 mph (31.0 km/h) | S | N/A | N/A | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |