Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Oct 22, 2024, 02:18 PM     None None 19.9 mph (32.0 km/h) 28.0 mph (45.0 km/h) SW 26.6°F (-3.0°C) 21% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Oct 22, 2024, 02:18 PM     None None 23.0 mph (37.0 km/h) 29.8 mph (48.0 km/h) NW 26.6°F (-3.0°C) 23% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Aug 29, 2024, 04:40 PM                      
I 25 Bordeaux 70.8 Oct 22, 2024, 02:18 PM Dry 86.2°F (30.1°C) None None 34.2 mph (55.0 km/h) 46.0 mph (74.0 km/h) W 28.4°F (-2.0°C) 21% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Oct 22, 2024, 02:18 PM Dry 81.1°F (27.3°C) None None 13.0 mph (21.0 km/h) 19.3 mph (31.0 km/h) NE 37.4°F (3.0°C) 39% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Oct 22, 2024, 02:18 PM Dry 77.4°F (25.2°C) None None 8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) N 37.4°F (3.0°C) 40% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Oct 22, 2024, 02:18 PM Dry 78.3°F (25.7°C) None None 13.0 mph (21.0 km/h) 16.8 mph (27.0 km/h) NE N/A   N/A > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Oct 22, 2024, 02:18 PM Dry   None 19.9 mph (32.0 km/h) 30.4 mph (49.0 km/h) NW 26.6°F (-3.0°C) 21% 66.2°F (19.0°C)  
I 25 F Street Hill 189.51 Oct 22, 2024, 02:18 PM Dry 70.7°F (21.5°C) None None 20.5 mph (33.0 km/h) 28.6 mph (46.0 km/h) SW 24.8°F (-4.0°C) 20% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Oct 22, 2024, 02:18 PM     None None 13.7 mph (22.0 km/h) 20.5 mph (33.0 km/h) N 39.2°F (4.0°C) 56% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 25 Smokey Gap 228.58 Oct 22, 2024, 02:18 PM Dry 77.0°F (25.0°C) None None 9.3 mph (15.0 km/h) 15.5 mph (25.0 km/h) N 39.2°F (4.0°C) 63% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Oct 22, 2024, 02:18 PM Dry 68.4°F (20.2°C) None None 8.7 mph (14.0 km/h) 14.3 mph (23.0 km/h) N 41.0°F (5.0°C) 70% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Oct 22, 2024, 03:36 AM                      
I 80 Evanston POE 0.06 Oct 22, 2024, 02:18 PM     None None 13.0 mph (21.0 km/h) 19.9 mph (32.0 km/h) SW 24.8°F (-4.0°C) 25% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Oct 22, 2024, 02:18 PM     None None 14.9 mph (24.0 km/h) 21.1 mph (34.0 km/h) SW 24.8°F (-4.0°C) 25% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Oct 22, 2024, 02:18 PM Dry 69.8°F (21.0°C) None None 14.9 mph (24.0 km/h) 23.0 mph (37.0 km/h) W 23.0°F (-5.0°C) 25% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Oct 22, 2024, 02:18 PM Dry 74.5°F (23.6°C) None None 18.0 mph (29.0 km/h) 26.7 mph (43.0 km/h) W 24.8°F (-4.0°C) 24% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Oct 22, 2024, 02:18 PM Dry 79.0°F (26.1°C) None None 19.9 mph (32.0 km/h) 28.0 mph (45.0 km/h) W 23.0°F (-5.0°C) 27% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Oct 22, 2024, 02:18 PM Dry 74.5°F (23.6°C) None None 13.7 mph (22.0 km/h) 24.2 mph (39.0 km/h) W 24.8°F (-4.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Oct 22, 2024, 02:18 PM Dry 75.9°F (24.4°C) None None 13.7 mph (22.0 km/h) 21.1 mph (34.0 km/h) SW 24.8°F (-4.0°C) 27% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Oct 22, 2024, 02:18 PM Dry 77.9°F (25.5°C) None None 14.9 mph (24.0 km/h) 22.4 mph (36.0 km/h) W 26.6°F (-3.0°C) 26% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Oct 22, 2024, 02:18 PM Dry 73.9°F (23.3°C) None None 17.4 mph (28.0 km/h) 24.9 mph (40.0 km/h) W 26.6°F (-3.0°C) 27% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Oct 22, 2024, 02:18 PM Dry 82.6°F (28.1°C) None None 17.4 mph (28.0 km/h) 25.5 mph (41.0 km/h) SW 26.6°F (-3.0°C) 27% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Oct 22, 2024, 02:18 PM Dry 83.3°F (28.5°C) None None 12.4 mph (20.0 km/h) 21.7 mph (35.0 km/h) SW 26.6°F (-3.0°C) 25% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Oct 22, 2024, 02:18 PM Dry 79.5°F (26.4°C) None None 17.4 mph (28.0 km/h) 22.4 mph (36.0 km/h) W 26.6°F (-3.0°C) 25% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Oct 22, 2024, 02:18 PM     None None 17.4 mph (28.0 km/h) 28.6 mph (46.0 km/h) W 24.8°F (-4.0°C) 23% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 Oct 22, 2024, 02:18 PM Dry 69.1°F (20.6°C) None None 18.0 mph (29.0 km/h) 27.3 mph (44.0 km/h) W -13.0°F (-25.0°C) 26% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Oct 22, 2024, 02:18 PM Dry 86.5°F (30.3°C) None None 13.7 mph (22.0 km/h) 21.1 mph (34.0 km/h) W 26.6°F (-3.0°C) 27% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Oct 22, 2024, 02:18 PM Dry 82.9°F (28.3°C) None None 15.5 mph (25.0 km/h) 25.5 mph (41.0 km/h) SW 26.6°F (-3.0°C) 27% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Oct 22, 2024, 02:18 PM Dry 66.2°F (19.0°C) None None 13.7 mph (22.0 km/h) 23.6 mph (38.0 km/h) NW 28.4°F (-2.0°C) 28% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Oct 22, 2024, 02:18 PM Dry 68.5°F (20.3°C) None None 17.4 mph (28.0 km/h) 31.1 mph (50.0 km/h) W 24.8°F (-4.0°C) 27% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Oct 22, 2024, 02:18 PM Wet 79.2°F (26.2°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) W 24.8°F (-4.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Oct 22, 2024, 02:18 PM Dry 77.0°F (25.0°C) None None 24.2 mph (39.0 km/h) 31.1 mph (50.0 km/h) W 26.6°F (-3.0°C) 28% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Oct 22, 2024, 02:18 PM Dry 67.6°F (19.8°C) None None 22.4 mph (36.0 km/h) 37.3 mph (60.0 km/h) W 24.8°F (-4.0°C) 25% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Oct 22, 2024, 02:18 PM Dry 77.0°F (25.0°C) None None 21.7 mph (35.0 km/h) 28.6 mph (46.0 km/h) W 30.2°F (-1.0°C) 34% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Oct 22, 2024, 02:18 PM     None None 24.9 mph (40.0 km/h) 29.8 mph (48.0 km/h) W 26.6°F (-3.0°C) 33% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Oct 22, 2024, 02:18 PM Dry   None None 23.6 mph (38.0 km/h) 24.2 mph (39.0 km/h) W 26.6°F (-3.0°C) 33% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 Oct 22, 2024, 02:18 PM Dry   None None 29.2 mph (47.0 km/h) 42.3 mph (68.0 km/h) W 28.4°F (-2.0°C) 36% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Oct 22, 2024, 02:18 PM Dry   None None 21.1 mph (34.0 km/h) 34.2 mph (55.0 km/h) SW 28.4°F (-2.0°C) 34% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Oct 22, 2024, 02:18 PM     None None 19.3 mph (31.0 km/h) 31.7 mph (51.0 km/h) SW 28.4°F (-2.0°C) 35% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Oct 22, 2024, 02:18 PM Dry 70.2°F (21.2°C) None None 25.5 mph (41.0 km/h) 29.8 mph (48.0 km/h) SW 28.4°F (-2.0°C) 38% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Oct 22, 2024, 02:18 PM Dry 74.1°F (23.4°C) None None 26.1 mph (42.0 km/h) 41.6 mph (67.0 km/h) SW 30.2°F (-1.0°C) 38% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Oct 22, 2024, 02:18 PM Dry 67.5°F (19.7°C) None None 24.9 mph (40.0 km/h) 38.5 mph (62.0 km/h) W 28.4°F (-2.0°C) 35% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Oct 22, 2024, 02:18 PM Dry 72.3°F (22.4°C) None None 23.0 mph (37.0 km/h) 37.9 mph (61.0 km/h) W 28.4°F (-2.0°C) 35% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Oct 22, 2024, 02:18 PM Dry 67.6°F (19.8°C) None None 23.6 mph (38.0 km/h) 41.6 mph (67.0 km/h) S 30.2°F (-1.0°C) 36% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Oct 22, 2024, 02:18 PM     None None 11.2 mph (18.0 km/h) 30.4 mph (49.0 km/h) W 26.6°F (-3.0°C) 32% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Oct 22, 2024, 02:18 PM Dry   None None 18.6 mph (30.0 km/h) 29.8 mph (48.0 km/h) W 23.0°F (-5.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Oct 22, 2024, 02:18 PM Dry 78.4°F (25.8°C) None None 18.6 mph (30.0 km/h) 31.7 mph (51.0 km/h) S 26.6°F (-3.0°C) 28% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Oct 22, 2024, 02:18 PM Dry   None None 21.7 mph (35.0 km/h) 34.2 mph (55.0 km/h) SW 24.8°F (-4.0°C) 31% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Oct 22, 2024, 02:18 PM     None None 24.2 mph (39.0 km/h) 34.8 mph (56.0 km/h) SW 24.8°F (-4.0°C) 31% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Oct 22, 2024, 02:18 PM Dry 78.1°F (25.6°C) None None 24.9 mph (40.0 km/h) 32.9 mph (53.0 km/h) SW 26.6°F (-3.0°C) 29% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Oct 22, 2024, 02:18 PM Dry 78.6°F (25.9°C) None None 19.3 mph (31.0 km/h) 35.4 mph (57.0 km/h) W 24.8°F (-4.0°C) 27% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Remount Road 340.5 Oct 22, 2024, 02:18 PM Dry 84.6°F (29.2°C) None None 17.4 mph (28.0 km/h) 29.8 mph (48.0 km/h) S 26.6°F (-3.0°C) 27% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Oct 22, 2024, 02:18 PM Dry 78.3°F (25.7°C) None None 14.3 mph (23.0 km/h) 29.8 mph (48.0 km/h) W 26.6°F (-3.0°C) 23% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Oct 22, 2024, 02:18 PM Dry 85.1°F (29.5°C) None None N/A N/A W 24.8°F (-4.0°C) 21% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 Oct 22, 2024, 02:18 PM Dry 89.1°F (31.7°C) None None N/A N/A N 24.8°F (-4.0°C) 18% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Oct 22, 2024, 02:18 PM     None None 2.5 mph (4.0 km/h) 5.6 mph (9.0 km/h) SW 39.2°F (4.0°C) 71% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Oct 22, 2024, 02:18 PM Dry 53.8°F (12.1°C) None None 1.9 mph (3.0 km/h) 4.3 mph (7.0 km/h) SE 33.8°F (1.0°C) 55% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Oct 22, 2024, 02:18 PM Dry 53.1°F (11.7°C) None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) SW 41.0°F (5.0°C) 82% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 Oct 22, 2024, 02:18 PM Dry 53.8°F (12.1°C) None None 5.0 mph (8.0 km/h) 6.8 mph (11.0 km/h) NW 35.6°F (2.0°C) 80% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Oct 22, 2024, 02:18 PM Dry 55.6°F (13.1°C) None None 3.7 mph (6.0 km/h) 7.5 mph (12.0 km/h) NW N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Oct 22, 2024, 02:18 PM Dry 55.0°F (12.8°C) None None 6.8 mph (11.0 km/h) 9.3 mph (15.0 km/h) NW 33.8°F (1.0°C) 74% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Oct 22, 2024, 02:18 PM Dry 61.2°F (16.2°C) None 8.7 mph (14.0 km/h) 17.4 mph (28.0 km/h) NW 37.4°F (3.0°C) 69% 46.4°F (8.0°C)  
I 90 Beulah 205.9 Oct 22, 2024, 02:18 PM Dry 56.5°F (13.6°C) None None 11.8 mph (19.0 km/h) 14.3 mph (23.0 km/h) W 35.6°F (2.0°C) 57% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 Oct 13, 2024, 03:12 AM                      
US 14 Sunny Divide 185.89 Oct 22, 2024, 02:18 PM     None N/A N/A   N/A   N/A  
US 16 Big Horn County Line 44.01 Oct 22, 2024, 02:18 PM     None None N/A N/A   30.2°F (-1.0°C) 56% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 Oct 22, 2024, 02:18 PM Dry 79.7°F (26.5°C) None 18.0 mph (29.0 km/h) 28.6 mph (46.0 km/h) W 23.0°F (-5.0°C) 23% 60.8°F (16.0°C)  
US 191 Warren Bridge 119.9 Oct 22, 2024, 02:18 PM     None None 14.3 mph (23.0 km/h) 24.2 mph (39.0 km/h) SW 19.4°F (-7.0°C) 26% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Oct 22, 2024, 02:18 PM     None None 18.6 mph (30.0 km/h) 26.7 mph (43.0 km/h) NE 35.6°F (2.0°C) 46% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Oct 22, 2024, 02:18 PM Dry   None None 19.3 mph (31.0 km/h) 28.0 mph (45.0 km/h) W 23.0°F (-5.0°C) 20% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Oct 22, 2024, 02:18 PM Dry 74.7°F (23.7°C) None None 7.5 mph (12.0 km/h) 12.4 mph (20.0 km/h) N 37.4°F (3.0°C) 44% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Oct 22, 2024, 02:18 PM     None None 11.2 mph (18.0 km/h) 19.9 mph (32.0 km/h) N 17.6°F (-8.0°C) 38% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 Oct 22, 2024, 02:18 PM Dry 81.1°F (27.3°C) None None 18.0 mph (29.0 km/h) 23.6 mph (38.0 km/h) NW 26.6°F (-3.0°C) 29% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 Oct 22, 2024, 02:18 PM Dry 71.2°F (21.8°C) None None 14.9 mph (24.0 km/h) 21.7 mph (35.0 km/h) W 28.4°F (-2.0°C) 31% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Oct 22, 2024, 02:18 PM     None None 11.2 mph (18.0 km/h) 27.3 mph (44.0 km/h) NE 24.8°F (-4.0°C) 27% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Oct 22, 2024, 02:18 PM Dry 79.9°F (26.6°C) None None 24.9 mph (40.0 km/h) 35.4 mph (57.0 km/h) W 24.8°F (-4.0°C) 20% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Oct 22, 2024, 02:18 PM Dry 60.4°F (15.8°C) None None 14.3 mph (23.0 km/h) 18.0 mph (29.0 km/h) NW 33.8°F (1.0°C) 71% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 Oct 22, 2024, 02:18 PM Dry 76.5°F (24.7°C) None None 10.6 mph (17.0 km/h) 11.8 mph (19.0 km/h) N -2.2°F (-19.0°C) 9% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
WY 210 Wildcat Trail 21.52 Oct 22, 2024, 02:18 PM Dry 87.1°F (30.6°C) None None 21.7 mph (35.0 km/h) 34.2 mph (55.0 km/h) NW 23.0°F (-5.0°C) 22% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Oct 22, 2024, 02:18 PM     None None 19.9 mph (32.0 km/h) 30.4 mph (49.0 km/h) SW 23.0°F (-5.0°C) 24% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Oct 22, 2024, 02:18 PM Dry 62.4°F (16.9°C) None None 1.9 mph (3.0 km/h) 3.1 mph (5.0 km/h) SW 26.6°F (-3.0°C) 47% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Oct 22, 2024, 02:18 PM Dry 72.0°F (22.2°C) None 21.7 mph (35.0 km/h) 33.6 mph (54.0 km/h) SW N/A   N/A  
WY 230 Skyline 230 113.2 Oct 22, 2024, 02:18 PM     None 15.5 mph (25.0 km/h) 23.0 mph (37.0 km/h) NW 30.2°F (-1.0°C)   53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Oct 22, 2024, 02:18 PM Dry 76.5°F (24.7°C) None None 14.9 mph (24.0 km/h) 23.0 mph (37.0 km/h) SW 24.8°F (-4.0°C) 22% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Oct 22, 2024, 02:18 PM     None None 23.6 mph (38.0 km/h) 32.9 mph (53.0 km/h) W 21.2°F (-6.0°C) 31% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
WY 28 Lower Red Canyon 59.71 Oct 22, 2024, 02:18 PM Dry 63.1°F (17.3°C) None None 21.1 mph (34.0 km/h) 35.4 mph (57.0 km/h) SW 24.8°F (-4.0°C) 26% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Oct 22, 2024, 02:18 PM     None None 23.0 mph (37.0 km/h) 35.4 mph (57.0 km/h) NW 23.0°F (-5.0°C) 48% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Oct 22, 2024, 02:18 PM     None N/A N/A   N/A   N/A  
WY 387 Pine Tree Junction 131.79 Oct 22, 2024, 02:18 PM     None None 14.3 mph (23.0 km/h) 19.3 mph (31.0 km/h) NE 37.4°F (3.0°C) 68% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Oct 22, 2024, 02:18 PM Dry 75.9°F (24.4°C) None None 23.6 mph (38.0 km/h) 35.4 mph (57.0 km/h) W 23.0°F (-5.0°C) 26% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Oct 22, 2024, 02:18 PM Dry 44.6°F (7.0°C) None 3.1 mph (5.0 km/h) 3.7 mph (6.0 km/h) W 35.6°F (2.0°C) 69% 44.6°F (7.0°C)  
WY 789 Beaver Rim 48.1 Oct 22, 2024, 02:18 PM     None None 19.9 mph (32.0 km/h) 31.7 mph (51.0 km/h) W 23.0°F (-5.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)