Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Dec 8, 2025, 04:14 PM     None None 28.6 mph (46.0 km/h) 36.7 mph (59.0 km/h) SW 19.4°F (-7.0°C) 41% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Dec 8, 2025, 04:14 PM     None None 31.1 mph (50.0 km/h) 39.1 mph (63.0 km/h) W 23.0°F (-5.0°C) 50% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Dec 8, 2025, 04:14 PM Dry 43.3°F (6.3°C) None None 41.0 mph (66.0 km/h) 53.4 mph (86.0 km/h) W 23.0°F (-5.0°C) 45% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 25 Bordeaux 70.8 Dec 8, 2025, 04:14 PM Dry 44.8°F (7.1°C) None None 27.3 mph (44.0 km/h) 32.9 mph (53.0 km/h) SW 23.0°F (-5.0°C) 41% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Dec 8, 2025, 04:14 PM Dry 43.9°F (6.6°C) None None 16.2 mph (26.0 km/h) 31.1 mph (50.0 km/h) W 23.0°F (-5.0°C) 39% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Dec 8, 2025, 04:14 PM Dry 44.6°F (7.0°C) None None 11.2 mph (18.0 km/h) 18.0 mph (29.0 km/h) W 23.0°F (-5.0°C) 39% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Dec 8, 2025, 04:14 PM     None None 27.3 mph (44.0 km/h) 40.4 mph (65.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Dec 8, 2025, 04:14 PM Dry 44.2°F (6.8°C) None None 19.9 mph (32.0 km/h) 31.1 mph (50.0 km/h) W 23.0°F (-5.0°C) 38% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 25 F Street Hill 189.51 Dec 8, 2025, 04:14 PM Dry 43.0°F (6.1°C) None None 24.2 mph (39.0 km/h) 31.7 mph (51.0 km/h) SW 21.2°F (-6.0°C) 38% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Dec 8, 2025, 04:14 PM Dry 38.1°F (3.4°C) None N/A N/A   23.0°F (-5.0°C) 48% 41.0°F (5.0°C)  
I 25 Smokey Gap 228.58 Dec 8, 2025, 04:14 PM Dry 38.3°F (3.5°C) None None 14.9 mph (24.0 km/h) 22.4 mph (36.0 km/h) SW 24.8°F (-4.0°C) 47% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Dec 8, 2025, 04:14 PM Dry 39.2°F (4.0°C) None None 13.7 mph (22.0 km/h) 19.3 mph (31.0 km/h) W 23.0°F (-5.0°C) 45% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Aug 31, 2025, 09:24 AM                      
I 80 Evanston POE 0.06 Dec 8, 2025, 04:14 PM Dry 30.9°F (-0.6°C) None None 16.2 mph (26.0 km/h) 23.0 mph (37.0 km/h) W 24.8°F (-4.0°C) 61% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Dec 8, 2025, 04:14 PM     None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) S 26.6°F (-3.0°C) 67% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Dec 8, 2025, 04:14 PM Dry 41.4°F (5.2°C) None None 9.9 mph (16.0 km/h) 15.5 mph (25.0 km/h) SW 24.8°F (-4.0°C) 60% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Dec 8, 2025, 04:14 PM Dry 40.3°F (4.6°C) None None 16.2 mph (26.0 km/h) 20.5 mph (33.0 km/h) S 24.8°F (-4.0°C) 60% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Dec 8, 2025, 04:14 PM Dry 40.5°F (4.7°C) None None 15.5 mph (25.0 km/h) 21.7 mph (35.0 km/h) W 23.0°F (-5.0°C) 65% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Dec 8, 2025, 04:14 PM Dry 41.2°F (5.1°C) None None 15.5 mph (25.0 km/h) 19.9 mph (32.0 km/h) SW 24.8°F (-4.0°C) 59% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Dec 8, 2025, 04:14 PM Dry 39.4°F (4.1°C) None None 16.8 mph (27.0 km/h) 22.4 mph (36.0 km/h) S 24.8°F (-4.0°C) 65% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Dec 8, 2025, 04:14 PM Dry 42.6°F (5.9°C) None None 16.2 mph (26.0 km/h) 22.4 mph (36.0 km/h) SW 24.8°F (-4.0°C) 58% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Dec 8, 2025, 04:14 PM Dry 41.2°F (5.1°C) None None 18.0 mph (29.0 km/h) 27.3 mph (44.0 km/h) W 24.8°F (-4.0°C) 63% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Dec 8, 2025, 04:14 PM Dry 42.6°F (5.9°C) None None 12.4 mph (20.0 km/h) 22.4 mph (36.0 km/h) SW 23.0°F (-5.0°C) 53% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Dec 8, 2025, 04:14 PM Dry 42.1°F (5.6°C) None None 10.6 mph (17.0 km/h) 19.3 mph (31.0 km/h) W 23.0°F (-5.0°C) 52% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Dec 8, 2025, 04:14 PM Dry 43.7°F (6.5°C) None None 14.9 mph (24.0 km/h) 23.6 mph (38.0 km/h) W 24.8°F (-4.0°C) 52% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Dec 8, 2025, 04:14 PM     None None 18.0 mph (29.0 km/h) 24.2 mph (39.0 km/h) W 23.0°F (-5.0°C) 51% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 Dec 8, 2025, 04:14 PM Dry 38.1°F (3.4°C) None None 21.1 mph (34.0 km/h) 32.9 mph (53.0 km/h) W 24.8°F (-4.0°C) 52% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Dec 8, 2025, 04:14 PM Dry 43.9°F (6.6°C) None None 11.2 mph (18.0 km/h) 20.5 mph (33.0 km/h) W 23.0°F (-5.0°C) 51% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Dec 8, 2025, 04:14 PM Dry 42.8°F (6.0°C) None None 16.2 mph (26.0 km/h) 26.1 mph (42.0 km/h) W 24.8°F (-4.0°C) 54% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Dec 8, 2025, 04:14 PM Dry 36.9°F (2.7°C) None Moderate 21.1 mph (34.0 km/h) 33.6 mph (54.0 km/h) W 23.0°F (-5.0°C) 52% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Dec 8, 2025, 04:14 PM Dry 33.4°F (0.8°C) None None 23.6 mph (38.0 km/h) 36.0 mph (58.0 km/h) W 23.0°F (-5.0°C) 59% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Dec 8, 2025, 04:14 PM Dry 34.7°F (1.5°C) None None 18.6 mph (30.0 km/h) 31.1 mph (50.0 km/h) W 24.8°F (-4.0°C) 57% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Dec 8, 2025, 04:14 PM Dry 37.4°F (3.0°C) None None 15.5 mph (25.0 km/h) 19.3 mph (31.0 km/h) W 23.0°F (-5.0°C) 62% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Dec 8, 2025, 04:14 PM Dry 37.8°F (3.2°C) None None 14.9 mph (24.0 km/h) 29.2 mph (47.0 km/h) W 24.8°F (-4.0°C) 56% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Dec 8, 2025, 04:14 PM Dry 39.6°F (4.2°C) None None 18.6 mph (30.0 km/h) 26.7 mph (43.0 km/h) N 24.8°F (-4.0°C) 60% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Dec 8, 2025, 04:14 PM     None None 33.6 mph (54.0 km/h) 42.9 mph (69.0 km/h) SW 23.0°F (-5.0°C) 64% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Dec 8, 2025, 04:14 PM Dry 33.6°F (0.9°C) None None 28.6 mph (46.0 km/h) 42.9 mph (69.0 km/h) SW 23.0°F (-5.0°C) 63% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 Dec 8, 2025, 04:14 PM Dry 35.4°F (1.9°C) None None 28.6 mph (46.0 km/h) 47.2 mph (76.0 km/h) SW 23.0°F (-5.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Dec 8, 2025, 04:14 PM Dry 34.3°F (1.3°C) None None 30.4 mph (49.0 km/h) 49.1 mph (79.0 km/h) SW 23.0°F (-5.0°C) 63% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Dec 8, 2025, 04:14 PM Dry 32.4°F (0.2°C) None None 26.7 mph (43.0 km/h) 50.3 mph (81.0 km/h) W 23.0°F (-5.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Dec 8, 2025, 04:14 PM Dry 33.4°F (0.8°C) None None 36.0 mph (58.0 km/h) 46.6 mph (75.0 km/h) SW 21.2°F (-6.0°C) 61% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Dec 8, 2025, 04:14 PM Dry 37.6°F (3.1°C) None None 35.4 mph (57.0 km/h) 52.8 mph (85.0 km/h) SW 21.2°F (-6.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Dec 8, 2025, 04:14 PM Dry 32.0°F (0.0°C) None None 24.9 mph (40.0 km/h) 31.7 mph (51.0 km/h) W 21.2°F (-6.0°C) 59% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Dec 8, 2025, 04:14 PM Dry 30.7°F (-0.7°C) None None 36.7 mph (59.0 km/h) 55.3 mph (89.0 km/h) W 21.2°F (-6.0°C) 59% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Dec 8, 2025, 04:14 PM Chemically Wet 28.9°F (-1.7°C) None None 31.7 mph (51.0 km/h) 51.0 mph (82.0 km/h) W 21.2°F (-6.0°C) 58% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Dec 8, 2025, 04:14 PM     None None 24.9 mph (40.0 km/h) 54.1 mph (87.0 km/h) W 21.2°F (-6.0°C) 58% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Dec 8, 2025, 04:14 PM Dry 37.0°F (2.8°C) None None 13.0 mph (21.0 km/h) 32.3 mph (52.0 km/h) SW 21.2°F (-6.0°C) 53% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Dec 8, 2025, 04:14 PM Dry 38.1°F (3.4°C) None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) SE 19.4°F (-7.0°C) 46% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Dec 8, 2025, 04:14 PM Dry 25.7°F (-3.5°C) None None 31.7 mph (51.0 km/h) 45.4 mph (73.0 km/h) SW 19.4°F (-7.0°C) 63% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Dec 8, 2025, 04:14 PM Chemically Wet 26.2°F (-3.2°C) None None 39.1 mph (63.0 km/h) 52.2 mph (84.0 km/h) SW 19.4°F (-7.0°C) 63% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Dec 8, 2025, 04:14 PM Dry 31.8°F (-0.1°C) None 24.2 mph (39.0 km/h) 31.7 mph (51.0 km/h) W 19.4°F (-7.0°C) 60% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Jun 13, 2025, 03:00 PM                      
I 80 Remount Road 340.5 Dec 8, 2025, 04:14 PM Dry 34.9°F (1.6°C) None None 24.9 mph (40.0 km/h) 39.8 mph (64.0 km/h) SW 19.4°F (-7.0°C) 54% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Dec 8, 2025, 04:14 PM Dry 38.7°F (3.7°C) None None 27.3 mph (44.0 km/h) 39.8 mph (64.0 km/h) W 19.4°F (-7.0°C) 49% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Dec 8, 2025, 04:14 PM Dry 41.2°F (5.1°C) None None N/A N/A W 19.4°F (-7.0°C) 44% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 Dec 8, 2025, 04:14 PM Dry 43.2°F (6.2°C) None None 14.3 mph (23.0 km/h) 24.2 mph (39.0 km/h) W 19.4°F (-7.0°C) 38% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Dec 8, 2025, 04:14 PM     None None 7.5 mph (12.0 km/h) 9.3 mph (15.0 km/h) NW 28.4°F (-2.0°C) 62% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Dec 8, 2025, 04:14 PM     None None 8.1 mph (13.0 km/h) 11.2 mph (18.0 km/h) NW 26.6°F (-3.0°C) 55% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Dec 8, 2025, 04:14 PM Dry 37.0°F (2.8°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) NW 23.0°F (-5.0°C) 52% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 Dec 8, 2025, 04:14 PM     None 27.3 mph (44.0 km/h) 32.9 mph (53.0 km/h) W 30.2°F (-1.0°C) 53% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
I 90 Indian Creek Road 83.3 Dec 8, 2025, 04:14 PM Chemically Wet 32.4°F (0.2°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) E 26.6°F (-3.0°C) 58% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Dec 8, 2025, 04:14 PM Wet 37.6°F (3.1°C) None None 0.0 mph (0.0 km/h) 1.9 mph (3.0 km/h) E N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Dec 8, 2025, 04:14 PM Dry 36.0°F (2.2°C) None 1.2 mph (2.0 km/h) 2.5 mph (4.0 km/h) NE 23.0°F (-5.0°C) 51% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Dec 8, 2025, 04:14 PM Dry 52.3°F (11.3°C) None 3.1 mph (5.0 km/h) 3.7 mph (6.0 km/h) SE 26.6°F (-3.0°C) 63% 37.4°F (3.0°C)  
I 90 Beulah 205.9 Dec 8, 2025, 04:14 PM     None N/A N/A   N/A   N/A  
US 14 Ucross 27.83 Dec 8, 2025, 04:00 PM Wet 35.1°F (1.7°C) None None 1.2 mph (2.0 km/h) 5.0 mph (8.0 km/h) N 30.2°F (-1.0°C) 73% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
US 14 Granite Pass 38.95 Dec 8, 2025, 04:14 PM Snow Watch 20.8°F (-6.2°C) Snow Slight 19.9 mph (32.0 km/h) 26.1 mph (42.0 km/h) S 17.6°F (-8.0°C) 82% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
US 14 Sunny Divide 185.89 Sep 15, 2025, 09:50 AM                      
US 16 Big Horn County Line 44.01 Dec 8, 2025, 04:14 PM     None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) E 21.2°F (-6.0°C) 83% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 Dec 8, 2025, 04:14 PM Dry 37.8°F (3.2°C) None 17.4 mph (28.0 km/h) 23.0 mph (37.0 km/h) W 23.0°F (-5.0°C) 57% 35.6°F (2.0°C)  
US 191 Warren Bridge 119.9 Dec 8, 2025, 04:14 PM     None None 9.9 mph (16.0 km/h) 16.2 mph (26.0 km/h) W 23.0°F (-5.0°C) 72% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Dec 8, 2025, 04:14 PM     None None 19.3 mph (31.0 km/h) 28.0 mph (45.0 km/h) SW 23.0°F (-5.0°C) 48% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Dec 8, 2025, 04:15 PM Dry 36.0°F (2.2°C) None None 20.5 mph (33.0 km/h) 25.5 mph (41.0 km/h) SW 24.8°F (-4.0°C) 59% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Dec 8, 2025, 04:14 PM Dry 34.2°F (1.2°C) None None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) W 26.6°F (-3.0°C) 52% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Dec 8, 2025, 04:14 PM     Snow None 11.2 mph (18.0 km/h) 19.3 mph (31.0 km/h) N 19.4°F (-7.0°C) 94% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 Dec 8, 2025, 04:14 PM Dry 32.2°F (0.1°C) None None 26.1 mph (42.0 km/h) 40.4 mph (65.0 km/h) NW 15.8°F (-9.0°C) 52% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 Dec 8, 2025, 04:14 PM Dry   None None 11.8 mph (19.0 km/h) 17.4 mph (28.0 km/h) W 24.8°F (-4.0°C) 59% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Dec 8, 2025, 04:14 PM Dry 36.0°F (2.2°C) None None 8.1 mph (13.0 km/h) 20.5 mph (33.0 km/h) NW 23.0°F (-5.0°C) 58% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Dec 8, 2025, 04:14 PM Dry 41.9°F (5.5°C) None None 16.2 mph (26.0 km/h) 24.2 mph (39.0 km/h) W 23.0°F (-5.0°C) 43% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Dec 8, 2025, 04:14 PM Chemically Wet 32.9°F (0.5°C) None None 11.2 mph (18.0 km/h) 16.2 mph (26.0 km/h) NW 24.8°F (-4.0°C) 69% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 Dec 8, 2025, 04:14 PM Dry 38.3°F (3.5°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) N 21.2°F (-6.0°C) 42% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
WY 210 Wildcat Trail 21.52 Dec 8, 2025, 04:14 PM Dry 35.8°F (2.1°C) None None 21.7 mph (35.0 km/h) 29.8 mph (48.0 km/h) W 19.4°F (-7.0°C) 50% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Dec 8, 2025, 04:14 PM     None None 12.4 mph (20.0 km/h) 29.2 mph (47.0 km/h) W 17.6°F (-8.0°C) 49% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Dec 8, 2025, 04:14 PM   27.3°F (-2.6°C) None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) SW 24.8°F (-4.0°C) 100% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Dec 8, 2025, 04:14 PM Wet 36.5°F (2.5°C) None None 19.3 mph (31.0 km/h) 28.0 mph (45.0 km/h) SW N/A   N/A > 1/2 mi (> 0.8 km)
WY 230 Skyline 230 113.2 Dec 8, 2025, 04:14 PM     None 21.1 mph (34.0 km/h) 40.4 mph (65.0 km/h) NW 21.2°F (-6.0°C)   32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Dec 8, 2025, 04:14 PM Dry 40.1°F (4.5°C) None None 29.8 mph (48.0 km/h) 39.1 mph (63.0 km/h) SW 21.2°F (-6.0°C) 38% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Dec 8, 2025, 04:14 PM     None None 13.0 mph (21.0 km/h) 19.9 mph (32.0 km/h) SW 21.2°F (-6.0°C) 75% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
WY 28 Lower Red Canyon 59.71 Dec 8, 2025, 04:14 PM Dry 33.1°F (0.6°C) None None 24.2 mph (39.0 km/h) 40.4 mph (65.0 km/h) SW 23.0°F (-5.0°C) 53% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Dec 8, 2025, 04:14 PM     None None 36.0 mph (58.0 km/h) 57.8 mph (93.0 km/h) NW 17.6°F (-8.0°C) 62% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Dec 8, 2025, 04:14 PM Dry 37.0°F (2.8°C) None None 14.9 mph (24.0 km/h) 24.2 mph (39.0 km/h) W 24.8°F (-4.0°C) 62% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
WY 387 Pine Tree Junction 131.79 Dec 8, 2025, 04:14 PM Dry 34.3°F (1.3°C) None None 11.8 mph (19.0 km/h) 14.9 mph (24.0 km/h) W 24.8°F (-4.0°C) 58% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Dec 8, 2025, 04:14 PM Dry 35.1°F (1.7°C) None None 22.4 mph (36.0 km/h) 27.3 mph (44.0 km/h) W 23.0°F (-5.0°C) 64% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Dec 8, 2025, 04:14 PM Dry 36.7°F (2.6°C) None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) S 26.6°F (-3.0°C) 65% 37.4°F (3.0°C)  
WY 789 Beaver Rim 48.1 Dec 8, 2025, 04:14 PM     None None 29.2 mph (47.0 km/h) 35.4 mph (57.0 km/h) W 21.2°F (-6.0°C) 55% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)