Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Mar 24, 2025, 12:34 AM | None | None | 19.3 mph (31.0 km/h) | 26.1 mph (42.0 km/h) | W | 28.4°F (-2.0°C) | 56% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Mar 24, 2025, 12:34 AM | None | None | 22.4 mph (36.0 km/h) | 28.0 mph (45.0 km/h) | NW | 26.6°F (-3.0°C) | 55% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Mar 24, 2025, 12:34 AM | Dry | 44.8°F (7.1°C) | None | None | 26.7 mph (43.0 km/h) | 37.9 mph (61.0 km/h) | W | 28.4°F (-2.0°C) | 52% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Mar 24, 2025, 12:34 AM | Trace Moisture | 44.1°F (6.7°C) | None | None | 36.0 mph (58.0 km/h) | 47.2 mph (76.0 km/h) | W | 28.4°F (-2.0°C) | 51% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Mar 24, 2025, 12:34 AM | None | None | 3.7 mph (6.0 km/h) | 9.9 mph (16.0 km/h) | W | 28.4°F (-2.0°C) | 49% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Platte/Converse County Line | 119.9 | Mar 24, 2025, 12:34 AM | Dry | 41.2°F (5.1°C) | None | None | 6.8 mph (11.0 km/h) | 8.1 mph (13.0 km/h) | SE | 28.4°F (-2.0°C) | 65% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Mar 24, 2025, 12:34 AM | Dry | 42.4°F (5.8°C) | None | None | 24.9 mph (40.0 km/h) | 33.6 mph (54.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 25 | Hat Six | 181.67 | Mar 24, 2025, 12:34 AM | Dry | 39.7°F (4.3°C) | None | 20.5 mph (33.0 km/h) | 32.9 mph (53.0 km/h) | W | 28.4°F (-2.0°C) | 49% | 44.6°F (7.0°C) | ||
I 25 | F Street Hill | 189.51 | Mar 24, 2025, 12:34 AM | Dry | 40.5°F (4.7°C) | None | None | 23.6 mph (38.0 km/h) | 29.8 mph (48.0 km/h) | SW | 26.6°F (-3.0°C) | 53% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Mar 24, 2025, 12:34 AM | Dry | 37.2°F (2.9°C) | None | 17.4 mph (28.0 km/h) | 24.2 mph (39.0 km/h) | SW | 26.6°F (-3.0°C) | 68% | 37.4°F (3.0°C) | ||
I 25 | Smokey Gap | 228.58 | Mar 24, 2025, 12:34 AM | Dry | 38.1°F (3.4°C) | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | SW | 24.8°F (-4.0°C) | 59% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Mar 24, 2025, 12:34 AM | Dry | 35.1°F (1.7°C) | None | 14.3 mph (23.0 km/h) | 18.6 mph (30.0 km/h) | SW | 23.0°F (-5.0°C) | 54% | 37.4°F (3.0°C) | ||
I 25 | I-25 Divide | 267.3 | Mar 23, 2025, 11:12 PM | None | N/A | N/A | 19.4°F (-7.0°C) | 41% | 41.0°F (5.0°C) | < 1/4 mi (< 0.4 km) | ||||
I 80 | Evanston POE | 0.06 | Mar 24, 2025, 12:34 AM | None | None | 5.6 mph (9.0 km/h) | 20.5 mph (33.0 km/h) | S | 28.4°F (-2.0°C) | 72% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Mar 24, 2025, 12:34 AM | None | None | 8.7 mph (14.0 km/h) | 13.7 mph (22.0 km/h) | SW | 30.2°F (-1.0°C) | 68% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Mar 24, 2025, 12:34 AM | Dry | 40.5°F (4.7°C) | None | None | 8.1 mph (13.0 km/h) | 11.8 mph (19.0 km/h) | W | 28.4°F (-2.0°C) | 65% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Mar 24, 2025, 12:34 AM | Dry | 41.0°F (5.0°C) | None | None | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | SW | 28.4°F (-2.0°C) | 66% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Mar 24, 2025, 12:34 AM | Dry | 39.9°F (4.4°C) | None | None | 19.3 mph (31.0 km/h) | 23.6 mph (38.0 km/h) | SW | 26.6°F (-3.0°C) | 66% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Mar 24, 2025, 12:34 AM | Dry | 39.9°F (4.4°C) | None | None | 14.9 mph (24.0 km/h) | 21.1 mph (34.0 km/h) | SW | 28.4°F (-2.0°C) | 63% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Mar 24, 2025, 12:34 AM | Dry | 40.3°F (4.6°C) | None | None | 18.0 mph (29.0 km/h) | 27.3 mph (44.0 km/h) | S | 28.4°F (-2.0°C) | 66% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Mar 24, 2025, 12:34 AM | Dry | 42.1°F (5.6°C) | None | None | 15.5 mph (25.0 km/h) | 18.6 mph (30.0 km/h) | SW | 28.4°F (-2.0°C) | 60% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Mar 24, 2025, 12:34 AM | Dry | 41.0°F (5.0°C) | None | 21.7 mph (35.0 km/h) | 28.0 mph (45.0 km/h) | W | 28.4°F (-2.0°C) | 64% | 39.2°F (4.0°C) | ||
I 80 | Church Butte | 52.65 | Mar 24, 2025, 12:34 AM | Dry | 42.8°F (6.0°C) | None | None | 20.5 mph (33.0 km/h) | 26.1 mph (42.0 km/h) | SW | 30.2°F (-1.0°C) | 62% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Mar 24, 2025, 12:34 AM | Dry | 43.3°F (6.3°C) | None | None | 10.6 mph (17.0 km/h) | 19.9 mph (32.0 km/h) | SW | 30.2°F (-1.0°C) | 59% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Mar 24, 2025, 12:34 AM | Dry | 44.4°F (6.9°C) | None | None | 19.9 mph (32.0 km/h) | 28.0 mph (45.0 km/h) | W | 30.2°F (-1.0°C) | 57% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Mar 24, 2025, 12:34 AM | None | None | 16.8 mph (27.0 km/h) | 22.4 mph (36.0 km/h) | W | 28.4°F (-2.0°C) | 56% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Mar 24, 2025, 12:34 AM | Dry | 37.8°F (3.2°C) | None | None | 25.5 mph (41.0 km/h) | 35.4 mph (57.0 km/h) | W | 30.2°F (-1.0°C) | 59% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Mile Marker 124.5 | 124.5 | Mar 24, 2025, 12:34 AM | Dry | 41.2°F (5.1°C) | None | None | 20.5 mph (33.0 km/h) | 28.0 mph (45.0 km/h) | W | 30.2°F (-1.0°C) | 63% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Mar 24, 2025, 12:34 AM | Dry | 39.6°F (4.2°C) | None | None | 13.0 mph (21.0 km/h) | 20.5 mph (33.0 km/h) | S | 30.2°F (-1.0°C) | 68% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Mar 24, 2025, 12:34 AM | Dry | 36.7°F (2.6°C) | None | None | 20.5 mph (33.0 km/h) | 29.2 mph (47.0 km/h) | W | 30.2°F (-1.0°C) | 66% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Mar 24, 2025, 12:34 AM | Dry | 36.9°F (2.7°C) | None | None | 16.2 mph (26.0 km/h) | 19.9 mph (32.0 km/h) | W | 28.4°F (-2.0°C) | 69% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Mar 24, 2025, 12:34 AM | Dry | 37.8°F (3.2°C) | None | None | 31.1 mph (50.0 km/h) | 36.0 mph (58.0 km/h) | W | 28.4°F (-2.0°C) | 68% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Mar 24, 2025, 12:34 AM | Dry | 36.9°F (2.7°C) | None | None | 19.9 mph (32.0 km/h) | 25.5 mph (41.0 km/h) | W | 28.4°F (-2.0°C) | 71% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Mar 24, 2025, 12:34 AM | Dry | 39.2°F (4.0°C) | None | None | 27.3 mph (44.0 km/h) | 44.1 mph (71.0 km/h) | W | 28.4°F (-2.0°C) | 60% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Mar 24, 2025, 12:34 AM | Dry | 36.9°F (2.7°C) | None | None | 22.4 mph (36.0 km/h) | 28.6 mph (46.0 km/h) | SW | 28.4°F (-2.0°C) | 66% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Mar 24, 2025, 12:34 AM | None | None | 20.5 mph (33.0 km/h) | 29.2 mph (47.0 km/h) | SW | 28.4°F (-2.0°C) | 72% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Mar 24, 2025, 12:34 AM | Dry | 34.5°F (1.4°C) | None | None | 29.2 mph (47.0 km/h) | 44.7 mph (72.0 km/h) | SW | 28.4°F (-2.0°C) | 71% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Mar 24, 2025, 12:34 AM | Dry | 33.8°F (1.0°C) | None | None | 34.2 mph (55.0 km/h) | 51.0 mph (82.0 km/h) | SW | 26.6°F (-3.0°C) | 71% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Mar 24, 2025, 12:34 AM | Dry | 34.5°F (1.4°C) | None | None | 31.7 mph (51.0 km/h) | 51.0 mph (82.0 km/h) | SW | 26.6°F (-3.0°C) | 66% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Mar 24, 2025, 12:34 AM | Dry | 33.4°F (0.8°C) | None | None | 28.0 mph (45.0 km/h) | 41.6 mph (67.0 km/h) | SW | 26.6°F (-3.0°C) | 65% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Mar 24, 2025, 12:34 AM | Dry | 34.3°F (1.3°C) | None | None | 31.1 mph (50.0 km/h) | 38.5 mph (62.0 km/h) | SW | 26.6°F (-3.0°C) | 69% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Foote Creek | 269.5 | Mar 24, 2025, 12:34 AM | Dry | 35.1°F (1.7°C) | None | None | 36.7 mph (59.0 km/h) | 58.4 mph (94.0 km/h) | SW | 26.6°F (-3.0°C) | 68% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Mar 24, 2025, 12:34 AM | Dry | 34.0°F (1.1°C) | None | None | 39.8 mph (64.0 km/h) | 55.3 mph (89.0 km/h) | W | 26.6°F (-3.0°C) | 66% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Mar 24, 2025, 12:34 AM | Dry | 33.1°F (0.6°C) | None | None | 39.1 mph (63.0 km/h) | 55.9 mph (90.0 km/h) | W | 24.8°F (-4.0°C) | 65% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Mar 24, 2025, 12:34 AM | Dry | 31.3°F (-0.4°C) | None | None | 38.5 mph (62.0 km/h) | 57.8 mph (93.0 km/h) | S | 26.6°F (-3.0°C) | 64% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Mar 24, 2025, 12:34 AM | None | None | 26.1 mph (42.0 km/h) | 52.2 mph (84.0 km/h) | W | 24.8°F (-4.0°C) | 66% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Mar 24, 2025, 12:34 AM | Dry | 36.7°F (2.6°C) | None | None | 30.4 mph (49.0 km/h) | 55.3 mph (89.0 km/h) | W | 24.8°F (-4.0°C) | 58% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Mar 24, 2025, 12:34 AM | Dry | 38.8°F (3.8°C) | None | None | 18.0 mph (29.0 km/h) | 32.3 mph (52.0 km/h) | S | 24.8°F (-4.0°C) | 55% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Mar 24, 2025, 12:34 AM | Chemically Wet | 31.5°F (-0.3°C) | None | None | 28.6 mph (46.0 km/h) | 41.0 mph (66.0 km/h) | SW | 24.8°F (-4.0°C) | 69% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Mar 24, 2025, 12:34 AM | Chemically Wet | 31.5°F (-0.3°C) | None | None | 35.4 mph (57.0 km/h) | 52.8 mph (85.0 km/h) | SW | 24.8°F (-4.0°C) | 69% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Mar 24, 2025, 12:34 AM | Trace Moisture | 32.5°F (0.3°C) | None | None | 34.8 mph (56.0 km/h) | 43.5 mph (70.0 km/h) | W | 26.6°F (-3.0°C) | 69% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Mar 24, 2025, 12:34 AM | Dry | 34.7°F (1.5°C) | None | None | 33.6 mph (54.0 km/h) | 44.1 mph (71.0 km/h) | SW | 26.6°F (-3.0°C) | 67% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Remount Road | 340.5 | Mar 24, 2025, 12:34 AM | Trace Moisture | 35.4°F (1.9°C) | None | None | 31.1 mph (50.0 km/h) | 46.0 mph (74.0 km/h) | SW | 26.6°F (-3.0°C) | 65% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Mar 24, 2025, 12:34 AM | Trace Moisture | 35.2°F (1.8°C) | None | None | 29.2 mph (47.0 km/h) | 42.3 mph (68.0 km/h) | W | 26.6°F (-3.0°C) | 59% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | MP 353 | 353 | Mar 24, 2025, 12:34 AM | Trace Moisture | 40.8°F (4.9°C) | None | None | N/A | N/A | W | 26.6°F (-3.0°C) | 54% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Mar 24, 2025, 12:34 AM | Dry | 44.8°F (7.1°C) | None | None | 19.3 mph (31.0 km/h) | 28.0 mph (45.0 km/h) | W | 28.4°F (-2.0°C) | 51% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Mar 24, 2025, 12:08 AM | None | None | 4.3 mph (7.0 km/h) | 8.1 mph (13.0 km/h) | S | 24.8°F (-4.0°C) | 58% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Mar 24, 2025, 12:08 AM | None | None | 0.0 mph (0.0 km/h) | 3.1 mph (5.0 km/h) | E | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Mar 24, 2025, 12:08 AM | None | None | 2.5 mph (4.0 km/h) | 3.1 mph (5.0 km/h) | NE | 19.4°F (-7.0°C) | 48% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Mar 24, 2025, 12:34 AM | Dry | 36.9°F (2.7°C) | None | None | 10.6 mph (17.0 km/h) | 13.0 mph (21.0 km/h) | W | 19.4°F (-7.0°C) | 45% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Mar 24, 2025, 12:34 AM | Dry | 38.7°F (3.7°C) | None | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | W | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Mar 24, 2025, 12:34 AM | Dry | 35.4°F (1.9°C) | None | None | 10.6 mph (17.0 km/h) | 13.0 mph (21.0 km/h) | SE | 21.2°F (-6.0°C) | 49% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Mar 24, 2025, 12:34 AM | Dry | 37.9°F (3.3°C) | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | SE | 21.2°F (-6.0°C) | 56% | 35.6°F (2.0°C) | ||
I 90 | Beulah | 205.9 | Mar 24, 2025, 12:34 AM | Dry | 40.6°F (4.8°C) | None | None | 14.9 mph (24.0 km/h) | 18.6 mph (30.0 km/h) | SW | 17.6°F (-8.0°C) | 34% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Mar 24, 2025, 12:34 AM | Dry | 36.7°F (2.6°C) | None | None | 2.5 mph (4.0 km/h) | 5.6 mph (9.0 km/h) | NW | 24.8°F (-4.0°C) | 80% | 30.2°F (-1.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Mar 24, 2025, 12:34 AM | None | 14.9 mph (24.0 km/h) | 36.0 mph (58.0 km/h) | NE | 26.6°F (-3.0°C) | 26.6°F (-3.0°C) | |||||
US 14 | Sunny Divide | 185.89 | Mar 24, 2025, 12:34 AM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Mar 24, 2025, 12:34 AM | None | None | 6.2 mph (10.0 km/h) | 14.3 mph (23.0 km/h) | N | 24.8°F (-4.0°C) | 81% | 30.2°F (-1.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Mar 24, 2025, 12:34 AM | Dry | 36.0°F (2.2°C) | None | 6.2 mph (10.0 km/h) | 10.6 mph (17.0 km/h) | W | 28.4°F (-2.0°C) | 83% | 33.8°F (1.0°C) | ||
US 191 | Warren Bridge | 119.9 | Mar 24, 2025, 12:34 AM | None | None | 11.2 mph (18.0 km/h) | 14.9 mph (24.0 km/h) | NW | 32.0°F (0.0°C) | 86% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Mar 24, 2025, 12:34 AM | None | None | 13.7 mph (22.0 km/h) | 16.8 mph (27.0 km/h) | W | 26.6°F (-3.0°C) | 65% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Mar 24, 2025, 12:34 AM | Dry | 34.3°F (1.3°C) | None | None | 21.1 mph (34.0 km/h) | 24.9 mph (40.0 km/h) | SW | 26.6°F (-3.0°C) | 67% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Mar 24, 2025, 12:34 AM | Dry | 37.4°F (3.0°C) | None | None | 0.0 mph (0.0 km/h) | 1.9 mph (3.0 km/h) | N | 19.4°F (-7.0°C) | 59% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Mar 24, 2025, 12:34 AM | Rain | None | 11.2 mph (18.0 km/h) | 19.3 mph (31.0 km/h) | N | 26.6°F (-3.0°C) | 98% | 26.6°F (-3.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Mar 24, 2025, 12:34 AM | 33.4°F (0.8°C) | None | None | 37.3 mph (60.0 km/h) | 52.2 mph (84.0 km/h) | N | 24.8°F (-4.0°C) | 67% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | |
US 30 | Sage Junction | 34 | Mar 24, 2025, 12:34 AM | Dry | 39.2°F (4.0°C) | None | None | 1.2 mph (2.0 km/h) | 3.1 mph (5.0 km/h) | W | 33.8°F (1.0°C) | 85% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Mar 24, 2025, 12:34 AM | Dry | 39.0°F (3.9°C) | None | None | 0.0 mph (0.0 km/h) | 5.6 mph (9.0 km/h) | E | 32.0°F (0.0°C) | 81% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Mar 24, 2025, 12:34 AM | Dry | 42.8°F (6.0°C) | None | None | 15.5 mph (25.0 km/h) | 26.7 mph (43.0 km/h) | W | 28.4°F (-2.0°C) | 50% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Mar 24, 2025, 12:34 AM | Dry | 33.1°F (0.6°C) | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | SE | 19.4°F (-7.0°C) | 62% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Mar 23, 2025, 07:20 PM | |||||||||||
WY 210 | Wildcat Trail | 21.52 | Mar 24, 2025, 12:34 AM | Trace Moisture | 36.7°F (2.6°C) | None | None | 29.2 mph (47.0 km/h) | 40.4 mph (65.0 km/h) | NW | 26.6°F (-3.0°C) | 59% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Mar 24, 2025, 12:34 AM | None | None | 16.8 mph (27.0 km/h) | 30.4 mph (49.0 km/h) | W | 26.6°F (-3.0°C) | 62% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Mar 24, 2025, 12:34 AM | 29.8°F (-1.2°C) | None | N/A | N/A | 28.4°F (-2.0°C) | 100% | 28.4°F (-2.0°C) | ||||
WY 220 | Pathfinder Hill | 80.1 | Mar 24, 2025, 12:34 AM | Dry | 32.5°F (0.3°C) | None | None | 14.9 mph (24.0 km/h) | 28.0 mph (45.0 km/h) | SW | 26.6°F (-3.0°C) | 70% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
WY 230 | Skyline 230 | 113.2 | Mar 24, 2025, 12:34 AM | None | 31.1 mph (50.0 km/h) | 50.3 mph (81.0 km/h) | W | 26.6°F (-3.0°C) | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Mar 24, 2025, 12:34 AM | Dry | 40.1°F (4.5°C) | None | None | 26.7 mph (43.0 km/h) | 39.8 mph (64.0 km/h) | SW | 26.6°F (-3.0°C) | 50% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Mar 24, 2025, 12:34 AM | None | None | 39.8 mph (64.0 km/h) | 51.6 mph (83.0 km/h) | W | 28.4°F (-2.0°C) | 82% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 28 | Lower Red Canyon | 59.71 | Mar 24, 2025, 12:34 AM | Dry | 37.8°F (3.2°C) | None | None | 3.1 mph (5.0 km/h) | 9.9 mph (16.0 km/h) | SE | 26.6°F (-3.0°C) | 49% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Mar 24, 2025, 12:34 AM | None | None | 36.7 mph (59.0 km/h) | 51.6 mph (83.0 km/h) | NW | 28.4°F (-2.0°C) | 83% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Mar 24, 2025, 12:34 AM | Trace Moisture | 36.9°F (2.7°C) | None | None | 19.3 mph (31.0 km/h) | 27.3 mph (44.0 km/h) | W | 32.0°F (0.0°C) | 75% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | Mar 24, 2025, 12:34 AM | Dry | 35.8°F (2.1°C) | None | None | 11.2 mph (18.0 km/h) | 16.2 mph (26.0 km/h) | W | 19.4°F (-7.0°C) | 47% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Mar 24, 2025, 12:34 AM | Ice Watch | 31.8°F (-0.1°C) | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | W | 26.6°F (-3.0°C) | 77% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Mar 24, 2025, 12:34 AM | Dry | 36.1°F (2.3°C) | None | 5.6 mph (9.0 km/h) | 6.8 mph (11.0 km/h) | W | 24.8°F (-4.0°C) | 76% | 32.0°F (0.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Mar 24, 2025, 12:34 AM | None | None | 20.5 mph (33.0 km/h) | 24.9 mph (40.0 km/h) | SW | 28.4°F (-2.0°C) | 70% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |