Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Sep 18, 2025, 11:10 AM | None | None | 10.6 mph (17.0 km/h) | 17.4 mph (28.0 km/h) | NW | 39.2°F (4.0°C) | 41% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Sep 18, 2025, 11:10 AM | None | None | 12.4 mph (20.0 km/h) | 18.6 mph (30.0 km/h) | N | 42.8°F (6.0°C) | 52% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jul 9, 2025, 11:14 AM | |||||||||||
I 25 | Bordeaux | 70.8 | Sep 18, 2025, 11:10 AM | Dry | 83.7°F (28.7°C) | None | None | 5.0 mph (8.0 km/h) | 10.6 mph (17.0 km/h) | W | 48.2°F (9.0°C) | 60% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Sep 18, 2025, 11:10 AM | Dry | 76.6°F (24.8°C) | None | None | 3.1 mph (5.0 km/h) | 8.1 mph (13.0 km/h) | SE | 48.2°F (9.0°C) | 67% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Sep 18, 2025, 11:10 AM | Dry | 72.1°F (22.3°C) | None | None | 3.1 mph (5.0 km/h) | 8.1 mph (13.0 km/h) | N | 46.4°F (8.0°C) | 55% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Sep 18, 2025, 11:10 AM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Sep 17, 2025, 12:54 PM | |||||||||||
I 25 | F Street Hill | 189.51 | Sep 17, 2025, 12:54 PM | |||||||||||
I 25 | Twenty Mile Hill | 207.2 | Sep 18, 2025, 11:10 AM | Dry | 72.3°F (22.4°C) | None | N/A | N/A | 46.4°F (8.0°C) | 58% | 60.8°F (16.0°C) | |||
I 25 | Smokey Gap | 228.58 | Sep 18, 2025, 11:10 AM | Dry | 82.6°F (28.1°C) | None | None | 9.3 mph (15.0 km/h) | 14.9 mph (24.0 km/h) | S | 44.6°F (7.0°C) | 46% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Sep 18, 2025, 11:10 AM | Trace Moisture | 85.5°F (29.7°C) | None | 3.7 mph (6.0 km/h) | 8.1 mph (13.0 km/h) | NW | 41.0°F (5.0°C) | 40% | 66.2°F (19.0°C) | ||
I 25 | I-25 Divide | 267.3 | Aug 31, 2025, 09:24 AM | |||||||||||
I 80 | Evanston POE | 0.06 | Sep 18, 2025, 11:10 AM | None | None | 0.0 mph (0.0 km/h) | 5.0 mph (8.0 km/h) | W | 32.0°F (0.0°C) | 33% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Sep 18, 2025, 11:10 AM | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | NW | 35.6°F (2.0°C) | 34% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Sep 18, 2025, 11:10 AM | Dry | 69.3°F (20.7°C) | None | None | 1.2 mph (2.0 km/h) | 5.6 mph (9.0 km/h) | W | 33.8°F (1.0°C) | 33% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Sep 18, 2025, 11:10 AM | Dry | 79.0°F (26.1°C) | None | None | 5.0 mph (8.0 km/h) | 8.1 mph (13.0 km/h) | W | 32.0°F (0.0°C) | 29% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Sep 18, 2025, 11:10 AM | Dry | 84.6°F (29.2°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | N | 32.0°F (0.0°C) | 35% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Sep 18, 2025, 11:10 AM | Dry | 77.5°F (25.3°C) | None | None | 5.0 mph (8.0 km/h) | 10.6 mph (17.0 km/h) | E | 35.6°F (2.0°C) | 39% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Sep 18, 2025, 11:10 AM | Dry | 82.4°F (28.0°C) | None | None | 3.7 mph (6.0 km/h) | 9.9 mph (16.0 km/h) | N | 33.8°F (1.0°C) | 39% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Sep 18, 2025, 11:10 AM | Dry | 81.1°F (27.3°C) | None | None | 8.1 mph (13.0 km/h) | 13.0 mph (21.0 km/h) | N | 35.6°F (2.0°C) | 42% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Sep 18, 2025, 11:10 AM | Dry | 80.1°F (26.7°C) | None | None | 4.3 mph (7.0 km/h) | 8.1 mph (13.0 km/h) | N | 33.8°F (1.0°C) | 39% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Sep 18, 2025, 11:10 AM | Dry | 84.7°F (29.3°C) | None | None | 2.5 mph (4.0 km/h) | 5.6 mph (9.0 km/h) | SW | 32.0°F (0.0°C) | 38% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Sep 18, 2025, 11:10 AM | Dry | 86.7°F (30.4°C) | None | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | SW | 37.4°F (3.0°C) | 43% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Sep 18, 2025, 11:10 AM | Dry | 84.2°F (29.0°C) | None | None | 0.6 mph (1.0 km/h) | 5.6 mph (9.0 km/h) | SE | 39.2°F (4.0°C) | 42% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Sep 18, 2025, 11:10 AM | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | N | 35.6°F (2.0°C) | 37% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Sep 18, 2025, 11:10 AM | None | None | 2.5 mph (4.0 km/h) | 8.7 mph (14.0 km/h) | SE | 35.6°F (2.0°C) | 41% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 124.5 | 124.5 | Sep 18, 2025, 11:10 AM | Dry | 87.3°F (30.7°C) | None | None | 3.1 mph (5.0 km/h) | 8.1 mph (13.0 km/h) | SW | 35.6°F (2.0°C) | 38% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Sep 18, 2025, 11:10 AM | Dry | 87.8°F (31.0°C) | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | SW | 37.4°F (3.0°C) | 40% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Sep 18, 2025, 11:10 AM | Dry | 72.0°F (22.2°C) | None | None | 0.6 mph (1.0 km/h) | 9.3 mph (15.0 km/h) | S | 37.4°F (3.0°C) | 42% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Sep 18, 2025, 11:10 AM | Dry | 70.0°F (21.1°C) | None | None | 6.8 mph (11.0 km/h) | 14.3 mph (23.0 km/h) | SE | 33.8°F (1.0°C) | 39% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Sep 18, 2025, 11:10 AM | Dry | 68.0°F (20.0°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | S | 35.6°F (2.0°C) | 41% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Sep 18, 2025, 11:10 AM | Dry | 79.7°F (26.5°C) | None | None | 8.7 mph (14.0 km/h) | 16.8 mph (27.0 km/h) | SW | 35.6°F (2.0°C) | 44% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Sep 18, 2025, 11:10 AM | Dry | 69.3°F (20.7°C) | None | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | NE | 39.2°F (4.0°C) | 50% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Sep 18, 2025, 11:10 AM | Dry | 88.0°F (31.1°C) | None | None | 6.8 mph (11.0 km/h) | 11.2 mph (18.0 km/h) | NW | 37.4°F (3.0°C) | 49% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Sep 18, 2025, 11:10 AM | None | None | 9.9 mph (16.0 km/h) | 16.2 mph (26.0 km/h) | SW | 41.0°F (5.0°C) | 63% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Sep 17, 2025, 12:54 PM | |||||||||||
I 80 | Halleck Ridge | 252.16 | Sep 17, 2025, 12:54 PM | |||||||||||
I 80 | Elk Mountain | 256.17 | Sep 17, 2025, 12:54 PM | |||||||||||
I 80 | County Road 402 | 262 | Sep 17, 2025, 12:54 PM | |||||||||||
I 80 | Wagonhound | 266.58 | Sep 15, 2025, 01:30 PM | |||||||||||
I 80 | Foote Creek | 269.5 | Sep 17, 2025, 12:54 PM | |||||||||||
I 80 | Arlington | 271.8 | Sep 18, 2025, 11:10 AM | Dry | 67.3°F (19.6°C) | None | None | 11.2 mph (18.0 km/h) | 14.9 mph (24.0 km/h) | NW | 39.2°F (4.0°C) | 54% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Sep 18, 2025, 11:10 AM | Dry | 67.1°F (19.5°C) | None | None | 12.4 mph (20.0 km/h) | 17.4 mph (28.0 km/h) | W | 37.4°F (3.0°C) | 54% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Sep 18, 2025, 11:10 AM | Dry | 69.3°F (20.7°C) | None | None | 11.2 mph (18.0 km/h) | 17.4 mph (28.0 km/h) | W | 41.0°F (5.0°C) | 58% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Sep 18, 2025, 11:10 AM | None | None | 3.1 mph (5.0 km/h) | 9.9 mph (16.0 km/h) | N | 37.4°F (3.0°C) | 38% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Sep 18, 2025, 11:10 AM | Dry | 75.6°F (24.2°C) | None | None | 6.8 mph (11.0 km/h) | 9.9 mph (16.0 km/h) | N | 41.0°F (5.0°C) | 56% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Sep 18, 2025, 11:10 AM | Dry | 72.5°F (22.5°C) | None | None | 6.2 mph (10.0 km/h) | 11.2 mph (18.0 km/h) | W | 39.2°F (4.0°C) | 51% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Sep 18, 2025, 11:10 AM | Dry | 69.1°F (20.6°C) | None | None | 14.3 mph (23.0 km/h) | 19.9 mph (32.0 km/h) | SW | 37.4°F (3.0°C) | 68% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Sep 18, 2025, 11:10 AM | Dry | 70.9°F (21.6°C) | None | None | 16.2 mph (26.0 km/h) | 22.4 mph (36.0 km/h) | SW | 37.4°F (3.0°C) | 65% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Sep 18, 2025, 11:10 AM | Dry | 73.4°F (23.0°C) | None | 11.8 mph (19.0 km/h) | 21.1 mph (34.0 km/h) | W | N/A | N/A | > 1/2 mi (> 0.8 km) | ||
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Sep 18, 2025, 11:10 AM | Dry | 77.5°F (25.3°C) | None | None | 9.3 mph (15.0 km/h) | 16.8 mph (27.0 km/h) | SW | 39.2°F (4.0°C) | 51% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Sep 18, 2025, 11:10 AM | Dry | None | 8.7 mph (14.0 km/h) | 12.4 mph (20.0 km/h) | NW | 39.2°F (4.0°C) | 45% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | MP 353 | 353 | Sep 18, 2025, 11:10 AM | Dry | 87.4°F (30.8°C) | None | None | N/A | N/A | N | 33.8°F (1.0°C) | 43% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Sep 18, 2025, 11:10 AM | Dry | 77.7°F (25.4°C) | None | None | 8.7 mph (14.0 km/h) | 14.9 mph (24.0 km/h) | NW | 41.0°F (5.0°C) | 46% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Sep 18, 2025, 11:10 AM | None | None | 5.0 mph (8.0 km/h) | 6.8 mph (11.0 km/h) | SE | 48.2°F (9.0°C) | 53% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Sep 18, 2025, 11:10 AM | None | None | 7.5 mph (12.0 km/h) | 13.0 mph (21.0 km/h) | E | 42.8°F (6.0°C) | 42% | 66.2°F (19.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Sep 18, 2025, 11:10 AM | Dry | 76.6°F (24.8°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | E | 42.8°F (6.0°C) | 44% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Sep 18, 2025, 11:10 AM | Dry | 89.4°F (31.9°C) | None | None | 8.1 mph (13.0 km/h) | 11.2 mph (18.0 km/h) | S | 44.6°F (7.0°C) | 53% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Sep 18, 2025, 11:10 AM | Trace Moisture | 75.4°F (24.1°C) | None | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | S | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Sep 18, 2025, 11:10 AM | Dry | 92.3°F (33.5°C) | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | S | 46.4°F (8.0°C) | 55% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | |
I 90 | Inyan Kara | 170.5 | Sep 15, 2025, 09:52 AM | |||||||||||
I 90 | Beulah | 205.9 | Sep 15, 2025, 09:52 AM | |||||||||||
US 14 | Ucross | 27.83 | Sep 18, 2025, 11:10 AM | Dry | 71.2°F (21.8°C) | None | None | 1.2 mph (2.0 km/h) | 4.3 mph (7.0 km/h) | NW | 53.6°F (12.0°C) | 69% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Sep 18, 2025, 11:10 AM | Dry | None | None | 6.8 mph (11.0 km/h) | 11.8 mph (19.0 km/h) | S | 32.0°F (0.0°C) | 56% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | |
US 14 | Sunny Divide | 185.89 | Sep 15, 2025, 09:50 AM | |||||||||||
US 16 | Big Horn County Line | 44.01 | Sep 18, 2025, 11:10 AM | None | None | 5.0 mph (8.0 km/h) | 11.2 mph (18.0 km/h) | S | 41.0°F (5.0°C) | 61% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Sep 18, 2025, 11:10 AM | Dry | 89.6°F (32.0°C) | None | 1.9 mph (3.0 km/h) | 6.2 mph (10.0 km/h) | W | 35.6°F (2.0°C) | 39% | 60.8°F (16.0°C) | ||
US 191 | Warren Bridge | 119.9 | Sep 18, 2025, 11:10 AM | None | None | 4.3 mph (7.0 km/h) | 9.3 mph (15.0 km/h) | SE | 37.4°F (3.0°C) | 48% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Sep 18, 2025, 11:10 AM | None | None | 9.9 mph (16.0 km/h) | 13.0 mph (21.0 km/h) | W | 44.6°F (7.0°C) | 52% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Sep 18, 2025, 11:10 AM | Dry | 78.1°F (25.6°C) | None | None | 11.2 mph (18.0 km/h) | 14.3 mph (23.0 km/h) | SW | 42.8°F (6.0°C) | 45% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Sep 18, 2025, 11:10 AM | Dry | 74.3°F (23.5°C) | None | None | 8.7 mph (14.0 km/h) | 16.8 mph (27.0 km/h) | N | 50.0°F (10.0°C) | 73% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Sep 18, 2025, 11:10 AM | None | None | 3.7 mph (6.0 km/h) | 13.7 mph (22.0 km/h) | NE | 32.0°F (0.0°C) | 49% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Sep 18, 2025, 11:10 AM | Dry | 83.8°F (28.8°C) | None | None | 13.0 mph (21.0 km/h) | 20.5 mph (33.0 km/h) | N | 39.2°F (4.0°C) | 57% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Sep 18, 2025, 11:10 AM | Dry | 75.2°F (24.0°C) | None | None | 6.2 mph (10.0 km/h) | 9.9 mph (16.0 km/h) | E | 39.2°F (4.0°C) | 41% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Sep 18, 2025, 11:10 AM | Dry | 75.9°F (24.4°C) | None | None | 0.6 mph (1.0 km/h) | 9.9 mph (16.0 km/h) | SW | 37.4°F (3.0°C) | 42% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Sep 18, 2025, 11:10 AM | Dry | 77.9°F (25.5°C) | None | None | 8.7 mph (14.0 km/h) | 14.9 mph (24.0 km/h) | NW | 46.4°F (8.0°C) | 61% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Sep 9, 2025, 11:42 AM | |||||||||||
WY 120 | Meeteetse | 61.5 | Sep 18, 2025, 11:10 AM | Dry | 80.2°F (26.8°C) | None | None | 9.9 mph (16.0 km/h) | 12.4 mph (20.0 km/h) | SE | 41.0°F (5.0°C) | 42% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | Sep 18, 2025, 11:10 AM | Dry | 87.3°F (30.7°C) | None | None | 6.8 mph (11.0 km/h) | 14.9 mph (24.0 km/h) | N | 35.6°F (2.0°C) | 46% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Sep 18, 2025, 11:10 AM | None | None | 7.5 mph (12.0 km/h) | 11.8 mph (19.0 km/h) | SW | 37.4°F (3.0°C) | 51% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Sep 18, 2025, 11:10 AM | Dry | 78.4°F (25.8°C) | None | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | E | 35.6°F (2.0°C) | 54% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Sep 17, 2025, 12:54 PM | |||||||||||
WY 230 | Skyline 230 | 113.2 | Sep 18, 2025, 11:10 AM | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | SE | 37.4°F (3.0°C) | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Sep 17, 2025, 12:54 PM | |||||||||||
WY 28 | New South Pass | 41.4 | Sep 18, 2025, 11:10 AM | None | 15.5 mph (25.0 km/h) | 21.7 mph (35.0 km/h) | W | 35.6°F (2.0°C) | 48% | 53.6°F (12.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Sep 18, 2025, 11:10 AM | Dry | 76.6°F (24.8°C) | None | None | 5.6 mph (9.0 km/h) | 10.6 mph (17.0 km/h) | NW | 41.0°F (5.0°C) | 52% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Sep 18, 2025, 11:10 AM | None | None | 6.8 mph (11.0 km/h) | 14.9 mph (24.0 km/h) | NW | 41.0°F (5.0°C) | 58% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Aug 27, 2025, 03:14 PM | |||||||||||
WY 387 | Pine Tree Junction | 131.79 | Sep 18, 2025, 11:10 AM | Dry | 76.3°F (24.6°C) | None | None | 5.0 mph (8.0 km/h) | 11.2 mph (18.0 km/h) | S | 46.4°F (8.0°C) | 57% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Sep 17, 2025, 12:54 PM | |||||||||||
WY 59 | Belle Fourche | 87 | Sep 18, 2025, 11:10 AM | Dry | 89.1°F (31.7°C) | None | 1.9 mph (3.0 km/h) | 4.3 mph (7.0 km/h) | N | 50.0°F (10.0°C) | 60% | 62.6°F (17.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Sep 17, 2025, 12:54 PM |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1968-20250825 |