Work-for-WYDOT.png

Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 May 20, 2026, 04:26 PM     None None 11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) S 39.2°F (4.0°C) 65% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 May 20, 2026, 04:26 PM     None None 8.7 mph (14.0 km/h) 16.8 mph (27.0 km/h) SW 37.4°F (3.0°C) 56% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 May 20, 2026, 04:26 PM Dry 106.5°F (41.4°C) None None 13.0 mph (21.0 km/h) 16.2 mph (26.0 km/h) W 15.8°F (-9.0°C) 18% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 25 Bordeaux 70.8 May 20, 2026, 04:26 PM Dry 107.8°F (42.1°C) None None 2.5 mph (4.0 km/h) 8.1 mph (13.0 km/h) E 15.8°F (-9.0°C) 16% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 May 20, 2026, 04:26 PM Dry 86.2°F (30.1°C) None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) SW 17.6°F (-8.0°C) 18% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 May 20, 2026, 04:26 PM Dry 93.7°F (34.3°C) None None 3.7 mph (6.0 km/h) 9.9 mph (16.0 km/h) S 14.0°F (-10.0°C) 15% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 May 20, 2026, 04:26 PM     None None 8.1 mph (13.0 km/h) 13.7 mph (22.0 km/h) W 23.0°F (-5.0°C) 21% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 May 20, 2026, 04:26 PM Dry 76.5°F (24.7°C) None 12.4 mph (20.0 km/h) 20.5 mph (33.0 km/h) W 24.8°F (-4.0°C) 26% 59.0°F (15.0°C)  
I 25 F Street Hill 189.51 May 20, 2026, 04:26 PM Dry 81.9°F (27.7°C) None None 14.3 mph (23.0 km/h) 20.5 mph (33.0 km/h) S 21.2°F (-6.0°C) 22% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 May 20, 2026, 04:26 PM Dry 73.4°F (23.0°C) None None 14.9 mph (24.0 km/h) 25.5 mph (41.0 km/h) SW 23.0°F (-5.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 25 Smokey Gap 228.58 May 20, 2026, 04:26 PM Dry 84.6°F (29.2°C) None None 13.0 mph (21.0 km/h) 21.1 mph (34.0 km/h) W 21.2°F (-6.0°C) 21% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 May 20, 2026, 04:26 PM Dry 90.9°F (32.7°C) None None 13.0 mph (21.0 km/h) 20.5 mph (33.0 km/h) W 21.2°F (-6.0°C) 20% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Aug 31, 2025, 09:24 AM                      
I 80 Evanston POE 0.06 May 20, 2026, 04:26 PM Dry 70.9°F (21.6°C) None None 5.0 mph (8.0 km/h) 17.4 mph (28.0 km/h) NW 17.6°F (-8.0°C) 22% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 May 20, 2026, 04:26 PM     None None 9.9 mph (16.0 km/h) 16.2 mph (26.0 km/h) SW 17.6°F (-8.0°C) 22% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 May 20, 2026, 04:26 PM Dry 70.2°F (21.2°C) None None 8.1 mph (13.0 km/h) 16.2 mph (26.0 km/h) W 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 May 20, 2026, 04:26 PM Dry 73.9°F (23.3°C) None None 2.5 mph (4.0 km/h) 7.5 mph (12.0 km/h) S 21.2°F (-6.0°C) 27% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 May 20, 2026, 04:26 PM Dry 94.1°F (34.5°C) None None 9.3 mph (15.0 km/h) 21.1 mph (34.0 km/h) NW 17.6°F (-8.0°C) 26% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 May 20, 2026, 04:26 PM Dry 84.9°F (29.4°C) None None 6.8 mph (11.0 km/h) 17.4 mph (28.0 km/h) W 19.4°F (-7.0°C) 24% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 May 20, 2026, 04:26 PM Dry 86.2°F (30.1°C) None None 5.6 mph (9.0 km/h) 15.5 mph (25.0 km/h) SW 23.0°F (-5.0°C) 29% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 May 20, 2026, 04:26 PM Dry 89.6°F (32.0°C) None None 10.6 mph (17.0 km/h) 16.8 mph (27.0 km/h) SW 19.4°F (-7.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 May 20, 2026, 04:26 PM Dry 80.4°F (26.9°C) None None 14.9 mph (24.0 km/h) 18.6 mph (30.0 km/h) W 23.0°F (-5.0°C) 29% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 May 20, 2026, 04:26 PM Dry 85.1°F (29.5°C) None None 2.5 mph (4.0 km/h) 4.3 mph (7.0 km/h) W 21.2°F (-6.0°C) 26% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 May 20, 2026, 04:26 PM Dry 92.1°F (33.4°C) None None 11.2 mph (18.0 km/h) 20.5 mph (33.0 km/h) S 21.2°F (-6.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 May 20, 2026, 04:26 PM Dry 90.5°F (32.5°C) None None 13.0 mph (21.0 km/h) 19.3 mph (31.0 km/h) W 19.4°F (-7.0°C) 21% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 May 20, 2026, 04:26 PM     None None 6.2 mph (10.0 km/h) 13.7 mph (22.0 km/h) SW 17.6°F (-8.0°C) 22% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 May 20, 2026, 04:26 PM Dry 70.7°F (21.5°C) None None 13.0 mph (21.0 km/h) 24.2 mph (39.0 km/h) W 19.4°F (-7.0°C) 22% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 May 20, 2026, 04:26 PM Dry 82.0°F (27.8°C) None None 6.8 mph (11.0 km/h) 13.0 mph (21.0 km/h) W 19.4°F (-7.0°C) 24% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 May 20, 2026, 04:26 PM Dry 87.1°F (30.6°C) None None 7.5 mph (12.0 km/h) 13.0 mph (21.0 km/h) SW 23.0°F (-5.0°C) 26% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 May 20, 2026, 08:58 AM                      
I 80 Bitter Creek 141.83 May 20, 2026, 04:26 PM Dry 70.0°F (21.1°C) None None 7.5 mph (12.0 km/h) 19.3 mph (31.0 km/h) W 17.6°F (-8.0°C) 25% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 May 20, 2026, 04:26 PM Dry 72.0°F (22.2°C) None None 4.3 mph (7.0 km/h) 11.8 mph (19.0 km/h) SW 19.4°F (-7.0°C) 26% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 May 20, 2026, 04:26 PM Dry 90.0°F (32.2°C) None None 8.7 mph (14.0 km/h) 14.3 mph (23.0 km/h) W 23.0°F (-5.0°C) 32% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 May 18, 2026, 10:32 AM                      
I 80 Walcott Junction 234.66 May 20, 2026, 04:26 PM Dry 92.5°F (33.6°C) None None 11.8 mph (19.0 km/h) 16.8 mph (27.0 km/h) N 5.0°F (-15.0°C) 14% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 May 20, 2026, 04:26 PM     None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) W 10.4°F (-12.0°C) 21% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 May 20, 2026, 04:26 PM Dry 91.2°F (32.9°C) None None 10.6 mph (17.0 km/h) 18.6 mph (30.0 km/h) W 10.4°F (-12.0°C) 20% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 May 20, 2026, 04:26 PM Dry 86.0°F (30.0°C) None None 13.0 mph (21.0 km/h) 21.7 mph (35.0 km/h) W 12.2°F (-11.0°C) 23% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 May 20, 2026, 04:26 PM Dry 76.8°F (24.9°C) None None 11.8 mph (19.0 km/h) 21.7 mph (35.0 km/h) W 14.0°F (-10.0°C) 24% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 May 20, 2026, 04:26 PM Dry 80.6°F (27.0°C) None None 13.0 mph (21.0 km/h) 19.9 mph (32.0 km/h) NW 17.6°F (-8.0°C) 30% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 May 20, 2026, 04:26 PM Dry 81.9°F (27.7°C) None None 9.3 mph (15.0 km/h) 15.5 mph (25.0 km/h) NW 19.4°F (-7.0°C) 32% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 May 20, 2026, 04:26 PM Dry 43.2°F (6.2°C) None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) E 23.0°F (-5.0°C) 40% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 May 20, 2026, 04:26 PM Dry 75.6°F (24.2°C) None None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) NE 21.2°F (-6.0°C) 35% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 May 20, 2026, 04:26 PM Dry 78.3°F (25.7°C) None None 2.5 mph (4.0 km/h) 8.7 mph (14.0 km/h) E 23.0°F (-5.0°C) 39% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 May 20, 2026, 04:26 PM Dry 73.8°F (23.2°C) None None 1.9 mph (3.0 km/h) 3.1 mph (5.0 km/h) NE 23.0°F (-5.0°C) 43% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 May 20, 2026, 04:26 PM     None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) NE 21.2°F (-6.0°C) 41% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 May 20, 2026, 04:26 PM Dry 83.1°F (28.4°C) None None 5.0 mph (8.0 km/h) 7.5 mph (12.0 km/h) N 14.0°F (-10.0°C) 28% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 May 20, 2026, 04:26 PM Dry 82.9°F (28.3°C) None None 9.3 mph (15.0 km/h) 14.3 mph (23.0 km/h) NW 19.4°F (-7.0°C) 30% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 May 20, 2026, 04:26 PM Dry 79.7°F (26.5°C) None None 9.9 mph (16.0 km/h) 18.6 mph (30.0 km/h) NW 14.0°F (-10.0°C) 30% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 May 20, 2026, 04:26 PM Dry 75.7°F (24.3°C) None None 11.2 mph (18.0 km/h) 21.7 mph (35.0 km/h) W 17.6°F (-8.0°C) 32% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 May 20, 2026, 04:26 PM Dry 76.5°F (24.7°C) None 6.8 mph (11.0 km/h) 11.8 mph (19.0 km/h) SW 30.2°F (-1.0°C) 53% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 May 20, 2026, 04:26 PM Dry 73.6°F (23.1°C) None None 9.3 mph (15.0 km/h) 15.5 mph (25.0 km/h) SW 33.8°F (1.0°C) 60% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Remount Road 340.5 May 20, 2026, 04:26 PM Dry 70.2°F (21.2°C) None None 7.5 mph (12.0 km/h) 14.3 mph (23.0 km/h) SE 35.6°F (2.0°C) 63% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 May 20, 2026, 04:26 PM Dry 73.2°F (22.9°C) None None 9.3 mph (15.0 km/h) 16.2 mph (26.0 km/h) S 41.0°F (5.0°C) 72% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 May 20, 2026, 04:26 PM Dry 86.0°F (30.0°C) None None N/A N/A S 35.6°F (2.0°C) 57% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 May 20, 2026, 04:26 PM Dry 69.4°F (20.8°C) None None 10.6 mph (17.0 km/h) 19.3 mph (31.0 km/h) SE 39.2°F (4.0°C) 59% 51.8°F (11.0°C) < 1/4 mi (< 0.4 km)
I 90 Montana State Line 0.1 May 20, 2026, 04:26 PM     None None 3.7 mph (6.0 km/h) 7.5 mph (12.0 km/h) W 26.6°F (-3.0°C) 24% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 May 20, 2026, 04:26 PM Dry 81.1°F (27.3°C) None None 10.6 mph (17.0 km/h) 14.9 mph (24.0 km/h) SE 23.0°F (-5.0°C) 23% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 May 20, 2026, 04:26 PM Dry 90.5°F (32.5°C) None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) SE 23.0°F (-5.0°C) 20% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 90 Kearny Divide 45.33 May 20, 2026, 04:26 PM     N/A N/A   N/A   N/A  
I 90 Indian Creek Road 83.3 May 20, 2026, 04:26 PM Dry 92.3°F (33.5°C) None None 6.2 mph (10.0 km/h) 13.0 mph (21.0 km/h) W 15.8°F (-9.0°C) 15% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 May 20, 2026, 04:26 PM Wet 44.1°F (6.7°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) NW N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 May 20, 2026, 04:26 PM Dry 97.7°F (36.5°C) None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SE 19.4°F (-7.0°C) 18% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 May 20, 2026, 04:26 PM     None 9.9 mph (16.0 km/h) 13.7 mph (22.0 km/h) SW 24.8°F (-4.0°C) 20% 66.2°F (19.0°C)  
I 90 Beulah 205.9 May 20, 2026, 04:26 PM Dry 94.6°F (34.8°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) NE 32.0°F (0.0°C) 25% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
US 14 Ucross 27.83 May 20, 2026, 04:26 PM Dry 86.5°F (30.3°C) None None 5.6 mph (9.0 km/h) 8.7 mph (14.0 km/h) S 23.0°F (-5.0°C) 19% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
US 14 Granite Pass 38.95 May 20, 2026, 04:26 PM Dry 68.9°F (20.5°C) None None 13.7 mph (22.0 km/h) 19.3 mph (31.0 km/h) S 14.0°F (-10.0°C) 31% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 14 Sunny Divide 185.89 May 20, 2026, 04:26 PM     None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) SE 24.8°F (-4.0°C) 23% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
US 16 Big Horn County Line 44.01 May 20, 2026, 04:26 PM     None None 6.8 mph (11.0 km/h) 14.3 mph (23.0 km/h) SW 12.2°F (-11.0°C) 23% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 May 20, 2026, 04:26 PM Dry 84.9°F (29.4°C) None 10.6 mph (17.0 km/h) 19.9 mph (32.0 km/h) W 19.4°F (-7.0°C) 25% 55.4°F (13.0°C)  
US 191 Warren Bridge 119.9 May 20, 2026, 04:26 PM     None None 3.1 mph (5.0 km/h) 10.6 mph (17.0 km/h) N 24.8°F (-4.0°C) 37% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 May 20, 2026, 04:26 PM     None None 16.2 mph (26.0 km/h) 21.1 mph (34.0 km/h) W 14.0°F (-10.0°C) 15% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 May 20, 2026, 04:27 PM Dry 93.2°F (34.0°C) None None 17.4 mph (28.0 km/h) 24.2 mph (39.0 km/h) SW 21.2°F (-6.0°C) 22% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 May 20, 2026, 04:26 PM Dry 78.3°F (25.7°C) None None 11.8 mph (19.0 km/h) 24.9 mph (40.0 km/h) S 37.4°F (3.0°C) 40% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 May 20, 2026, 04:26 PM     None None 5.6 mph (9.0 km/h) 11.2 mph (18.0 km/h) N 21.2°F (-6.0°C) 53% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 May 20, 2026, 04:26 PM     None None 5.0 mph (8.0 km/h) 7.5 mph (12.0 km/h) SW 32.0°F (0.0°C) 53% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 May 20, 2026, 04:26 PM Dry 78.8°F (26.0°C) None None 6.2 mph (10.0 km/h) 11.8 mph (19.0 km/h) SW 21.2°F (-6.0°C) 26% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 May 20, 2026, 04:26 PM Dry 73.8°F (23.2°C) None None 3.1 mph (5.0 km/h) 9.3 mph (15.0 km/h) N 19.4°F (-7.0°C) 26% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 May 20, 2026, 04:26 PM Dry 63.0°F (17.2°C) Light None 18.6 mph (30.0 km/h) 24.9 mph (40.0 km/h) S 41.0°F (5.0°C) 66% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 May 20, 2026, 04:26 PM Dry 78.4°F (25.8°C) None None 4.3 mph (7.0 km/h) 14.9 mph (24.0 km/h) NE 28.4°F (-2.0°C) 35% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 May 16, 2026, 09:06 PM                      
WY 210 Wildcat Trail 21.52 May 20, 2026, 04:26 PM Dry 84.9°F (29.4°C) None 11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) S 37.4°F (3.0°C) 62% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 May 20, 2026, 04:26 PM     None None 4.3 mph (7.0 km/h) 11.2 mph (18.0 km/h) SW 37.4°F (3.0°C) 61% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 May 20, 2026, 04:26 PM Dry 76.6°F (24.8°C) None None 3.1 mph (5.0 km/h) 8.1 mph (13.0 km/h) W 24.8°F (-4.0°C) 41% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 May 20, 2026, 04:26 PM Wet 88.9°F (31.6°C) None None 13.7 mph (22.0 km/h) 23.0 mph (37.0 km/h) SW 23.0°F (-5.0°C) 27% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
WY 230 Skyline 230 113.2 May 20, 2026, 04:26 PM     None 13.0 mph (21.0 km/h) 23.0 mph (37.0 km/h) NW 21.2°F (-6.0°C)   48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 May 20, 2026, 04:26 PM Dry 84.9°F (29.4°C) None None 11.2 mph (18.0 km/h) 18.0 mph (29.0 km/h) SW 23.0°F (-5.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 May 20, 2026, 04:26 PM     None 22.4 mph (36.0 km/h) 30.4 mph (49.0 km/h) W 19.4°F (-7.0°C) 33% 46.4°F (8.0°C)  
WY 28 Lower Red Canyon 59.71 May 20, 2026, 04:26 PM Dry 89.1°F (31.7°C) None None 9.9 mph (16.0 km/h) 20.5 mph (33.0 km/h) W 26.6°F (-3.0°C) 34% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 May 20, 2026, 04:27 PM     None None 8.1 mph (13.0 km/h) 14.9 mph (24.0 km/h) NW 26.6°F (-3.0°C) 44% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 May 20, 2026, 04:26 PM Dry 83.5°F (28.6°C) None None 12.4 mph (20.0 km/h) 23.0 mph (37.0 km/h) W 19.4°F (-7.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
WY 387 Pine Tree Junction 131.79 May 20, 2026, 04:26 PM Dry 77.9°F (25.5°C) None None 8.7 mph (14.0 km/h) 18.6 mph (30.0 km/h) S 23.0°F (-5.0°C) 24% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 May 20, 2026, 04:26 PM Dry 96.6°F (35.9°C) None None 8.1 mph (13.0 km/h) 16.2 mph (26.0 km/h) SW 15.8°F (-9.0°C) 26% 50.0°F (10.0°C) < 1/4 mi (< 0.4 km)
WY 59 Belle Fourche 87 May 20, 2026, 04:26 PM Dry 98.4°F (36.9°C) None 5.6 mph (9.0 km/h) 11.2 mph (18.0 km/h) W 14.0°F (-10.0°C) 14% 64.4°F (18.0°C)  
WY 789 Beaver Rim 48.1 May 20, 2026, 04:26 PM     None None 10.6 mph (17.0 km/h) 20.5 mph (33.0 km/h) W 19.4°F (-7.0°C) 27% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)