Route | Web Camera Name | Milepost | Images | |||||
---|---|---|---|---|---|---|---|---|
I80 | Strouss Hill | 283.75 | ||||||
I80 | Quealy Dome | 289.50 | ||||||
I80 | Herrick Lane | 297.66 | ||||||
I80 | Laramie West | 311.10 | ||||||
I80 | Laramie East | 317.20 | ||||||
I80 | Telephone Canyon | 320.20 | ||||||
I80 | Summit | 323.00 | ||||||
I80 | Summit East | 325.80 | ||||||
I80 | Summit Tavern | 326.90 | ||||||
I80 | Vedauwoo | 330.70 | ||||||
I80 | Lone Tree | 333.32 | ||||||
US287 | Midway | 414.50 | ||||||
US287 | Pumpkin Vine | 420.40 | ||||||
US287/US30 | Bosler Junction | 311.20 | ||||||
WY130 | Green Rock Trailhead | 33.90 | ||||||
WY230 | Woods Creek | 33.20 | ||||||
WY34 | Sybille Canyon | 24.70 |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1868-20240919 |