Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 65 Jan 17, 2026, 02:45 AM
246.7 250 55 Jan 17, 2026, 02:45 AM
250 256.17 55 Jan 17, 2026, 02:45 AM
256.17 262.4 55 Jan 17, 2026, 02:45 AM
262.4 267.71 55 Jan 17, 2026, 02:45 AM
267.71 273.85 55 Jan 17, 2026, 02:45 AM
273.85 280.36 55 Jan 17, 2026, 02:45 AM
280.36 291 55 Jan 17, 2026, 02:45 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 323.85 325.82 55 Jan 17, 2026, 02:45 AM
325.82 329.88 60 Jan 17, 2026, 02:45 AM
329.88 333.32 60 Jan 17, 2026, 02:45 AM
333.32 336.16 60 Jan 17, 2026, 02:45 AM
336.16 339.86 65 Jan 17, 2026, 02:45 AM
339.86 343.24 65 Jan 17, 2026, 02:45 AM
343.24 345.9 65 Jan 17, 2026, 02:45 AM
345.9 349.15 65 Jan 17, 2026, 02:45 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 347.69 344.69 65 Jan 17, 2026, 02:45 AM
344.69 341.6 65 Jan 17, 2026, 02:45 AM
341.6 338.1 65 Jan 17, 2026, 02:45 AM
338.1 334.3 65 Jan 17, 2026, 02:45 AM
334.3 332.29 60 Jan 17, 2026, 02:45 AM
332.29 328.74 60 Jan 17, 2026, 02:45 AM
328.74 325.78 60 Jan 17, 2026, 02:45 AM
325.78 322.6 60 Jan 17, 2026, 02:45 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 55 Jan 17, 2026, 02:45 AM
279.36 271.8 55 Jan 17, 2026, 02:45 AM
271.8 266.58 55 Jan 17, 2026, 02:45 AM
266.58 259.77 55 Jan 17, 2026, 02:45 AM
259.77 254.87 55 Jan 17, 2026, 02:45 AM
254.87 250 55 Jan 17, 2026, 02:45 AM
250 246.7 55 Jan 17, 2026, 02:45 AM
246.7 237.7 65 Jan 17, 2026, 02:45 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 50 Jan 17, 2026, 01:41 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.