| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 184.95 | 186.05 | 45 | May 24, 2026, 09:17 AM |
| 186.05 | 187.21 | 45 | May 24, 2026, 09:17 AM | |
| 187.92 | 188.97 | 45 | May 24, 2026, 09:17 AM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | May 24, 2026, 09:17 AM |
| 187.92 | 187.21 | 45 | May 24, 2026, 09:17 AM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 4.16 | 5.82 | 65 | May 24, 2026, 10:10 AM |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 5.82 | 6.94 | 45 | May 24, 2026, 10:10 AM |
| 88.859 | 90.08 | 45 | May 24, 2026, 10:10 AM | |
| 90.08 | 90.45 | 35 | May 24, 2026, 10:10 AM | |
| 90.45 | 91.99 | 45 | May 24, 2026, 10:10 AM | |
| Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 140.09 | 143.14 | 65 | May 24, 2026, 10:10 AM |
| 143.14 | 145.44 | 65 | May 24, 2026, 10:10 AM | |
| 145.44 | 146.51 | 65 | May 24, 2026, 10:10 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 250 | 246.7 | 45 | May 24, 2026, 10:36 AM | ||||
| 246.7 | 237.7 | 45 | May 24, 2026, 10:36 AM | |||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | May 24, 2026, 10:10 AM | ||||
| 143.14 | 141.62 | 65 | May 24, 2026, 10:10 AM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | May 24, 2026, 10:10 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Laramie v. 1.2.0.2264-20260420 | ||||||||