Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Jul 12, 2025, 12:47 AM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Jul 11, 2025, 10:52 PM
187.92 188.97 45 Jul 11, 2025, 10:52 PM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Jul 11, 2025, 10:52 PM
187.92 187.21 45 Jul 11, 2025, 10:52 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 88.859 90.08 45 Jul 11, 2025, 08:53 PM
90.08 90.45 35 Jul 11, 2025, 08:53 PM
90.45 91.99 35 Jul 11, 2025, 08:53 PM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 131.41 133.93 65 Jul 11, 2025, 08:53 PM
133.93 137.55 65 Jul 11, 2025, 08:53 PM
137.55 140.09 65 Jul 11, 2025, 08:53 PM
143.14 145.44 65 Jul 11, 2025, 08:53 PM
145.44 146.51 65 Jul 11, 2025, 08:53 PM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 267.71 273.85 65 Jul 12, 2025, 12:47 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 65 Jul 12, 2025, 12:47 AM
323.85 325.82 65 Jul 12, 2025, 12:47 AM
325.82 329.88 65 Jul 12, 2025, 12:47 AM
329.88 333.32 65 Jul 12, 2025, 12:47 AM
333.32 336.16 65 Jul 12, 2025, 12:47 AM
336.16 339.86 65 Jul 12, 2025, 12:47 AM
339.86 343.24 65 Jul 12, 2025, 12:47 AM
343.24 345.9 65 Jul 12, 2025, 12:47 AM
345.9 349.15 65 Jul 12, 2025, 12:47 AM
349.15 353.5 65 Jul 12, 2025, 12:47 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 65 Jul 12, 2025, 12:47 AM
347.69 344.69 65 Jul 12, 2025, 12:47 AM
344.69 341.6 65 Jul 12, 2025, 12:47 AM
341.6 338.1 65 Jul 12, 2025, 12:47 AM
338.1 334.3 65 Jul 12, 2025, 12:47 AM
334.3 332.29 65 Jul 12, 2025, 12:47 AM
332.29 328.74 65 Jul 12, 2025, 12:47 AM
328.74 325.78 65 Jul 12, 2025, 12:47 AM
325.78 322.6 65 Jul 12, 2025, 12:47 AM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 65 Jul 11, 2025, 08:53 PM
143.14 141.62 65 Jul 11, 2025, 08:53 PM
138.89 136.37 65 Jul 11, 2025, 08:53 PM
136.37 132.49 65 Jul 11, 2025, 08:53 PM
132.49 130.32 65 Jul 11, 2025, 08:53 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Jul 11, 2025, 08:53 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.