Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 180.5 183.15 70 Dec 3, 2025, 12:09 AM
183.15 184.95 70 Dec 3, 2025, 12:09 AM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 184.69 181.67 70 Dec 3, 2025, 12:09 AM
181.67 180.5 70 Dec 3, 2025, 12:09 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 55 Dec 3, 2025, 12:03 AM
246.7 250 55 Dec 3, 2025, 12:03 AM
250 256.17 55 Dec 3, 2025, 12:03 AM
256.17 262.4 55 Dec 3, 2025, 12:03 AM
262.4 267.71 55 Dec 3, 2025, 12:03 AM
267.71 273.85 55 Dec 3, 2025, 12:03 AM
273.85 280.36 65 Dec 3, 2025, 12:03 AM
280.36 291 65 Dec 3, 2025, 12:03 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 336.16 339.86 65 Dec 3, 2025, 12:03 AM
339.86 343.24 65 Dec 3, 2025, 12:03 AM
343.24 345.9 65 Dec 3, 2025, 12:03 AM
345.9 349.15 65 Dec 3, 2025, 12:03 AM
349.15 353.5 65 Dec 3, 2025, 12:03 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 65 Dec 3, 2025, 12:03 AM
347.69 344.69 65 Dec 3, 2025, 12:03 AM
344.69 341.6 65 Dec 3, 2025, 12:03 AM
341.6 338.1 65 Dec 3, 2025, 12:03 AM
338.1 334.3 65 Dec 3, 2025, 12:03 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 65 Dec 3, 2025, 12:03 AM
279.36 271.8 65 Dec 3, 2025, 12:03 AM
271.8 266.58 55 Dec 3, 2025, 12:03 AM
266.58 259.77 55 Dec 3, 2025, 12:03 AM
259.77 254.87 55 Dec 3, 2025, 12:03 AM
254.87 250 55 Dec 3, 2025, 12:03 AM
250 246.7 55 Dec 3, 2025, 12:03 AM
246.7 237.7 55 Dec 3, 2025, 12:03 AM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 132.49 130.32 65 Dec 2, 2025, 11:12 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 50 Dec 2, 2025, 11:12 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Sheridan (mp 23.150) and Buffalo (mp 56.830) 34.41 37.73 55 Dec 2, 2025, 11:43 PM
37.73 41.33 55 Dec 2, 2025, 11:43 PM
41.33 45.33 55 Dec 2, 2025, 11:43 PM
45.33 47.13 55 Dec 2, 2025, 11:43 PM

Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) 47.13 44.53 55 Dec 2, 2025, 11:43 PM
44.53 41.33 55 Dec 2, 2025, 11:43 PM
41.33 36.5 55 Dec 2, 2025, 11:43 PM
36.5 34.41 55 Dec 2, 2025, 11:43 PM

Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 45 Dec 3, 2025, 12:09 AM
35 41.34 45 Dec 3, 2025, 12:09 AM
41.34 47.04 45 Dec 3, 2025, 12:09 AM
47.04 49.15 35 Dec 3, 2025, 12:09 AM
49.15 58 45 Dec 3, 2025, 12:09 AM
58 64.4 45 Dec 3, 2025, 12:09 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 45 Dec 3, 2025, 12:09 AM
58 48.8 45 Dec 3, 2025, 12:09 AM
48.8 46.7 35 Dec 3, 2025, 12:09 AM
46.7 41.34 45 Dec 3, 2025, 12:09 AM
41.34 35 45 Dec 3, 2025, 12:09 AM
35 30.43 45 Dec 3, 2025, 12:09 AM