Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Jan 20, 2025, 09:45 AM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Jan 20, 2025, 09:12 AM
187.92 188.97 45 Jan 20, 2025, 09:12 AM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Jan 20, 2025, 09:12 AM
187.92 187.21 45 Jan 20, 2025, 09:12 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 65 Jan 20, 2025, 09:42 AM
246.7 250 65 Jan 20, 2025, 09:42 AM
250 256.17 65 Jan 20, 2025, 09:42 AM
256.17 262.4 65 Jan 20, 2025, 09:42 AM
262.4 267.71 65 Jan 20, 2025, 09:42 AM
267.71 273.85 65 Jan 20, 2025, 09:42 AM
273.85 280.36 65 Jan 20, 2025, 09:42 AM
280.36 291 65 Jan 20, 2025, 09:42 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 55 Jan 20, 2025, 09:42 AM
323.85 325.82 45 Jan 20, 2025, 09:42 AM
325.82 329.88 55 Jan 20, 2025, 09:42 AM
329.88 333.32 55 Jan 20, 2025, 09:42 AM
333.32 336.16 55 Jan 20, 2025, 09:42 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 338.1 334.3 65 Jan 20, 2025, 09:42 AM
334.3 332.29 55 Jan 20, 2025, 09:42 AM
332.29 328.74 55 Jan 20, 2025, 09:42 AM
328.74 325.78 55 Jan 20, 2025, 09:42 AM
325.78 322.6 45 Jan 20, 2025, 09:42 AM
322.6 318.5 45 Jan 20, 2025, 09:42 AM
318.5 316 65 Jan 20, 2025, 09:42 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 65 Jan 20, 2025, 09:42 AM
279.36 271.8 65 Jan 20, 2025, 09:42 AM
271.8 266.58 65 Jan 20, 2025, 09:42 AM
266.58 259.77 65 Jan 20, 2025, 09:42 AM
259.77 254.87 65 Jan 20, 2025, 09:42 AM
254.87 250 65 Jan 20, 2025, 09:42 AM
250 246.7 65 Jan 20, 2025, 09:42 AM
246.7 237.7 65 Jan 20, 2025, 09:42 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 45 Jan 20, 2025, 07:47 AM
35 41.34 45 Jan 20, 2025, 07:47 AM
41.34 47.04 45 Jan 20, 2025, 07:47 AM
47.04 49.15 45 Jan 20, 2025, 07:47 AM
49.15 58 45 Jan 20, 2025, 07:47 AM
58 64.4 45 Jan 20, 2025, 07:47 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 45 Jan 20, 2025, 07:47 AM
58 48.8 45 Jan 20, 2025, 07:47 AM
48.8 46.7 45 Jan 20, 2025, 07:47 AM
46.7 41.34 45 Jan 20, 2025, 07:47 AM
41.34 35 45 Jan 20, 2025, 07:47 AM
35 30.43 45 Jan 20, 2025, 07:47 AM