Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois | Wind River Lake | 26.05 | Nov 21, 2024, 09:30 AM | None | 5.6 mph (9.0 km/h) | 9.3 mph (15.0 km/h) | NE | 17.6°F (-8.0°C) | 59% | 30.2°F (-1.0°C) | ||||
Shoshoni | Hiland | 57.4 | Nov 21, 2024, 09:30 AM | Dry | None | None | 29.8 mph (48.0 km/h) | 37.3 mph (60.0 km/h) | S | 8.6°F (-13.0°C) | 23% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) | |
Casper | Natrona | 30 | Nov 21, 2024, 09:30 AM | None | None | 15.5 mph (25.0 km/h) | 26.1 mph (42.0 km/h) | SW | 6.8°F (-14.0°C) | 20% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
Douglas | Deer Creek | 164.2 | Nov 21, 2024, 09:30 AM | Dry | 43.3°F (6.3°C) | None | None | 25.5 mph (41.0 km/h) | 33.6 mph (54.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Glendo | Platte/Converse County Line | 119.9 | Nov 21, 2024, 09:30 AM | Dry | 32.0°F (0.0°C) | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | W | 15.8°F (-9.0°C) | 51% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Coleman | 98.7 | Nov 21, 2024, 09:30 AM | Dry | 38.3°F (3.5°C) | None | None | 1.9 mph (3.0 km/h) | 7.5 mph (12.0 km/h) | NE | 14.0°F (-10.0°C) | 41% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |