Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan | Montana State Line | 0.1 | Apr 16, 2025, 11:10 AM | None | None | 11.2 mph (18.0 km/h) | 18.6 mph (30.0 km/h) | NW | 23.0°F (-5.0°C) | 23% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
Sheridan | Pompey Creek | 35.3 | Apr 16, 2025, 11:10 AM | None | None | 17.4 mph (28.0 km/h) | 21.1 mph (34.0 km/h) | SW | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
Sheridan | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
Buffalo | Piney Creek Interchange | 44.7 | Apr 16, 2025, 11:10 AM | Dry | 78.1°F (25.6°C) | None | None | 12.4 mph (20.0 km/h) | 25.5 mph (41.0 km/h) | NW | 23.0°F (-5.0°C) | 23% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
Buffalo | Indian Creek Road | 83.3 | Apr 16, 2025, 11:10 AM | Dry | 93.2°F (34.0°C) | None | None | 15.5 mph (25.0 km/h) | 21.7 mph (35.0 km/h) | NE | 17.6°F (-8.0°C) | 17% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Dead Horse | 91.5 | Apr 16, 2025, 11:10 AM | Dry | 89.8°F (32.1°C) | None | None | 8.7 mph (14.0 km/h) | 13.0 mph (21.0 km/h) | N | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Gillette | Mile Marker 108 | 108 | Apr 16, 2025, 11:10 AM | Dry | 93.6°F (34.2°C) | None | None | 9.9 mph (16.0 km/h) | 14.3 mph (23.0 km/h) | W | 23.0°F (-5.0°C) | 22% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
Sundance | Inyan Kara | 170.5 | Apr 16, 2025, 11:10 AM | Dry | 86.7°F (30.4°C) | None | 11.2 mph (18.0 km/h) | 13.0 mph (21.0 km/h) | W | 32.0°F (0.0°C) | 31% | 62.6°F (17.0°C) | ||
Sundance | Beulah | 205.9 | Apr 16, 2025, 11:10 AM | Dry | 86.7°F (30.4°C) | None | None | 8.1 mph (13.0 km/h) | 13.7 mph (22.0 km/h) | NE | 26.6°F (-3.0°C) | 19% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |