Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 May 18, 2024, 12:06 PM     None None 15 mph 20 mph S 35.6°F 35% 64.4°F > 1/2 mi
I 25 Whitaker 28.1 May 18, 2024, 12:06 PM N/A   None None 11 mph 16 mph SE 33.8°F 31% 64.4°F > 1/2 mi
I 25 Bear Creek 46.77 May 18, 2024, 12:06 PM Dry 114.8°F None None 2 mph 9 mph NE 30.2°F 29% 62.6°F > 1/2 mi
I 25 Bordeaux 70.8 May 18, 2024, 12:06 PM Dry 109.2°F None None 4 mph 12 mph E 30.2°F 33% 59.0°F > 1/2 mi
I 25 Coleman 98.7 May 18, 2024, 12:06 PM Dry 93.9°F None None 5 mph 11 mph E 32.0°F 41% 53.6°F > 1/2 mi
I 25 Platte/Converse County Line 119.9 May 18, 2024, 12:06 PM     None None 5 mph 14 mph E 28.4°F 33% 57.2°F > 1/2 mi
I 25 Deer Creek 164.2 May 18, 2024, 12:06 PM Dry 99.5°F None None 0 mph 1 mph N 32.0°F 38% 55.4°F > 1/2 mi
I 25 Hat Six 181.67 May 18, 2024, 12:06 PM Dry 84.6°F None None 4 mph 11 mph SE 33.8°F 41% 57.2°F > 1/2 mi
I 25 F Street Hill 189.51 May 18, 2024, 12:06 PM Dry 86.0°F None None 14 mph 21 mph S 26.6°F 28% 59.0°F > 1/2 mi
I 25 Twenty Mile Hill 207.2 May 18, 2024, 12:06 PM N/A   None None 13 mph 20 mph S 32.0°F 44% 53.6°F > 1/2 mi
I 25 Smokey Gap 228.58 May 18, 2024, 12:06 PM Dry 86.4°F None None 12 mph 20 mph SE 33.8°F 44% 55.4°F > 1/2 mi
I 25 Tisdale 238.87 Feb 21, 2024, 11:42 PM                      
I 25 I-25 Divide 267.3 May 18, 2024, 12:06 PM Dry 81.1°F None None 19 mph NaN mph N 30.2°F 40% 53.6°F > 1/2 mi
I 80 Evanston POE 0.06 May 18, 2024, 12:06 PM Dry 73.9°F None None 9 mph 22 mph SW 23.0°F 23% 60.8°F > 1/2 mi
I 80 Evanston 4.2 May 18, 2024, 12:06 PM N/A   None None 11 mph 17 mph SW 23.0°F 23% 59.0°F > 1/2 mi
I 80 Bear River Drive 6.94 May 18, 2024, 12:06 PM Dry 82.8°F None None 13 mph 22 mph SW 21.2°F 23% 59.0°F > 1/2 mi
I 80 Painter 10.16 May 18, 2024, 12:06 PM Dry 87.1°F None None 15 mph 23 mph W 21.2°F 22% 59.0°F > 1/2 mi
I 80 First Divide 13.86 May 18, 2024, 12:06 PM Dry 90.7°F None None 22 mph 29 mph SW 17.6°F 20% 57.2°F > 1/2 mi
I 80 US 189 Interchange 17.66 May 18, 2024, 12:06 PM Dry 89.4°F None None 20 mph 26 mph SW 19.4°F 21% 60.8°F > 1/2 mi
I 80 Coal Road 20.95 May 18, 2024, 12:06 PM Dry 93.7°F None None 6 mph 12 mph E 19.4°F 21% 59.0°F > 1/2 mi
I 80 Leroy 23.35 May 18, 2024, 12:06 PM Dry 95.9°F None None 16 mph 24 mph W 17.6°F 17% 62.6°F > 1/2 mi
I 80 French 27.6 May 18, 2024, 12:06 PM Dry 88.2°F None None 14 mph 24 mph W 21.2°F 23% 59.0°F > 1/2 mi
I 80 Church Butte 52.65 May 18, 2024, 12:06 PM Dry 102.6°F None None 12 mph 20 mph SW 17.6°F 19% 60.8°F > 1/2 mi
I 80 Peru Hill 82.31 May 18, 2024, 12:06 PM Dry 101.3°F None None 12 mph 22 mph W 14.0°F 14% 62.6°F > 1/2 mi
I 80 Green River Tunnel 90.5 May 18, 2024, 12:06 PM Dry 93.4°F None None 13 mph 23 mph SW 14.0°F 14% 62.6°F > 1/2 mi
I 80 Rock Springs West 97.9 May 18, 2024, 12:06 PM N/A   None None 17 mph 24 mph SW 14.0°F 15% 62.6°F > 1/2 mi
I 80 Baxter Road 111.5 May 18, 2024, 12:06 PM Dry 82.6°F None None 17 mph 20 mph W -25.6°F 13% 17.6°F > 1/2 mi
I 80 Mile Marker 124.5 124.5 May 18, 2024, 12:06 PM Dry 102.7°F None None 15 mph 22 mph SW 14.0°F 15% 62.6°F > 1/2 mi
I 80 Point of Rocks 129.8 May 18, 2024, 12:06 PM Dry 102.9°F None None 13 mph 22 mph S 17.6°F 18% 60.8°F > 1/2 mi
I 80 Black Butte 134.91 May 18, 2024, 12:06 PM Dry 78.1°F None None 7 mph 24 mph W 17.6°F 19% 60.8°F > 1/2 mi
I 80 Bitter Creek 141.83 May 18, 2024, 12:06 PM Dry 78.4°F None None 17 mph 24 mph W 14.0°F 16% 57.2°F > 1/2 mi
I 80 Tipton 156.72 May 18, 2024, 12:06 PM Wet 93.2°F None None 0 mph 0 mph W 14.0°F 17% 59.0°F > 1/2 mi
I 80 Continental Divide 184.3 May 18, 2024, 12:06 PM Dry 91.9°F None None 22 mph 30 mph SW 15.8°F 18% 59.0°F > 1/2 mi
I 80 Sinclair 221.7 May 18, 2024, 12:06 PM Wet 79.2°F None None 21 mph 34 mph W 15.8°F 15% 62.6°F > 1/2 mi
I 80 Walcott Junction 234.66 May 18, 2024, 12:06 PM Dry 99.9°F None None 19 mph 28 mph W 14.0°F 16% 60.8°F > 1/2 mi
I 80 Dana Ridge 244.8 May 18, 2024, 12:06 PM Trace Moisture 92.5°F None None 25 mph 35 mph W 15.8°F 18% 57.2°F > 1/2 mi
I 80 Mile Marker 249.1 249.1 May 18, 2024, 12:06 PM Dry 95.5°F None None 25 mph 32 mph NW 17.6°F 21% 59.0°F > 1/2 mi
I 80 Halleck Ridge 252.16 May 18, 2024, 12:06 PM Dry 91.2°F None None 24 mph 41 mph SW 15.8°F 20% 57.2°F > 1/2 mi
I 80 Elk Mountain 256.17 May 18, 2024, 12:06 PM Dry 82.0°F None None 25 mph 39 mph SW 17.6°F 19% 59.0°F > 1/2 mi
I 80 County Road 402 262 May 18, 2024, 12:06 PM N/A   None None 20 mph 33 mph SW 19.4°F 21% 59.0°F > 1/2 mi
I 80 Wagonhound 266.58 May 18, 2024, 12:06 PM Dry 91.6°F None None 25 mph 32 mph SW 14.0°F 17% 59.0°F > 1/2 mi
I 80 Foote Creek 269.5 May 18, 2024, 12:06 PM Dry 88.3°F None None 24 mph 40 mph SW 14.0°F 18% 57.2°F > 1/2 mi
I 80 Arlington 271.8 May 18, 2024, 12:06 PM Dry 84.4°F None None 27 mph 36 mph W 12.2°F 15% 59.0°F > 1/2 mi
I 80 Arlington East 273.85 May 18, 2024, 12:06 PM Dry 89.1°F None None 25 mph 38 mph SW 14.0°F 17% 59.0°F > 1/2 mi
I 80 Cooper Cove 279.36 May 18, 2024, 12:06 PM Dry 77.5°F None None 25 mph 44 mph S 19.4°F 20% 59.0°F > 1/2 mi
I 80 Strouss Hill 283.75 May 18, 2024, 12:06 PM N/A   None None 13 mph 28 mph W 12.2°F 14% 60.8°F > 1/2 mi
I 80 Quealy Dome 289.5 May 18, 2024, 12:06 PM Dry 96.8°F None None 19 mph 25 mph SW 12.2°F 14% 62.6°F > 1/2 mi
I 80 Herrick Lane 297.66 May 18, 2024, 12:06 PM Dry 96.8°F None None 22 mph 30 mph S 14.0°F 14% 64.4°F > 1/2 mi
I 80 Summit East 325.8 May 18, 2024, 12:06 PM Dry 83.7°F None None 21 mph 32 mph SW 10.4°F 16% 55.4°F > 1/2 mi
I 80 Vedauwoo 329.4 May 18, 2024, 12:06 PM Dry 93.2°F None None 22 mph 36 mph SW 14.0°F 16% 59.0°F > 1/2 mi
I 80 Lone Tree 333.32 May 18, 2024, 12:06 PM Dry 95.5°F None None 24 mph 30 mph SW 12.2°F 14% 60.8°F > 1/2 mi
I 80 Buford East 336.1 May 18, 2024, 12:06 PM Dry 99.5°F None None 21 mph 34 mph SW 10.4°F 12% 62.6°F > 1/2 mi
I 80 Remount Road 340.5 May 18, 2024, 12:06 PM Dry 95.5°F None None 10 mph 19 mph E 35.6°F 39% 60.8°F > 1/2 mi
I 80 Otto 347.69 May 18, 2024, 12:06 PM Dry 87.4°F None None 15 mph 22 mph S 35.6°F 42% 59.0°F > 1/2 mi
I 80 MP 353 353 May 18, 2024, 12:06 PM Dry 101.1°F None None 16 mph 24 mph S 33.8°F 36% 60.8°F > 1/2 mi
I 80 Cheyenne East 373 May 18, 2024, 12:06 PM Dry 97.3°F None None 12 mph 18 mph SE 33.8°F 30% 66.2°F > 1/2 mi
I 90 Montana State Line 0.1 May 18, 2024, 12:06 PM Trace Moisture 103.6°F None None 2 mph 5 mph SW 21.2°F 29% 53.6°F > 1/2 mi
I 90 Pompey Creek 35.3 May 18, 2024, 12:06 PM Dry 74.5°F None None 7 mph 17 mph SE 28.4°F 33% 55.4°F > 1/2 mi
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 May 18, 2024, 12:06 PM Dry 85.3°F None 8 mph 15 mph E 30.2°F 43% 51.8°F  
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 May 18, 2024, 12:06 PM Dry 103.1°F None None 11 mph 16 mph S 26.6°F 34% 53.6°F > 1/2 mi
I 90 Dead Horse 91.5 May 18, 2024, 12:06 PM Dry 57.7°F None None 12 mph 19 mph SW 21.2°F 22% 59.0°F > 1/2 mi
I 90 Mile Marker 108 108 May 18, 2024, 12:06 PM Dry 107.8°F None None 4 mph 8 mph S 28.4°F 39% 51.8°F > 1/2 mi
I 90 Inyan Kara 170.5 May 18, 2024, 12:06 PM Dry 98.6°F None 7 mph 18 mph W 32.0°F 44% 53.6°F  
I 90 Beulah 205.9 May 18, 2024, 12:06 PM Dry 87.3°F None None 11 mph 15 mph W 26.6°F 30% 57.2°F > 1/2 mi
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 May 18, 2024, 12:06 PM N/A   None 15 mph 21 mph NE 10.4°F 35% 35.6°F < 1/4 mi
US 14 Sunny Divide 185.89 May 18, 2024, 12:06 PM Dry 85.1°F None None 6 mph 22 mph NW 23.0°F 36% 50.0°F > 1/2 mi
US 16 Big Horn County Line 44.01 May 18, 2024, 12:06 PM Dry 87.1°F None None NaN mph NaN mph N 14.0°F 33% 41.0°F > 1/2 mi
US 191 Farson 40.45 May 18, 2024, 12:06 PM Wet 43.3°F None 1 mph 1 mph NW 14.0°F 16% 60.8°F  
US 191 Warren Bridge 119.9 May 18, 2024, 12:06 PM N/A   None None 8 mph 16 mph SW 15.8°F 21% 53.6°F > 1/2 mi
US 20 Natrona 30 May 18, 2024, 12:06 PM N/A   None None 8 mph 10 mph SE 35.6°F 42% 57.2°F > 1/2 mi
US 20 Hiland 57.4 May 18, 2024, 12:06 PM Dry 94.8°F None None 12 mph 16 mph W 28.4°F 29% 60.8°F > 1/2 mi
US 20 Van Tassell 57.85 May 18, 2024, 12:06 PM Dry 88.9°F None None 6 mph 14 mph NW 30.2°F 39% 55.4°F > 1/2 mi
US 26 Wind River Lake 26.05 May 18, 2024, 12:06 PM Wet 69.8°F None None 9 mph 17 mph N 12.2°F 33% 37.4°F > 1/2 mi
US 287 Pumpkin Vine 420.4 May 18, 2024, 12:06 PM Dry 108.0°F None None 20 mph 31 mph NW 14.0°F 13% 64.4°F > 1/2 mi
US 30 Sage Junction 34 May 18, 2024, 12:06 PM Dry 88.3°F None None 9 mph 17 mph SW 21.2°F 21% 60.8°F > 1/2 mi
US 30 Nugget Canyon 39.7 May 18, 2024, 12:06 PM Dry 88.9°F None None 9 mph 17 mph NW 15.8°F 19% 59.0°F > 1/2 mi
US 85 Gun Barrel 46.8 May 18, 2024, 12:06 PM Dry 95.5°F None None 7 mph 13 mph NE 30.2°F 33% 60.8°F > 1/2 mi
US 85 Four Corners 247.2 May 18, 2024, 12:06 PM N/A   None None 6 mph 18 mph W 24.8°F 43% 46.4°F > 1/2 mi
WY 120 Meeteetse 61.5 May 15, 2024, 03:46 AM                      
WY 210 Wildcat Trail 21.52 May 18, 2024, 12:06 PM Dry 104.4°F None None 22 mph 28 mph NW 12.2°F 12% 64.4°F > 1/2 mi
WY 210 Hynds Lodge Road 24.55 May 18, 2024, 12:06 PM N/A   None None 15 mph 25 mph SW 12.2°F 13% 62.6°F > 1/2 mi
WY 22 Teton Pass 11.2 Feb 8, 2024, 11:10 AM                      
WY 220 Pathfinder Hill 80.1 May 18, 2024, 12:06 PM Dry 90.0°F None 11 mph 18 mph SW   NaN%    
WY 230 Skyline 230 113.2 May 18, 2024, 12:06 PM N/A   None None 19 mph 30 mph W 17.6°F 20% 57.2°F > 1/2 mi
WY 258 Outer Drive 13.77 May 18, 2024, 12:06 PM Dry 93.2°F None None 12 mph 24 mph SW 30.2°F 32% 59.0°F > 1/2 mi
WY 28 New South Pass 41.4 May 18, 2024, 12:06 PM Dry 82.2°F None None 24 mph 37 mph W 14.0°F 22% 50.0°F > 1/2 mi
WY 28 Lower Red Canyon 59.71 May 18, 2024, 12:06 PM Dry 89.6°F None None 7 mph 14 mph W 35.6°F 50% 53.6°F > 1/2 mi
WY 296 Chief Joseph 32.96 May 17, 2024, 05:30 PM                      
WY 372 Shute Creek 34 May 18, 2024, 12:06 PM N/A   None None 17 mph 23 mph N   NaN%   > 1/2 mi
WY 387 Pine Tree Junction 131.79 May 18, 2024, 12:06 PM Dry 88.0°F None None 9 mph 15 mph S 30.2°F 39% 53.6°F > 1/2 mi
WY 487 Shirley Rim 37 May 18, 2024, 12:06 PM Dry 93.9°F None None 21 mph 29 mph SW 19.4°F 23% 55.4°F > 1/2 mi
WY 59 Belle Fourche 87 May 18, 2024, 12:06 PM Dry 107.1°F None 1 mph 6 mph SE 30.2°F 36% 57.2°F  
WY 789 Beaver Rim 48.1 May 18, 2024, 12:06 PM     None None 21 mph 34 mph W 3.2°F 9% 59.0°F > 1/2 mi